Crimes Committed Near Southampton, SO9 7FB in October 2025
Summary
Southampton, SO9 7FB is within the Portswood, Swaythling, and Bassett policing neighbourhood, under the Hampshire Constabulary force area.
There were 80 crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB.
Crime Level
The overall crime level in the area immediately around Southampton, SO9 7FB can be described as Medium.
In the previous 12 months for which data is available, there were 125 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 3 Anti-social behaviour crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Aster Road |
| October 2025 | On or near Poppy Road |
| October 2025 | On or near Supermarket |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Burgess Road | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
Burglary
These are the 3 Burglary crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Grendon Close | Under investigation |
| October 2025 | On or near Highcrown Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Mayfield Road | Under investigation |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dahlia Road | Investigation complete; no suspect identified |
| October 2025 | On or near Lilac Road | Under investigation |
| October 2025 | On or near Lilac Road | Under investigation |
| October 2025 | On or near Sherborne Road | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Poppy Road | Local resolution |
Other theft
These are the 7 Other theft crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Aster Road | Investigation complete; no suspect identified |
| October 2025 | On or near Chamberlain Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hartley Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Highcrown Mews | Under investigation |
| October 2025 | On or near Langhorn Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Public order
These are the 5 Public order crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Carnation Road | Under investigation |
| October 2025 | On or near Hartley Avenue | Under investigation |
| October 2025 | On or near Highcrown Mews | Under investigation |
| October 2025 | On or near Lobelia Road | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Sirdar Mews | Investigation complete; no suspect identified |
Shoplifting
This is the 1 Shoplifting crime recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chamberlain Road | Unable to prosecute suspect |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bealing Close | Investigation complete; no suspect identified |
| October 2025 | On or near Evesham Close | Investigation complete; no suspect identified |
| October 2025 | On or near Lupin Road | Investigation complete; no suspect identified |
| October 2025 | On or near Oakhurst Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 48 Violence and sexual offences crimes recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Aster Road | Under investigation |
| October 2025 | On or near Aster Road | Under investigation |
| October 2025 | On or near Aster Road | Unable to prosecute suspect |
| October 2025 | On or near Aster Road | Under investigation |
| October 2025 | On or near Aster Road | Under investigation |
| October 2025 | On or near Bealing Close | Under investigation |
| October 2025 | On or near Begonia Road | Awaiting court outcome |
| October 2025 | On or near Bluebell Road | Investigation complete; no suspect identified |
| October 2025 | On or near Carnation Road | Investigation complete; no suspect identified |
| October 2025 | On or near Carnation Road | Under investigation |
| October 2025 | On or near Church Lane | Under investigation |
| October 2025 | On or near Copperfield Road | Under investigation |
| October 2025 | On or near Courtland Gardens | Unable to prosecute suspect |
| October 2025 | On or near Daisy Road | Unable to prosecute suspect |
| October 2025 | On or near Daisy Road | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Glen Eyre Way | Unable to prosecute suspect |
| October 2025 | On or near Harefield Road | Under investigation |
| October 2025 | On or near Harrison Road | Under investigation |
| October 2025 | On or near Hartley Avenue | Under investigation |
| October 2025 | On or near Highcrown Street | Under investigation |
| October 2025 | On or near Hilldown Road | Under investigation |
| October 2025 | On or near Honeysuckle Road | Unable to prosecute suspect |
| October 2025 | On or near Laburnum Road | Under investigation |
| October 2025 | On or near Laburnum Road | Formal action is not in the public interest |
| October 2025 | On or near Laburnum Road | Under investigation |
| October 2025 | On or near Laburnum Road | Unable to prosecute suspect |
| October 2025 | On or near Laburnum Road | Under investigation |
| October 2025 | On or near Laburnum Road | Under investigation |
| October 2025 | On or near Laburnum Road | Unable to prosecute suspect |
| October 2025 | On or near Lilac Road | Under investigation |
| October 2025 | On or near Lilac Road | Local resolution |
| October 2025 | On or near Lilac Road | Under investigation |
| October 2025 | On or near Lilac Road | Under investigation |
| October 2025 | On or near Lobelia Road | Unable to prosecute suspect |
| October 2025 | On or near Lobelia Road | Formal action is not in the public interest |
| October 2025 | On or near Lobelia Road | Under investigation |
| October 2025 | On or near Sherborne Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sherborne Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sherborne Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sirdar Mews | Local resolution |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Welbeck Avenue | Under investigation |
| October 2025 | On or near Welbeck Avenue | Unable to prosecute suspect |
| October 2025 | On or near Welbeck Avenue | Unable to prosecute suspect |
| October 2025 | On or near Woodcote Road | Under investigation |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Southampton, SO9 7FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Begonia Road | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.
