Crimes Committed Near Violet Road, Southampton, SO16 3GS in August 2025
Summary
Violet Road, Southampton, SO16 3GS is within the Portswood policing neighbourhood, under the Hampshire Constabulary force area.
There were 48 crimes recorded in August 2025 within half a mile of Violet Road, Southampton, SO16 3GS.
Crime Level
The overall crime level in the area immediately around Violet Road, Southampton, SO16 3GS can be described as Medium.
In the previous 12 months for which data is available, there were 97 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 3 Possession of weapons crimes recorded in August 2025 within half a mile of Violet Road, Southampton, SO16 3GS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Begonia Road | Investigation complete; no suspect identified |
August 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
August 2025 | On or near Poppy Road | Under investigation |
Public order
These are the 3 Public order crimes recorded in August 2025 within half a mile of Violet Road, Southampton, SO16 3GS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Hurlingham Gardens | Under investigation |
August 2025 | On or near Lilac Road | Investigation complete; no suspect identified |
August 2025 | On or near Lilac Road | Under investigation |
Violence and sexual offences
These are the 42 Violence and sexual offences crimes recorded in August 2025 within half a mile of Violet Road, Southampton, SO16 3GS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bassett Green Road | Investigation complete; no suspect identified |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Beechmount Road | Investigation complete; no suspect identified |
August 2025 | On or near Begonia Road | Under investigation |
August 2025 | On or near Burgess Road | Local resolution |
August 2025 | On or near Daisy Road | Under investigation |
August 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
August 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
August 2025 | On or near Glenwood Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Horder Close | Under investigation |
August 2025 | On or near Hurlingham Gardens | Investigation complete; no suspect identified |
August 2025 | On or near Legion Close | Under investigation |
August 2025 | On or near Legion Close | Under investigation |
August 2025 | On or near Lilac Road | Unable to prosecute suspect |
August 2025 | On or near Lobelia Road | Under investigation |
August 2025 | On or near Lobelia Road | Unable to prosecute suspect |
August 2025 | On or near Lobelia Road | Under investigation |
August 2025 | On or near Lobelia Road | Under investigation |
August 2025 | On or near Lupin Road | Unable to prosecute suspect |
August 2025 | On or near Lupin Road | Under investigation |
August 2025 | On or near Oaklands Way | Unable to prosecute suspect |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Poppy Road | Under investigation |
August 2025 | On or near Poppy Road | Investigation complete; no suspect identified |
August 2025 | On or near Primrose Road | Under investigation |
August 2025 | On or near Primrose Road | Under investigation |
August 2025 | On or near Primrose Road | Under investigation |
August 2025 | On or near Primrose Road | Unable to prosecute suspect |
August 2025 | On or near Providence Park | Local resolution |
August 2025 | On or near Redwood Way | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near The Cloisters | Under investigation |
August 2025 | On or near Woodcote Road | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.