Crimes Committed Near Blendworth Crescent, Havant, PO9 2BQ in August 2025
Summary
Blendworth Crescent, Havant, PO9 2BQ is within the Battins and West Leigh policing neighbourhood, under the Hampshire Constabulary force area.
There were 124 crimes recorded in August 2025 within half a mile of Blendworth Crescent, Havant, PO9 2BQ.
Crime Level
The overall crime level in the area immediately around Blendworth Crescent, Havant, PO9 2BQ can be described as Medium.
In the previous 12 months for which data is available, there were 80 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 10 Possession of weapons crimes recorded in August 2025 within half a mile of Blendworth Crescent, Havant, PO9 2BQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| August 2025 | On or near Bordon Road | Unable to prosecute suspect |
| August 2025 | On or near Hermitage Close | Under investigation |
| August 2025 | On or near Medstead Road | Under investigation |
| August 2025 | On or near Park Road North | Investigation complete; no suspect identified |
| August 2025 | On or near Soberton Road | Investigation complete; no suspect identified |
| August 2025 | On or near Steep Close | Investigation complete; no suspect identified |
| August 2025 | On or near Supermarket | Under investigation |
| August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| August 2025 | On or near Supermarket | Under investigation |
| August 2025 | On or near Waterloo Road | Unable to prosecute suspect |
Public order
These are the 4 Public order crimes recorded in August 2025 within half a mile of Blendworth Crescent, Havant, PO9 2BQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| August 2025 | On or near Supermarket | Under investigation |
| August 2025 | On or near Supermarket | Under investigation |
Violence and sexual offences
These are the 110 Violence and sexual offences crimes recorded in August 2025 within half a mile of Blendworth Crescent, Havant, PO9 2BQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| August 2025 | On or near Abbotstone Avenue | Under investigation |
| August 2025 | On or near Adhurst Road | Under investigation |
| August 2025 | On or near Anderson Close | Unable to prosecute suspect |
| August 2025 | On or near Anderson Close | Investigation complete; no suspect identified |
| August 2025 | On or near Anderson Close | Unable to prosecute suspect |
| August 2025 | On or near Barncroft Way | Investigation complete; no suspect identified |
| August 2025 | On or near Basing Road | Under investigation |
| August 2025 | On or near Blackdown Crescent | Investigation complete; no suspect identified |
| August 2025 | On or near Blendworth Crescent | Unable to prosecute suspect |
| August 2025 | On or near Buriton Close | Under investigation |
| August 2025 | On or near Buriton Close | Under investigation |
| August 2025 | On or near Chidham Close | Under investigation |
| August 2025 | On or near Chidham Close | Awaiting court outcome |
| August 2025 | On or near Chidham Close | Under investigation |
| August 2025 | On or near Chidham Close | Under investigation |
| August 2025 | On or near Colemore Square | Investigation complete; no suspect identified |
| August 2025 | On or near Colemore Square | Investigation complete; no suspect identified |
| August 2025 | On or near Colemore Square | Under investigation |
| August 2025 | On or near Fair Oak Drive | Under investigation |
| August 2025 | On or near Fitzwygram Crescent | Under investigation |
| August 2025 | On or near Gaulter Close | Under investigation |
| August 2025 | On or near Georgia Close | Unable to prosecute suspect |
| August 2025 | On or near Georgia Close | Unable to prosecute suspect |
| August 2025 | On or near Georgia Close | Unable to prosecute suspect |
| August 2025 | On or near Harestock Road | Unable to prosecute suspect |
| August 2025 | On or near Harestock Road | Unable to prosecute suspect |
| August 2025 | On or near Havant Farm Close | Under investigation |
| August 2025 | On or near Havant Farm Close | Unable to prosecute suspect |
| August 2025 | On or near Havant Farm Close | Under investigation |
| August 2025 | On or near Hermitage Close | Under investigation |
| August 2025 | On or near Hook'S Farm Way | Unable to prosecute suspect |
| August 2025 | On or near Juventu Close | Unable to prosecute suspect |
| August 2025 | On or near Juventu Close | Unable to prosecute suspect |
| August 2025 | On or near Kingsworthy Road | Unable to prosecute suspect |
| August 2025 | On or near Kingsworthy Road | Under investigation |
| August 2025 | On or near Kingsworthy Road | Unable to prosecute suspect |
| August 2025 | On or near Lockerley Road | Awaiting court outcome |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Lockerley Road | Unable to prosecute suspect |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Lockerley Road | Under investigation |
| August 2025 | On or near Market Parade | Under investigation |
| August 2025 | On or near Market Parade | Under investigation |
| August 2025 | On or near Mavis Crescent | Local resolution |
| August 2025 | On or near Medstead Road | Under investigation |
| August 2025 | On or near Medstead Road | Under investigation |
| August 2025 | On or near Muccleshell Close | Awaiting court outcome |
| August 2025 | On or near Muccleshell Close | Unable to prosecute suspect |
| August 2025 | On or near Park Parade | Under investigation |
| August 2025 | On or near Park Parade | Under investigation |
| August 2025 | On or near Park Parade | Under investigation |
| August 2025 | On or near Park Parade | Unable to prosecute suspect |
| August 2025 | On or near Park Parade | Under investigation |
| August 2025 | On or near Park Road North | Investigation complete; no suspect identified |
| August 2025 | On or near Park Road North | Investigation complete; no suspect identified |
| August 2025 | On or near Park Road North | Unable to prosecute suspect |
| August 2025 | On or near Park Road North | Investigation complete; no suspect identified |
| August 2025 | On or near Park Road North | Under investigation |
| August 2025 | On or near Park/Open Space | Unable to prosecute suspect |
| August 2025 | On or near Park/Open Space | Under investigation |
| August 2025 | On or near Park/Open Space | Under investigation |
| August 2025 | On or near Park/Open Space | Under investigation |
| August 2025 | On or near Parking Area | Unable to prosecute suspect |
| August 2025 | On or near Parking Area | Under investigation |
| August 2025 | On or near Parking Area | Under investigation |
| August 2025 | On or near Parking Area | Under investigation |
| August 2025 | On or near Parking Area | Unable to prosecute suspect |
| August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| August 2025 | On or near Parking Area | Awaiting court outcome |
| August 2025 | On or near Parking Area | Under investigation |
| August 2025 | On or near Parking Area | Unable to prosecute suspect |
| August 2025 | On or near Petersfield Road | Under investigation |
| August 2025 | On or near Riders Lane | Investigation complete; no suspect identified |
| August 2025 | On or near Shopping Area | Under investigation |
| August 2025 | On or near Soberton Road | Unable to prosecute suspect |
| August 2025 | On or near Soberton Road | Under investigation |
| August 2025 | On or near Soberton Road | Awaiting court outcome |
| August 2025 | On or near Soberton Road | Awaiting court outcome |
| August 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| August 2025 | On or near Sports/Recreation Area | Under investigation |
| August 2025 | On or near St Alban'S Road | Under investigation |
| August 2025 | On or near St Francis Place | Unable to prosecute suspect |
| August 2025 | On or near Steep Close | Under investigation |
| August 2025 | On or near Steep Close | Under investigation |
| August 2025 | On or near Steep Close | Under investigation |
| August 2025 | On or near Stone Square | Under investigation |
| August 2025 | On or near Stroudwood Road | Under investigation |
| August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| August 2025 | On or near Supermarket | Under investigation |
| August 2025 | On or near Supermarket | Under investigation |
| August 2025 | On or near Supermarket | Under investigation |
| August 2025 | On or near Supermarket | Under investigation |
| August 2025 | On or near Supermarket | Awaiting court outcome |
| August 2025 | On or near Swarraton Road | Unable to prosecute suspect |
| August 2025 | On or near The Mews | Under investigation |
| August 2025 | On or near The Mews | Under investigation |
| August 2025 | On or near Tidworth Road | Under investigation |
| August 2025 | On or near Timsbury Crescent | Under investigation |
| August 2025 | On or near Timsbury Crescent | Under investigation |
| August 2025 | On or near Waterloo Road | Under investigation |
| August 2025 | On or near Winkton Close | Unable to prosecute suspect |
| August 2025 | On or near Winkton Close | Under investigation |
| August 2025 | On or near Winkton Close | Under investigation |
| August 2025 | On or near Winkton Close | Formal action is not in the public interest |
| August 2025 | On or near Woodgreen Avenue | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
