Lipson Co-operative Academy Academy converter Secondary School
Details
| Phase | Secondary |
| Type | Academy converter |
| Gender | Mixed |
| Ages | 11-18 |
| Roll Size | 1096 |
| Unique Reference Number (URN) | 136668 |
Contact Information
| Address |
Lipson Co-operative Academy
Bernice Terrace Lipson Plymouth PL4 7PG |
| Principal | Mr Martin Brook |
| Telephone | 01752671318 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 3rd November 2021 | |
| Overall Effectiveness | Good |
|
| — Sixth Form Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
