Weston-under-Penyard CofE Primary School Voluntary aided school Primary School
Details
| Phase | Primary |
| Type | Voluntary aided school |
| Gender | Mixed |
| Ages | 2-11 |
| Roll Size | 71 |
| Unique Reference Number (URN) | 116918 |
| Denomination | Church of England |
Contact Information
| Address |
Weston-under-Penyard CofE Primary School
School Lane Weston-under-Penyard Ross-on-Wye HR9 7PA |
| Headteacher | Mrs Beth Stevens |
| Telephone | Not available |
Latest OFSTED Inspection
| Date of Inspection | 4th May 2022 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
