Vernham Dean Gillum's Church of England Primary School Voluntary controlled school Primary School
Details
| Phase | Primary |
| Type | Voluntary controlled school |
| Gender | Mixed |
| Ages | 4-11 |
| Roll Size | 34 |
| Unique Reference Number (URN) | 116321 |
| Denomination | Church of England |
Contact Information
| Address |
Vernham Dean Gillum's Church of England Primary School
Vernham Dean Andover SP11 0JY |
| Headteacher | Mr Ian Hickman |
| Telephone | 01264737241 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 31st October 2023 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
