St Patrick's Catholic Primary Academy Academy converter Primary School
Details
| Phase | Primary |
| Type | Academy converter |
| Gender | Mixed |
| Ages | 3-11 |
| Roll Size | 108 |
| Unique Reference Number (URN) | 148658 |
| Denomination | Roman Catholic |
Contact Information
| Address |
St Patrick's Catholic Primary Academy
Hullen Edge Road Elland HX5 0QY |
| Headteacher | Mrs Catriona Boyes |
| Telephone | 01422373104 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 18th June 2024 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
