St Matthew's CofE Primary School and Nursery Academy converter Primary School
Details
| Phase | Primary |
| Type | Academy converter |
| Gender | Mixed |
| Ages | 3-11 |
| Maximum Capacity | 444 |
| Unique Reference Number (URN) | 151462 |
| Denomination | Church of England |
Contact Information
| Address |
St Matthew's CofE Primary School and Nursery
Ivy House Road Bradford BD5 8FG |
| Acting Headteacher | Ms Linda Hillier |
| Telephone | 01274731693 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 6th June 2023 | |
| Overall Effectiveness | Requires Improvement |
|
| — Early Years Provision | Inadequate |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Requires Improvement |
|
| — Effectiveness of Leadership and Management | Requires Improvement |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
