St Gregory's Catholic Primary School, Preston Voluntary aided school Primary School
Details
| Phase | Primary |
| Type | Voluntary aided school |
| Gender | Mixed |
| Ages | 4-11 |
| Roll Size | 202 |
| Unique Reference Number (URN) | 119609 |
| Denomination | Roman Catholic |
Contact Information
| Address |
St Gregory's Catholic Primary School, Preston
Blackpool Road Deepdale Preston PR1 6HQ |
| Headteacher | Mr Matthew Quigley |
| Telephone | 01772795415 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 24th January 2023 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
