Saint James' Church of England Primary School Voluntary controlled school Primary School
Details
| Phase | Primary |
| Type | Voluntary controlled school |
| Gender | Mixed |
| Ages | 5-11 |
| Roll Size | 587 |
| Unique Reference Number (URN) | 116331 |
| Denomination | Church of England |
Contact Information
| Address |
Saint James' Church of England Primary School
Moorgreen Road West End Southampton SO30 3EG |
| Headteacher | Mrs Michelle Marsh |
| Telephone | 02380900995 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 30th April 2024 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Outstanding |
|
| — Behaviour and Attitudes | Outstanding |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
