Plympton St Mary's CofE Infant School Academy converter Primary School
Details
| Phase | Primary |
| Type | Academy converter |
| Gender | Mixed |
| Ages | 3-11 |
| Roll Size | 95 |
| Unique Reference Number (URN) | 147277 |
| Denomination | Church of England |
Contact Information
| Address |
Plympton St Mary's CofE Infant School
8 Market Road Plympton Plymouth PL7 1QW |
| Acting Headteacher | Mrs Kathryn Catherwood |
| Telephone | 01752337912 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 1st November 2023 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Outstanding |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
