Matthew Arnold Primary School Foundation school Primary School
Details
| Phase | Primary |
| Type | Foundation school |
| Gender | Mixed |
| Ages | 2-11 |
| Roll Size | 282 |
| Unique Reference Number (URN) | 104557 |
Contact Information
| Address |
Matthew Arnold Primary School
Dingle Lane Liverpool L8 9UB |
| Headteacher | Mrs Louise Evans |
| Telephone | 01515390300 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 4th February 2020 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
