Lea CofE Primary School Voluntary aided school Primary School
Details
| Phase | Primary |
| Type | Voluntary aided school |
| Gender | Mixed |
| Ages | 2-11 |
| Roll Size | 99 |
| Unique Reference Number (URN) | 116892 |
| Denomination | Church of England |
Contact Information
| Address |
Lea CofE Primary School
Lea Ross-on-Wye HR9 7JY |
| Headteacher | Mr Simon Manning |
| Telephone | 01989750296 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 17th October 2023 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
