Holt Farm Junior School Academy sponsor led Primary School
Details
| Phase | Primary |
| Type | Academy sponsor led |
| Gender | Mixed |
| Ages | 7-11 |
| Roll Size | 310 |
| Unique Reference Number (URN) | 141170 |
Contact Information
| Address |
Holt Farm Junior School
Ashingdon Road Hawkwell Rochford SS4 1RS |
| Head Teacher | Mrs Claire Richardson |
| Telephone | 01702545131 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 27th February 2024 | |
| Overall Effectiveness | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
