Great Tew County Primary School Community school Primary School
Details
| Phase | Primary | 
| Type | Community school | 
| Gender | Mixed | 
| Ages | 4-11 | 
| Roll Size | 102 | 
| Unique Reference Number (URN) | 123002 | 
Contact Information
| Address | 
                    Great Tew County Primary School
                     Great Tew Chipping Norton OX7 4DB  | 
            
| Headteacher | Mrs Lucy Miles | 
| Telephone | 01608683642 | 
| Website | www. | 
                
Latest OFSTED Inspection
| Date of Inspection | 16th October 2019 | |
| Overall Effectiveness | Good | 
                             | 
                    
| — Early Years Provision | Good | 
                             | 
                    
| — Personal Development | Outstanding | 
                             | 
                    
| — Behaviour and Attitudes | Outstanding | 
                             | 
                    
| — Quality of Education | Good | 
                             | 
                    
| — Effectiveness of Leadership and Management | Good | 
                             | 
                    
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
