Carville Primary School Foundation school Primary School
Details
| Phase | Primary |
| Type | Foundation school |
| Gender | Mixed |
| Ages | 3-11 |
| Roll Size | 170 |
| Unique Reference Number (URN) | 108592 |
Contact Information
| Address |
Carville Primary School
The Avenue Wallsend NE28 6AX |
| Headteacher | Mr Rob Harker |
| Telephone | 01912342676 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 3rd July 2023 | |
| Overall Effectiveness | Inadequate |
|
| — Early Years Provision | Requires Improvement |
|
| — Personal Development | Requires Improvement |
|
| — Behaviour and Attitudes | Requires Improvement |
|
| — Quality of Education | Inadequate |
|
| — Effectiveness of Leadership and Management | Inadequate |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
