Carisbrooke Church of England Controlled Primary School Voluntary controlled school Primary School
Details
| Phase | Primary |
| Type | Voluntary controlled school |
| Gender | Mixed |
| Ages | 5-11 |
| Roll Size | 370 |
| Unique Reference Number (URN) | 118183 |
| Denomination | Church of England |
Contact Information
| Address |
Carisbrooke Church of England Controlled Primary School
Wellington Road Carisbrooke Newport PO30 5QT |
| Executive Headteacher | Ms Katherine Marshall |
| Telephone | 01983522348 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 26th September 2023 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Outstanding |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
