Calton Primary School Academy converter Primary School
Details
| Phase | Primary |
| Type | Academy converter |
| Gender | Mixed |
| Ages | 3-11 |
| Roll Size | 499 |
| Unique Reference Number (URN) | 150931 |
Contact Information
| Address |
Calton Primary School
Calton Road Gloucester GL1 5ET |
| Head Teacher | Headteacher Jane Barker-Doe |
| Telephone | 01452527689 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 7th December 2021 | |
| Overall Effectiveness | Requires Improvement |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Requires Improvement |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
