Crimes Committed Near North End Road, Hammersmith and Fulham, London, W14 0TL in October 2025
Summary
North End Road, Hammersmith and Fulham, London, W14 0TL is within the Avonmore policing neighbourhood, under the Metropolitan Police Service force area.
There were 265 crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL.
Crime Level
The overall crime level in the area immediately around North End Road, Hammersmith and Fulham, London, W14 0TL can be described as Medium.
In the previous 12 months for which data is available, there were 156 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Medium
Possession of weapons: Very Low
Public order: Low
Robbery: Low
Shoplifting: Very Low
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 68 Anti-social behaviour crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Addison Bridge Place |
| October 2025 | On or near Avonmore Road |
| October 2025 | On or near Baron'S Court Road |
| October 2025 | On or near Beaumont Crescent |
| October 2025 | On or near Beaumont Crescent |
| October 2025 | On or near Ceylon Road |
| October 2025 | On or near Challoner Crescent |
| October 2025 | On or near Comeragh Road |
| October 2025 | On or near Comeragh Road |
| October 2025 | On or near Fairfax Place |
| October 2025 | On or near Fairfax Place |
| October 2025 | On or near Fairholme Road |
| October 2025 | On or near Fane Street |
| October 2025 | On or near Fane Street |
| October 2025 | On or near Fane Street |
| October 2025 | On or near Fane Street |
| October 2025 | On or near Fane Street |
| October 2025 | On or near Fitzjames Avenue |
| October 2025 | On or near Gliddon Road |
| October 2025 | On or near Greyhound Road |
| October 2025 | On or near Gunterstone Road |
| October 2025 | On or near Gwendwr Road |
| October 2025 | On or near Gwendwr Road |
| October 2025 | On or near Holland Gardens |
| October 2025 | On or near Ivatt Place |
| October 2025 | On or near Ivatt Place |
| October 2025 | On or near Longridge Road |
| October 2025 | On or near Longridge Road |
| October 2025 | On or near Lyons Walk |
| October 2025 | On or near Matheson Road |
| October 2025 | On or near May Street |
| October 2025 | On or near May Street |
| October 2025 | On or near May Street |
| October 2025 | On or near Napier Place |
| October 2025 | On or near Napier Place |
| October 2025 | On or near Napier Place |
| October 2025 | On or near Nevern Road |
| October 2025 | On or near Nevern Road |
| October 2025 | On or near Nevern Road |
| October 2025 | On or near Normand Road |
| October 2025 | On or near Normand Road |
| October 2025 | On or near North End Crescent |
| October 2025 | On or near North End Crescent |
| October 2025 | On or near North End Crescent |
| October 2025 | On or near North End Road |
| October 2025 | On or near North End Road |
| October 2025 | On or near North End Road |
| October 2025 | On or near North End Road |
| October 2025 | On or near Oxford Gate |
| October 2025 | On or near Oxford Gate |
| October 2025 | On or near Oxford Gate |
| October 2025 | On or near Pembroke Square |
| October 2025 | On or near Pembroke Villas |
| October 2025 | On or near Perham Road |
| October 2025 | On or near Porten Road |
| October 2025 | On or near Queen'S Club Gardens |
| October 2025 | On or near Radnor Terrace |
| October 2025 | On or near Russell Road |
| October 2025 | On or near Stanier Close |
| October 2025 | On or near Stanwick Road |
| October 2025 | On or near Stanwick Road |
| October 2025 | On or near Talgarth Road |
| October 2025 | On or near Talgarth Road |
| October 2025 | On or near Theatre/Concert Hall |
| October 2025 | On or near Trevanion Road |
| October 2025 | On or near Trevanion Road |
| October 2025 | On or near Warwick Gardens |
| October 2025 | On or near West Cromwell Road |
Bicycle theft
These are the 9 Bicycle theft crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Addison Bridge Place | Investigation complete; no suspect identified |
| October 2025 | On or near Archel Road | Investigation complete; no suspect identified |
| October 2025 | On or near Beaumont Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Dieppe Close | Under investigation |
| October 2025 | On or near Fitzjames Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Gliddon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Pembroke Gardens | Under investigation |
| October 2025 | On or near Strangways Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Talgarth Road | Investigation complete; no suspect identified |
Burglary
These are the 11 Burglary crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Avonmore Place | Under investigation |
| October 2025 | On or near Edith Road | Under investigation |
| October 2025 | On or near Girdlers Road | Under investigation |
| October 2025 | On or near Gledstanes Road | Under investigation |
| October 2025 | On or near May Street | Investigation complete; no suspect identified |
| October 2025 | On or near Nevern Road | Under investigation |
| October 2025 | On or near North End Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Philbeach Gardens | Under investigation |
| October 2025 | On or near Souldern Road | Under investigation |
| October 2025 | On or near Strangways Terrace | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
Criminal damage and arson
These are the 16 Criminal damage and arson crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Addison Bridge Place | Under investigation |
| October 2025 | On or near Beckford Close | Under investigation |
| October 2025 | On or near Fane Street | Under investigation |
| October 2025 | On or near Fane Street | Under investigation |
| October 2025 | On or near Field Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gorleston Street | Investigation complete; no suspect identified |
| October 2025 | On or near Maclise Road | Under investigation |
| October 2025 | On or near Munden Street | Under investigation |
| October 2025 | On or near Nevern Road | Under investigation |
| October 2025 | On or near Nevern Road | Under investigation |
| October 2025 | On or near North End Crescent | Under investigation |
| October 2025 | On or near North End Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Stanier Close | Under investigation |
| October 2025 | On or near Trevanion Road | Under investigation |
| October 2025 | On or near West Kensington | Investigation complete; no suspect identified |
Drugs
These are the 15 Drugs crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Archel Road | Under investigation |
| October 2025 | On or near Aynhoe Road | Unable to prosecute suspect |
| October 2025 | On or near Beaumont Crescent | Unable to prosecute suspect |
| October 2025 | On or near Fane Street | Under investigation |
| October 2025 | On or near Fane Street | Under investigation |
| October 2025 | On or near Franklin Square | Unable to prosecute suspect |
| October 2025 | On or near Franklin Square | Unable to prosecute suspect |
| October 2025 | On or near Gorleston Street | Under investigation |
| October 2025 | On or near Hazlitt Road | Local resolution |
| October 2025 | On or near Mund Street | Unable to prosecute suspect |
| October 2025 | On or near Munden Street | Unable to prosecute suspect |
| October 2025 | On or near Radnor Terrace | Unable to prosecute suspect |
| October 2025 | On or near St Mary Abbots Terrace | Unable to prosecute suspect |
| October 2025 | On or near Strangways Terrace | Unable to prosecute suspect |
| October 2025 | On or near Strangways Terrace | Unable to prosecute suspect |
Other theft
These are the 27 Other theft crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near B317 | Under investigation |
| October 2025 | On or near Barton Road | Under investigation |
| October 2025 | On or near Edith Villas | Under investigation |
| October 2025 | On or near Edith Villas | Investigation complete; no suspect identified |
| October 2025 | On or near Fairholme Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gorleston Street | Under investigation |
| October 2025 | On or near Gunterstone Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hammersmith Road | Under investigation |
| October 2025 | On or near Lyons Walk | Under investigation |
| October 2025 | On or near Margravine Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Mornington Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Mund Street | Investigation complete; no suspect identified |
| October 2025 | On or near Musard Road | Investigation complete; no suspect identified |
| October 2025 | On or near Musard Road | Under investigation |
| October 2025 | On or near North End Road | Investigation complete; no suspect identified |
| October 2025 | On or near Olympia Way | Investigation complete; no suspect identified |
| October 2025 | On or near Olympia Way | Investigation complete; no suspect identified |
| October 2025 | On or near Porten Road | Investigation complete; no suspect identified |
| October 2025 | On or near Porten Road | Under investigation |
| October 2025 | On or near Porten Road | Investigation complete; no suspect identified |
| October 2025 | On or near Radnor Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Star Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Talgarth Road | Investigation complete; no suspect identified |
| October 2025 | On or near Trevanion Road | Investigation complete; no suspect identified |
| October 2025 | On or near West Cromwell Road | Investigation complete; no suspect identified |
| October 2025 | On or near West Cromwell Road | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Strangways Terrace | Unable to prosecute suspect |
Public order
These are the 9 Public order crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ceylon Road | Under investigation |
| October 2025 | On or near Ceylon Road | Under investigation |
| October 2025 | On or near Challoner Street | Under investigation |
| October 2025 | On or near Fairfax Place | Under investigation |
| October 2025 | On or near Fenelon Place | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Normand Mews | Under investigation |
| October 2025 | On or near Russell Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Blythe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hazlitt Road | Under investigation |
Shoplifting
These are the 14 Shoplifting crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Challoner Crescent | Under investigation |
| October 2025 | On or near Fane Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lanfrey Place | Investigation complete; no suspect identified |
| October 2025 | On or near Lanfrey Place | Under investigation |
| October 2025 | On or near Lanfrey Place | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near St Mary Abbots Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near West Cromwell Road | Investigation complete; no suspect identified |
Theft from the person
These are the 4 Theft from the person crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Challoner Street | Investigation complete; no suspect identified |
| October 2025 | On or near May Street | Investigation complete; no suspect identified |
| October 2025 | On or near Napier Close | Investigation complete; no suspect identified |
| October 2025 | On or near Stanwick Road | Under investigation |
Vehicle crime
These are the 22 Vehicle crime crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Addison Bridge Place | Investigation complete; no suspect identified |
| October 2025 | On or near Avonmore Place | Investigation complete; no suspect identified |
| October 2025 | On or near Avonmore Road | Unable to prosecute suspect |
| October 2025 | On or near Ceylon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Edith Villas | Under investigation |
| October 2025 | On or near Edwardes Square | Investigation complete; no suspect identified |
| October 2025 | On or near Fairfax Place | Investigation complete; no suspect identified |
| October 2025 | On or near Fairfax Place | Investigation complete; no suspect identified |
| October 2025 | On or near Fairfax Place | Under investigation |
| October 2025 | On or near Fenelon Place | Under investigation |
| October 2025 | On or near Gratton Road | Under investigation |
| October 2025 | On or near Great Church Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Gwendwr Road | Investigation complete; no suspect identified |
| October 2025 | On or near Holland Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Holland Park Road | Under investigation |
| October 2025 | On or near Napier Road | Under investigation |
| October 2025 | On or near Napier Road | Under investigation |
| October 2025 | On or near North End Crescent | Under investigation |
| October 2025 | On or near North End Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Russell Road | Investigation complete; no suspect identified |
| October 2025 | On or near Trevanion Road | Investigation complete; no suspect identified |
| October 2025 | On or near Trevanion Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 64 Violence and sexual offences crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Auriol Road | Unable to prosecute suspect |
| October 2025 | On or near Avonmore Road | Under investigation |
| October 2025 | On or near Aynhoe Road | Under investigation |
| October 2025 | On or near Beaconsfield Terrace Road | Under investigation |
| October 2025 | On or near Beaumont Crescent | Awaiting court outcome |
| October 2025 | On or near Challoner Street | Under investigation |
| October 2025 | On or near Chesson Road | Under investigation |
| October 2025 | On or near Dieppe Close | Under investigation |
| October 2025 | On or near Fane Street | Under investigation |
| October 2025 | On or near Fane Street | Investigation complete; no suspect identified |
| October 2025 | On or near Fenelon Place | Under investigation |
| October 2025 | On or near Field Road | Under investigation |
| October 2025 | On or near Fitzjames Avenue | Under investigation |
| October 2025 | On or near Gibbs Green Close | Under investigation |
| October 2025 | On or near Glazbury Road | Under investigation |
| October 2025 | On or near Gliddon Road | Under investigation |
| October 2025 | On or near Gliddon Road | Unable to prosecute suspect |
| October 2025 | On or near Gorleston Street | Investigation complete; no suspect identified |
| October 2025 | On or near Great Church Lane | Under investigation |
| October 2025 | On or near Hammersmith Road | Under investigation |
| October 2025 | On or near Holland Gardens | Awaiting court outcome |
| October 2025 | On or near Ivatt Place | Unable to prosecute suspect |
| October 2025 | On or near Logan Mews | Under investigation |
| October 2025 | On or near Longridge Road | Under investigation |
| October 2025 | On or near Longridge Road | Under investigation |
| October 2025 | On or near Maclise Road | Under investigation |
| October 2025 | On or near Maclise Road | Under investigation |
| October 2025 | On or near Maclise Road | Under investigation |
| October 2025 | On or near Marchbank Road | Under investigation |
| October 2025 | On or near Napier Close | Under investigation |
| October 2025 | On or near Napier Place | Under investigation |
| October 2025 | On or near Nevern Road | Under investigation |
| October 2025 | On or near Nevern Road | Under investigation |
| October 2025 | On or near Nevern Road | Under investigation |
| October 2025 | On or near Nevern Road | Under investigation |
| October 2025 | On or near Normand Road | Under investigation |
| October 2025 | On or near Normand Road | Under investigation |
| October 2025 | On or near Normand Road | Under investigation |
| October 2025 | On or near North End Crescent | Under investigation |
| October 2025 | On or near North End Crescent | Under investigation |
| October 2025 | On or near North End Crescent | Under investigation |
| October 2025 | On or near North End Crescent | Under investigation |
| October 2025 | On or near North End Crescent | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Pembroke Road | Investigation complete; no suspect identified |
| October 2025 | On or near Philbeach Gardens | Under investigation |
| October 2025 | On or near Porten Road | Under investigation |
| October 2025 | On or near Radnor Terrace | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near St Andrew'S Road | Under investigation |
| October 2025 | On or near St Mary Abbot'S Place | Under investigation |
| October 2025 | On or near Stonor Road | Unable to prosecute suspect |
| October 2025 | On or near Stonor Road | Under investigation |
| October 2025 | On or near Stonor Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Talgarth Road | Investigation complete; no suspect identified |
| October 2025 | On or near Talgarth Road | Under investigation |
| October 2025 | On or near Talgarth Road | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Warwick Gardens | Under investigation |
| October 2025 | On or near Warwick Road | Unable to prosecute suspect |
| October 2025 | On or near Warwick Road | Unable to prosecute suspect |
Other crime
These are the 3 Other crime crimes recorded in October 2025 within half a mile of North End Road, Hammersmith and Fulham, London, W14 0TL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Field Road | Under investigation |
| October 2025 | On or near Hammersmith Road | Under investigation |
| October 2025 | On or near Lyons Walk | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
