Crimes Committed Near Melbourne Avenue, Ealing, London, W13 9BY in July 2025
Summary
Melbourne Avenue, Ealing, London, W13 9BY is within the Walpole policing neighbourhood, under the Metropolitan Police Service force area.
There were 403 crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY.
Crime Level
The overall crime level in the area immediately around Melbourne Avenue, Ealing, London, W13 9BY can be described as High.
In the previous 12 months for which data is available, there were 342 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Medium
Shoplifting: High
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 160 Anti-social behaviour crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Adelaide Road |
July 2025 | On or near Albany Road |
July 2025 | On or near Alexandria Road |
July 2025 | On or near Alexandria Road |
July 2025 | On or near Azalea Close |
July 2025 | On or near Bayham Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bedford Road |
July 2025 | On or near Bentley Close |
July 2025 | On or near Bentley Close |
July 2025 | On or near Bentley Close |
July 2025 | On or near Bowmans Close |
July 2025 | On or near Bowmans Close |
July 2025 | On or near Bowmans Close |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broadway |
July 2025 | On or near Broomfield Place |
July 2025 | On or near Broomfield Place |
July 2025 | On or near Broomfield Place |
July 2025 | On or near Broomfield Place |
July 2025 | On or near Broomfield Place |
July 2025 | On or near Broomfield Place |
July 2025 | On or near Broomfield Place |
July 2025 | On or near Broomfield Road |
July 2025 | On or near Broughton Road |
July 2025 | On or near Broughton Road |
July 2025 | On or near Broughton Road |
July 2025 | On or near Broughton Road |
July 2025 | On or near Broughton Road |
July 2025 | On or near Broughton Road |
July 2025 | On or near Broughton Road |
July 2025 | On or near Chapel Road |
July 2025 | On or near Chapel Road |
July 2025 | On or near Chapel Road |
July 2025 | On or near Chapel Road |
July 2025 | On or near Chapel Road |
July 2025 | On or near Chesham Terrace |
July 2025 | On or near Chesham Terrace |
July 2025 | On or near Chesham Terrace |
July 2025 | On or near Connaught Road |
July 2025 | On or near Connaught Road |
July 2025 | On or near Drayton Green |
July 2025 | On or near Drayton Green |
July 2025 | On or near Drayton Green |
July 2025 | On or near Drayton Green |
July 2025 | On or near Drayton Grove |
July 2025 | On or near Drayton Grove |
July 2025 | On or near Drayton Road |
July 2025 | On or near Dudley Gardens |
July 2025 | On or near Eccleston Road |
July 2025 | On or near Felix Road |
July 2025 | On or near Felix Road |
July 2025 | On or near Felix Road |
July 2025 | On or near Glenfield Terrace |
July 2025 | On or near Glenfield Terrace |
July 2025 | On or near Glenfield Terrace |
July 2025 | On or near Glenfield Terrace |
July 2025 | On or near Glenfield Terrace |
July 2025 | On or near Green Man Lane |
July 2025 | On or near Green Man Lane |
July 2025 | On or near Grosvenor Road |
July 2025 | On or near Grosvenor Road |
July 2025 | On or near Halford Place |
July 2025 | On or near Hartington Road |
July 2025 | On or near Hastings Road |
July 2025 | On or near Hessel Road |
July 2025 | On or near Holbeck Road |
July 2025 | On or near Holbeck Road |
July 2025 | On or near Hospital |
July 2025 | On or near Hospital |
July 2025 | On or near Hospital |
July 2025 | On or near Hospital |
July 2025 | On or near Hospital |
July 2025 | On or near Hospital |
July 2025 | On or near Jasper Avenue |
July 2025 | On or near Jasper Avenue |
July 2025 | On or near Jasper Avenue |
July 2025 | On or near Leeland Road |
July 2025 | On or near Leeland Road |
July 2025 | On or near Leighton Road |
July 2025 | On or near Leighton Road |
July 2025 | On or near Manor Road |
July 2025 | On or near Manor Road |
July 2025 | On or near Melbourne Avenue |
July 2025 | On or near Melbourne Avenue |
July 2025 | On or near Melbourne Avenue |
July 2025 | On or near Melbourne Avenue |
July 2025 | On or near Melbourne Avenue |
July 2025 | On or near Melbourne Avenue |
July 2025 | On or near Michael Gaynor Close |
July 2025 | On or near Michael Gaynor Close |
July 2025 | On or near Michael Gaynor Close |
July 2025 | On or near Milton Road |
July 2025 | On or near Montague Avenue |
July 2025 | On or near Montague Avenue |
July 2025 | On or near Nightingale Road |
July 2025 | On or near Oaklands Road |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Petrol Station |
July 2025 | On or near Regina Road |
July 2025 | On or near Regina Road |
July 2025 | On or near Regina Road |
July 2025 | On or near Regina Road |
July 2025 | On or near Regina Road |
July 2025 | On or near Regina Road |
July 2025 | On or near Regina Road |
July 2025 | On or near Regina Terrace |
July 2025 | On or near Regina Terrace |
July 2025 | On or near Regina Terrace |
July 2025 | On or near Salisbury Road |
July 2025 | On or near Seaford Road |
July 2025 | On or near Singapore Road |
July 2025 | On or near Somerset Road |
July 2025 | On or near Supermarket |
July 2025 | On or near Tennyson Road |
July 2025 | On or near Tewkesbury Road |
July 2025 | On or near Tewkesbury Road |
July 2025 | On or near Uxbridge Road |
July 2025 | On or near Uxbridge Road |
July 2025 | On or near Uxbridge Road |
July 2025 | On or near Uxbridge Road |
July 2025 | On or near Uxbridge Road |
July 2025 | On or near Walsingham Road |
July 2025 | On or near West Ealing |
July 2025 | On or near West Ealing |
July 2025 | On or near West Ealing |
July 2025 | On or near West Ealing |
July 2025 | On or near West Ealing |
July 2025 | On or near West Ealing |
July 2025 | On or near Westfield Road |
July 2025 | On or near William's Road |
July 2025 | On or near Yeames Close |
Bicycle theft
These are the 5 Bicycle theft crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Chesham Terrace | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Tennyson Road | Investigation complete; no suspect identified |
July 2025 | On or near Witham Road | Investigation complete; no suspect identified |
Burglary
These are the 9 Burglary crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Alexandria Road | Investigation complete; no suspect identified |
July 2025 | On or near Broadway | Investigation complete; no suspect identified |
July 2025 | On or near Broadway | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Unable to prosecute suspect |
July 2025 | On or near Dean's Road | Under investigation |
July 2025 | On or near Eccleston Road | Under investigation |
July 2025 | On or near Regina Road | Investigation complete; no suspect identified |
July 2025 | On or near Tennyson Road | Under investigation |
July 2025 | On or near Uxbridge Road | Under investigation |
Criminal damage and arson
These are the 12 Criminal damage and arson crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Hospital | Under investigation |
July 2025 | On or near Kirchen Road | Under investigation |
July 2025 | On or near Kirkfield Close | Under investigation |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Singapore Road | Under investigation |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Tennyson Road | Unable to prosecute suspect |
July 2025 | On or near Uxbridge Road | Investigation complete; no suspect identified |
July 2025 | On or near Uxbridge Road | Investigation complete; no suspect identified |
July 2025 | On or near Walsingham Road | Investigation complete; no suspect identified |
Drugs
These are the 26 Drugs crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Albany Road | Unable to prosecute suspect |
July 2025 | On or near Albany Road | Unable to prosecute suspect |
July 2025 | On or near Albany Road | Unable to prosecute suspect |
July 2025 | On or near Albany Road | Unable to prosecute suspect |
July 2025 | On or near Arden Road | Under investigation |
July 2025 | On or near Aria Mews | Unable to prosecute suspect |
July 2025 | On or near Bentley Close | Under investigation |
July 2025 | On or near Broadway | Unable to prosecute suspect |
July 2025 | On or near Broomfield Place | Under investigation |
July 2025 | On or near Chignell Place | Unable to prosecute suspect |
July 2025 | On or near Felix Road | Under investigation |
July 2025 | On or near Jasper Avenue | Under investigation |
July 2025 | On or near Kirn Road | Awaiting court outcome |
July 2025 | On or near Mayfield Avenue | Unable to prosecute suspect |
July 2025 | On or near Melbourne Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Princes Road | Under investigation |
July 2025 | On or near Regina Road | Unable to prosecute suspect |
July 2025 | On or near Regina Road | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Tawny Close | Under investigation |
July 2025 | On or near Tawny Close | Under investigation |
July 2025 | On or near Tawny Close | Under investigation |
July 2025 | On or near Wrotham Road | Local resolution |
Other theft
These are the 16 Other theft crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bedford Road | Investigation complete; no suspect identified |
July 2025 | On or near Bedford Road | Under investigation |
July 2025 | On or near Broadway | Investigation complete; no suspect identified |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chignell Place | Investigation complete; no suspect identified |
July 2025 | On or near Glenfield Road | Investigation complete; no suspect identified |
July 2025 | On or near Holbeck Road | Investigation complete; no suspect identified |
July 2025 | On or near Holbeck Road | Under investigation |
July 2025 | On or near Hospital | Investigation complete; no suspect identified |
July 2025 | On or near Lyncroft Gardens | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Sydney Road | Under investigation |
July 2025 | On or near Thurlow Road | Unable to prosecute suspect |
July 2025 | On or near Uxbridge Road | Under investigation |
July 2025 | On or near Witham Road | Investigation complete; no suspect identified |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bedford Road | Awaiting court outcome |
July 2025 | On or near Glasse Close | Under investigation |
July 2025 | On or near West Ealing | Under investigation |
Public order
These are the 25 Public order crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Alexandria Road | Unable to prosecute suspect |
July 2025 | On or near Bedford Road | Under investigation |
July 2025 | On or near Broadway | Investigation complete; no suspect identified |
July 2025 | On or near Broadway | Unable to prosecute suspect |
July 2025 | On or near Broomfield Place | Under investigation |
July 2025 | On or near Broomfield Place | Under investigation |
July 2025 | On or near Brownlow Road | Under investigation |
July 2025 | On or near Brownlow Road | Unable to prosecute suspect |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Drayton Gardens | Under investigation |
July 2025 | On or near Green Man Gardens | Under investigation |
July 2025 | On or near Holbeck Road | Under investigation |
July 2025 | On or near Hospital | Under investigation |
July 2025 | On or near Hospital | Under investigation |
July 2025 | On or near Kirn Road | Awaiting court outcome |
July 2025 | On or near Lyncroft Gardens | Under investigation |
July 2025 | On or near Milton Road | Under investigation |
July 2025 | On or near Northfield Road | Under investigation |
July 2025 | On or near Regina Road | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Tawny Close | Under investigation |
July 2025 | On or near Uxbridge Road | Investigation complete; no suspect identified |
July 2025 | On or near Walsingham Road | Under investigation |
July 2025 | On or near West Ealing | Under investigation |
Robbery
These are the 7 Robbery crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Broadway | Under investigation |
July 2025 | On or near Broadway | Under investigation |
July 2025 | On or near Hospital | Under investigation |
July 2025 | On or near Hospital | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Tawny Close | Under investigation |
Shoplifting
These are the 38 Shoplifting crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Arden Road | Investigation complete; no suspect identified |
July 2025 | On or near Broadway | Investigation complete; no suspect identified |
July 2025 | On or near Broadway | Under investigation |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
July 2025 | On or near Hospital | Under investigation |
July 2025 | On or near Hospital | Investigation complete; no suspect identified |
July 2025 | On or near Hospital | Investigation complete; no suspect identified |
July 2025 | On or near Hospital | Investigation complete; no suspect identified |
July 2025 | On or near Hospital | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
Theft from the person
These are the 3 Theft from the person crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Chesham Terrace | Under investigation |
July 2025 | On or near Uxbridge Road | Investigation complete; no suspect identified |
July 2025 | On or near Walsingham Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 25 Vehicle crime crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Albany Road | Under investigation |
July 2025 | On or near Arden Road | Investigation complete; no suspect identified |
July 2025 | On or near Arden Road | Investigation complete; no suspect identified |
July 2025 | On or near Bowmans Close | Investigation complete; no suspect identified |
July 2025 | On or near Cherington Road | Under investigation |
July 2025 | On or near Coldershaw Road | Under investigation |
July 2025 | On or near Cumberland Road | Investigation complete; no suspect identified |
July 2025 | On or near Denmark Road | Investigation complete; no suspect identified |
July 2025 | On or near Drayton Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Drayton Road | Investigation complete; no suspect identified |
July 2025 | On or near Felix Road | Investigation complete; no suspect identified |
July 2025 | On or near Hartington Road | Investigation complete; no suspect identified |
July 2025 | On or near Hastings Road | Investigation complete; no suspect identified |
July 2025 | On or near Kirkfield Close | Investigation complete; no suspect identified |
July 2025 | On or near Leeland Road | Investigation complete; no suspect identified |
July 2025 | On or near Leeland Road | Under investigation |
July 2025 | On or near Leeland Road | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Seward Road | Investigation complete; no suspect identified |
July 2025 | On or near St James' Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Walsingham Road | Investigation complete; no suspect identified |
July 2025 | On or near Walsingham Road | Under investigation |
July 2025 | On or near Westfield Road | Under investigation |
Violence and sexual offences
These are the 69 Violence and sexual offences crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Aria Mews | Under investigation |
July 2025 | On or near Bedford Road | Under investigation |
July 2025 | On or near Bedford Road | Unable to prosecute suspect |
July 2025 | On or near Bedford Road | Under investigation |
July 2025 | On or near Bedford Road | Under investigation |
July 2025 | On or near Bedford Road | Under investigation |
July 2025 | On or near Broadway | Under investigation |
July 2025 | On or near Broadway | Under investigation |
July 2025 | On or near Broadway | Awaiting court outcome |
July 2025 | On or near Brownlow Road | Unable to prosecute suspect |
July 2025 | On or near Brownlow Road | Unable to prosecute suspect |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Dane Road | Under investigation |
July 2025 | On or near Drayton Avenue | Unable to prosecute suspect |
July 2025 | On or near Drayton Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Drayton Gardens | Under investigation |
July 2025 | On or near Eccleston Road | Under investigation |
July 2025 | On or near Eccleston Road | Under investigation |
July 2025 | On or near Eccleston Road | Under investigation |
July 2025 | On or near Endsleigh Road | Under investigation |
July 2025 | On or near Glasse Close | Unable to prosecute suspect |
July 2025 | On or near Halford Place | Under investigation |
July 2025 | On or near Hartington Road | Unable to prosecute suspect |
July 2025 | On or near Hastings Road | Under investigation |
July 2025 | On or near Hatfield Road | Under investigation |
July 2025 | On or near Hospital | Awaiting court outcome |
July 2025 | On or near Jasper Avenue | Under investigation |
July 2025 | On or near Jasper Avenue | Under investigation |
July 2025 | On or near Jasper Avenue | Under investigation |
July 2025 | On or near Kirkfield Close | Under investigation |
July 2025 | On or near Netheravon Road | Under investigation |
July 2025 | On or near Nightingale Road | Under investigation |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Unable to prosecute suspect |
July 2025 | On or near Pursewardens Close | Under investigation |
July 2025 | On or near Regina Road | Under investigation |
July 2025 | On or near Regina Road | Under investigation |
July 2025 | On or near Seward Road | Under investigation |
July 2025 | On or near Sherwood Close | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Singapore Road | Awaiting court outcome |
July 2025 | On or near Somerset Road | Under investigation |
July 2025 | On or near St Kilda Road | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Tennyson Road | Under investigation |
July 2025 | On or near Tennyson Road | Under investigation |
July 2025 | On or near Uxbridge Road | Under investigation |
July 2025 | On or near Walsingham Road | Under investigation |
July 2025 | On or near Walsingham Road | Under investigation |
July 2025 | On or near West Ealing | Unable to prosecute suspect |
July 2025 | On or near West Ealing | Unable to prosecute suspect |
July 2025 | On or near West Ealing | Unable to prosecute suspect |
July 2025 | On or near Westfield Road | Under investigation |
July 2025 | On or near William's Road | Under investigation |
July 2025 | On or near Witham Road | Under investigation |
Other crime
These are the 5 Other crime crimes recorded in July 2025 within half a mile of Melbourne Avenue, Ealing, London, W13 9BY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bedford Road | Under investigation |
July 2025 | On or near Chapel Road | Under investigation |
July 2025 | On or near Green Man Gardens | Awaiting court outcome |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Thurlow Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.