Crimes Committed Near Craneswater Park, Southall, UB2 5RR in July 2025
Summary
Craneswater Park, Southall, UB2 5RR is within the Heston East policing neighbourhood, under the Metropolitan Police Service force area.
There were 129 crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR.
Crime Level
The overall crime level in the area immediately around Craneswater Park, Southall, UB2 5RR can be described as Medium.
In the previous 12 months for which data is available, there were 51 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 31 Anti-social behaviour crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Bryanston Close |
July 2025 | On or near Bryanston Close |
July 2025 | On or near Church Road |
July 2025 | On or near Clifton Road |
July 2025 | On or near Dade Way |
July 2025 | On or near Damsonwood Road |
July 2025 | On or near Damsonwood Road |
July 2025 | On or near Gordon Road |
July 2025 | On or near Gordon Road |
July 2025 | On or near Gordon Road |
July 2025 | On or near Hadley Gardens |
July 2025 | On or near Heston Grange Lane |
July 2025 | On or near Lea Road |
July 2025 | On or near Manston Avenue |
July 2025 | On or near Manston Avenue |
July 2025 | On or near Manston Avenue |
July 2025 | On or near Manston Avenue |
July 2025 | On or near Manston Avenue |
July 2025 | On or near North Hyde Lane |
July 2025 | On or near Norwood Road |
July 2025 | On or near Rectory Road |
July 2025 | On or near Rectory Road |
July 2025 | On or near Rectory Road |
July 2025 | On or near Rectory Road |
July 2025 | On or near Rectory Road |
July 2025 | On or near Rectory Road |
July 2025 | On or near Salisbury Road |
July 2025 | On or near Shaftesbury Avenue |
July 2025 | On or near The Lawn |
July 2025 | On or near Williams Road |
July 2025 | On or near Witley Gardens |
Bicycle theft
This is the 1 Bicycle theft crime recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Hadley Gardens | Investigation complete; no suspect identified |
Burglary
These are the 3 Burglary crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beverley Road | Unable to prosecute suspect |
July 2025 | On or near Norwood Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Ellison Gardens | Under investigation |
July 2025 | On or near Ellison Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Ferraro Close | Under investigation |
July 2025 | On or near George Street | Under investigation |
July 2025 | On or near Inverness Road | Under investigation |
July 2025 | On or near Williams Road | Under investigation |
Drugs
These are the 6 Drugs crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Barnes Avenue | Unable to prosecute suspect |
July 2025 | On or near Biscoe Close | Unable to prosecute suspect |
July 2025 | On or near Heston Grange Lane | Offender given penalty notice |
July 2025 | On or near Heston Grange Lane | Under investigation |
July 2025 | On or near Norwood Road | Unable to prosecute suspect |
July 2025 | On or near Old Cote Drive | Unable to prosecute suspect |
Other theft
These are the 11 Other theft crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Biscoe Close | Investigation complete; no suspect identified |
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Boundary Close | Under investigation |
July 2025 | On or near Brandon Road | Investigation complete; no suspect identified |
July 2025 | On or near Clifton Road | Investigation complete; no suspect identified |
July 2025 | On or near Endsleigh Road | Investigation complete; no suspect identified |
July 2025 | On or near Green Walk | Under investigation |
July 2025 | On or near Heston Grange Lane | Investigation complete; no suspect identified |
July 2025 | On or near Norwood Road | Under investigation |
July 2025 | On or near Prestwick Close | Under investigation |
July 2025 | On or near Salisbury Road | Under investigation |
Public order
These are the 6 Public order crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Norwood Close | Under investigation |
July 2025 | On or near Norwood Close | Under investigation |
July 2025 | On or near St Marys Avenue | Investigation complete; no suspect identified |
July 2025 | On or near The Glen | Under investigation |
July 2025 | On or near Willowbrook Road | Under investigation |
Robbery
These are the 5 Robbery crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Lea Road | Under investigation |
July 2025 | On or near Manston Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Norwood Road | Under investigation |
July 2025 | On or near Old Cote Drive | Under investigation |
July 2025 | On or near Regina Road | Under investigation |
Shoplifting
These are the 4 Shoplifting crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Dade Way | Under investigation |
July 2025 | On or near Dade Way | Under investigation |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Rosamun Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 9 Vehicle crime crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Lea Road | Under investigation |
July 2025 | On or near Newlands Close | Investigation complete; no suspect identified |
July 2025 | On or near Norwood Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Prestwick Close | Investigation complete; no suspect identified |
July 2025 | On or near Rosamun Street | Under investigation |
July 2025 | On or near St Marys Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Willowbrook Road | Under investigation |
July 2025 | On or near Wren Avenue | Under investigation |
Violence and sexual offences
These are the 44 Violence and sexual offences crimes recorded in July 2025 within half a mile of Craneswater Park, Southall, UB2 5RR. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Barnes Avenue | Unable to prosecute suspect |
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Biscoe Close | Under investigation |
July 2025 | On or near Bradbury Close | Under investigation |
July 2025 | On or near Endsleigh Road | Under investigation |
July 2025 | On or near Fern Lane | Under investigation |
July 2025 | On or near Fern Lane | Under investigation |
July 2025 | On or near Fern Lane | Under investigation |
July 2025 | On or near Ferraro Close | Under investigation |
July 2025 | On or near Ferraro Close | Under investigation |
July 2025 | On or near Gilding Way | Under investigation |
July 2025 | On or near Heston Grange Lane | Under investigation |
July 2025 | On or near Inverness Road | Unable to prosecute suspect |
July 2025 | On or near Kingsbridge Road | Under investigation |
July 2025 | On or near Norwood Green Road | Under investigation |
July 2025 | On or near Norwood Green Road | Awaiting court outcome |
July 2025 | On or near Norwood Road | Under investigation |
July 2025 | On or near Old Cote Drive | Unable to prosecute suspect |
July 2025 | On or near Rectory Road | Under investigation |
July 2025 | On or near Rectory Road | Under investigation |
July 2025 | On or near Regina Road | Under investigation |
July 2025 | On or near Ringway | Unable to prosecute suspect |
July 2025 | On or near Rostrevor Gardens | Unable to prosecute suspect |
July 2025 | On or near Salisbury Road | Under investigation |
July 2025 | On or near Salisbury Road | Under investigation |
July 2025 | On or near Salisbury Road | Under investigation |
July 2025 | On or near Salisbury Road | Unable to prosecute suspect |
July 2025 | On or near Sherborne Avenue | Under investigation |
July 2025 | On or near The Green | Under investigation |
July 2025 | On or near The Lawn | Under investigation |
July 2025 | On or near Victoria Road | Under investigation |
July 2025 | On or near Walnut Tree Road | Under investigation |
July 2025 | On or near Walnut Tree Road | Under investigation |
July 2025 | On or near Walnut Tree Road | Under investigation |
July 2025 | On or near Walnut Tree Road | Under investigation |
July 2025 | On or near Williams Road | Under investigation |
July 2025 | On or near Williams Road | Under investigation |
July 2025 | On or near Williams Road | Under investigation |
July 2025 | On or near Willowbrook Road | Under investigation |
July 2025 | On or near Willowbrook Road | Unable to prosecute suspect |
July 2025 | On or near Willowbrook Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.