Crimes Committed Near Alleyn Park, Southall, UB2 5QT in October 2025
Summary
Alleyn Park, Southall, UB2 5QT is within the Norwood Green policing neighbourhood, under the Metropolitan Police Service force area.
There were 138 crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT.
Crime Level
The overall crime level in the area immediately around Alleyn Park, Southall, UB2 5QT can be described as Medium.
In the previous 12 months for which data is available, there were 103 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 58 Anti-social behaviour crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Alleyn Park |
| October 2025 | On or near Biscoe Close |
| October 2025 | On or near Biscoe Close |
| October 2025 | On or near Bixley Close |
| October 2025 | On or near Bixley Close |
| October 2025 | On or near Bryanston Close |
| October 2025 | On or near Bryanston Close |
| October 2025 | On or near Bryanston Close |
| October 2025 | On or near Dade Way |
| October 2025 | On or near Dade Way |
| October 2025 | On or near Damsonwood Road |
| October 2025 | On or near Damsonwood Road |
| October 2025 | On or near Ferraro Close |
| October 2025 | On or near Gilding Way |
| October 2025 | On or near Gilding Way |
| October 2025 | On or near Heston Grange Lane |
| October 2025 | On or near Heston Grange Lane |
| October 2025 | On or near Heston Grange Lane |
| October 2025 | On or near Heston Grange Lane |
| October 2025 | On or near Heston Grange Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near Norwood Close |
| October 2025 | On or near Norwood Close |
| October 2025 | On or near Norwood Close |
| October 2025 | On or near Norwood Close |
| October 2025 | On or near Norwood Close |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Oxford Avenue |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Shaftesbury Avenue |
| October 2025 | On or near St Marys Avenue |
| October 2025 | On or near The Lawn |
| October 2025 | On or near Thorncliffe Road |
| October 2025 | On or near Walnut Tree Road |
| October 2025 | On or near Walnut Tree Road |
| October 2025 | On or near Wheatlands |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Willowbrook Road |
| October 2025 | On or near Witley Gardens |
| October 2025 | On or near Wren Avenue |
Bicycle theft
These are the 5 Bicycle theft crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dade Way | Under investigation |
| October 2025 | On or near Minterne Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Salisbury Road | Investigation complete; no suspect identified |
| October 2025 | On or near Walnut Tree Road | Investigation complete; no suspect identified |
| October 2025 | On or near Walnut Tree Road | Under investigation |
Burglary
These are the 3 Burglary crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Blandford Road | Under investigation |
| October 2025 | On or near Walnut Tree Road | Under investigation |
| October 2025 | On or near Walnut Tree Road | Under investigation |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Durham Avenue | Unable to prosecute suspect |
| October 2025 | On or near Heston Grange Lane | Unable to prosecute suspect |
| October 2025 | On or near Norwood Close | Unable to prosecute suspect |
| October 2025 | On or near Shaftesbury Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near St Marys Avenue | Under investigation |
| October 2025 | On or near Stour Avenue | Under investigation |
| October 2025 | On or near Willowbrook Road | Investigation complete; no suspect identified |
| October 2025 | On or near Witley Gardens | Investigation complete; no suspect identified |
Drugs
These are the 4 Drugs crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Biscoe Close | Under investigation |
| October 2025 | On or near Norwood Close | Unable to prosecute suspect |
| October 2025 | On or near Walnut Tree Road | Under investigation |
| October 2025 | On or near Willowbrook Road | Awaiting court outcome |
Other theft
These are the 6 Other theft crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Craneswater Park | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Walnut Tree Road | Investigation complete; no suspect identified |
| October 2025 | On or near Walnut Tree Road | Investigation complete; no suspect identified |
| October 2025 | On or near Walnut Tree Road | Investigation complete; no suspect identified |
| October 2025 | On or near Wheatlands | Unable to prosecute suspect |
Public order
These are the 10 Public order crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dade Way | Unable to prosecute suspect |
| October 2025 | On or near Durham Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Heston Grange Lane | Under investigation |
| October 2025 | On or near Norwood Gardens | Unable to prosecute suspect |
| October 2025 | On or near Norwood Gardens | Unable to prosecute suspect |
| October 2025 | On or near Norwood Green Road | Under investigation |
| October 2025 | On or near Norwood Green Road | Unable to prosecute suspect |
| October 2025 | On or near Stour Avenue | Under investigation |
| October 2025 | On or near Walnut Tree Road | Under investigation |
| October 2025 | On or near Wren Avenue | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Minterne Avenue | Under investigation |
| October 2025 | On or near The Green | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Biscoe Close | Unable to prosecute suspect |
Vehicle crime
These are the 12 Vehicle crime crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Blandford Road | Investigation complete; no suspect identified |
| October 2025 | On or near Brandon Road | Under investigation |
| October 2025 | On or near Crosslands Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Dade Way | Under investigation |
| October 2025 | On or near Ferraro Close | Investigation complete; no suspect identified |
| October 2025 | On or near Ferraro Close | Investigation complete; no suspect identified |
| October 2025 | On or near Hadley Gardens | Under investigation |
| October 2025 | On or near Hadley Gardens | Under investigation |
| October 2025 | On or near Minterne Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Sherborne Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near St Marys Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Willowbrook Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 26 Violence and sexual offences crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alleyn Park | Under investigation |
| October 2025 | On or near Biscoe Close | Under investigation |
| October 2025 | On or near Burket Close | Under investigation |
| October 2025 | On or near Crosslands Avenue | Under investigation |
| October 2025 | On or near Crosslands Avenue | Under investigation |
| October 2025 | On or near Damsonwood Road | Under investigation |
| October 2025 | On or near Durham Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Durham Avenue | Under investigation |
| October 2025 | On or near Fern Lane | Unable to prosecute suspect |
| October 2025 | On or near Gilding Way | Under investigation |
| October 2025 | On or near Harewood Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Norwood Close | Investigation complete; no suspect identified |
| October 2025 | On or near Norwood Gardens | Under investigation |
| October 2025 | On or near Salisbury Road | Unable to prosecute suspect |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near St Marys Avenue | Under investigation |
| October 2025 | On or near St Marys Avenue | Under investigation |
| October 2025 | On or near Walnut Tree Road | Under investigation |
| October 2025 | On or near Wheatlands | Under investigation |
| October 2025 | On or near Willowbrook Road | Under investigation |
| October 2025 | On or near Willowbrook Road | Under investigation |
| October 2025 | On or near Winchester Avenue | Under investigation |
| October 2025 | On or near Witley Gardens | Unable to prosecute suspect |
| October 2025 | On or near Witley Gardens | Under investigation |
Other crime
These are the 3 Other crime crimes recorded in October 2025 within half a mile of Alleyn Park, Southall, UB2 5QT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bryanston Close | Under investigation |
| October 2025 | On or near Ferraro Close | Under investigation |
| October 2025 | On or near Stour Avenue | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
