Crimes Committed Near The Common, Southall, UB2 5PJ in October 2025
Summary
The Common, Southall, UB2 5PJ is within the Southall Green policing neighbourhood, under the Metropolitan Police Service force area.
There were 273 crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ.
Crime Level
The overall crime level in the area immediately around The Common, Southall, UB2 5PJ can be described as Medium.
In the previous 12 months for which data is available, there were 169 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 112 Anti-social behaviour crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Albert Road |
| October 2025 | On or near Beverley Road |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Dade Way |
| October 2025 | On or near Dade Way |
| October 2025 | On or near Endsleigh Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Gilding Way |
| October 2025 | On or near Gilding Way |
| October 2025 | On or near Gordon Road |
| October 2025 | On or near Greenland Crescent |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near Lea Road |
| October 2025 | On or near Leonard Road |
| October 2025 | On or near Lonsdale Road |
| October 2025 | On or near Manor Way |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Priory Way |
| October 2025 | On or near Priory Way |
| October 2025 | On or near Priory Way |
| October 2025 | On or near Raleigh Road |
| October 2025 | On or near Recreation Road |
| October 2025 | On or near Recreation Road |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near The Common |
| October 2025 | On or near The Common |
| October 2025 | On or near The Common |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Western Road |
| October 2025 | On or near Western Road |
| October 2025 | On or near Western Road |
| October 2025 | On or near Williams Road |
| October 2025 | On or near Witley Gardens |
Bicycle theft
These are the 3 Bicycle theft crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dade Way | Under investigation |
| October 2025 | On or near Salisbury Road | Investigation complete; no suspect identified |
| October 2025 | On or near Western Road | Under investigation |
Burglary
These are the 8 Burglary crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Featherstone Road | Investigation complete; no suspect identified |
| October 2025 | On or near Inverness Road | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Manor Way | Investigation complete; no suspect identified |
| October 2025 | On or near Montague Road | Under investigation |
| October 2025 | On or near Old Manor Road | Under investigation |
| October 2025 | On or near Western Road | Under investigation |
Criminal damage and arson
These are the 13 Criminal damage and arson crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albert Road | Investigation complete; no suspect identified |
| October 2025 | On or near Belmont Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Florence Road | Unable to prosecute suspect |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near George Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Newlands Close | Investigation complete; no suspect identified |
| October 2025 | On or near Old Manor Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sussex Road | Under investigation |
| October 2025 | On or near Tilney Road | Investigation complete; no suspect identified |
| October 2025 | On or near Witley Gardens | Investigation complete; no suspect identified |
Drugs
These are the 11 Drugs crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belmont Avenue | Under investigation |
| October 2025 | On or near Convent Way | Under investigation |
| October 2025 | On or near Holly Farm Road | Under investigation |
| October 2025 | On or near Lea Road | Unable to prosecute suspect |
| October 2025 | On or near Motorway Service Area | Awaiting court outcome |
| October 2025 | On or near North Hyde Lane | Under investigation |
| October 2025 | On or near Recreation Road | Under investigation |
| October 2025 | On or near Recreation Road | Local resolution |
| October 2025 | On or near Rostrevor Gardens | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Tilney Road | Unable to prosecute suspect |
Other theft
These are the 3 Other theft crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near Rosamun Street | Investigation complete; no suspect identified |
| October 2025 | On or near Tilney Road | Investigation complete; no suspect identified |
Public order
These are the 10 Public order crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Dade Way | Unable to prosecute suspect |
| October 2025 | On or near Endsleigh Road | Investigation complete; no suspect identified |
| October 2025 | On or near Greenland Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Heston Services | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Norwood Gardens | Unable to prosecute suspect |
| October 2025 | On or near Norwood Gardens | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
Shoplifting
These are the 31 Shoplifting crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Formal action is not in the public interest |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
Theft from the person
These are the 4 Theft from the person crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Convent Way | Under investigation |
| October 2025 | On or near Elmfield Road | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near Old Manor Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 20 Vehicle crime crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belmont Avenue | Under investigation |
| October 2025 | On or near Brandon Road | Under investigation |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Dade Way | Under investigation |
| October 2025 | On or near Dagmar Road | Under investigation |
| October 2025 | On or near Featherstone Road | Under investigation |
| October 2025 | On or near Florence Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gateway Court | Investigation complete; no suspect identified |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near Greenland Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Hadley Gardens | Under investigation |
| October 2025 | On or near Hadley Gardens | Under investigation |
| October 2025 | On or near Heston Services | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Tachbrook Road | Investigation complete; no suspect identified |
| October 2025 | On or near The Common | Under investigation |
| October 2025 | On or near The Common | Investigation complete; no suspect identified |
| October 2025 | On or near The Common | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 54 Violence and sexual offences crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Beverley Road | Under investigation |
| October 2025 | On or near Beverley Road | Under investigation |
| October 2025 | On or near Burket Close | Under investigation |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Convent Way | Unable to prosecute suspect |
| October 2025 | On or near Convent Way | Under investigation |
| October 2025 | On or near Dagmar Road | Under investigation |
| October 2025 | On or near Derley Road | Unable to prosecute suspect |
| October 2025 | On or near Emerald Square | Under investigation |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near Gilding Way | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Lea Road | Investigation complete; no suspect identified |
| October 2025 | On or near Manor Way | Under investigation |
| October 2025 | On or near Montague Waye | Unable to prosecute suspect |
| October 2025 | On or near Montague Waye | Under investigation |
| October 2025 | On or near Norwood Gardens | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Priory Way | Under investigation |
| October 2025 | On or near Raleigh Road | Unable to prosecute suspect |
| October 2025 | On or near Regina Road | Under investigation |
| October 2025 | On or near Regina Road | Under investigation |
| October 2025 | On or near Regina Road | Under investigation |
| October 2025 | On or near Ringway | Under investigation |
| October 2025 | On or near Salisbury Road | Unable to prosecute suspect |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near Sussex Road | Under investigation |
| October 2025 | On or near Sussex Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sussex Road | Unable to prosecute suspect |
| October 2025 | On or near Tachbrook Road | Unable to prosecute suspect |
| October 2025 | On or near Tachbrook Road | Under investigation |
| October 2025 | On or near Tilney Road | Awaiting court outcome |
| October 2025 | On or near Tilney Road | Unable to prosecute suspect |
| October 2025 | On or near Tilney Road | Under investigation |
| October 2025 | On or near Tilney Road | Under investigation |
| October 2025 | On or near Wentworth Road | Under investigation |
| October 2025 | On or near Western Road | Under investigation |
| October 2025 | On or near Western Road | Action to be taken by another organisation |
| October 2025 | On or near Western Road | Unable to prosecute suspect |
| October 2025 | On or near Western Road | Unable to prosecute suspect |
| October 2025 | On or near Witley Gardens | Unable to prosecute suspect |
| October 2025 | On or near Witley Gardens | Under investigation |
Other crime
These are the 2 Other crime crimes recorded in October 2025 within half a mile of The Common, Southall, UB2 5PJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Shannon Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
