Crimes Committed Near Southall, UB2 5GJ in October 2025
Summary
Southall, UB2 5GJ is within the Southall Green policing neighbourhood, under the Metropolitan Police Service force area.
There were 332 crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ.
Crime Level
The overall crime level in the area immediately around Southall, UB2 5GJ can be described as Medium.
In the previous 12 months for which data is available, there were 169 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 122 Anti-social behaviour crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Albert Road |
| October 2025 | On or near Balfour Road |
| October 2025 | On or near Beverley Road |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Church Avenue |
| October 2025 | On or near Church Avenue |
| October 2025 | On or near Church Avenue |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Convent Way |
| October 2025 | On or near Endsleigh Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Road |
| October 2025 | On or near Featherstone Terrace |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Florence Road |
| October 2025 | On or near Gilding Way |
| October 2025 | On or near Gilding Way |
| October 2025 | On or near Gordon Road |
| October 2025 | On or near Greenland Crescent |
| October 2025 | On or near Hartington Road |
| October 2025 | On or near Hartington Road |
| October 2025 | On or near Hartington Road |
| October 2025 | On or near Hartington Road |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near King Street |
| October 2025 | On or near Lea Road |
| October 2025 | On or near Leonard Road |
| October 2025 | On or near Lonsdale Road |
| October 2025 | On or near Manor Way |
| October 2025 | On or near Marlborough Road |
| October 2025 | On or near Marlborough Road |
| October 2025 | On or near Marlborough Road |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near North Hyde Lane |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Norwood Gardens |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Priory Way |
| October 2025 | On or near Priory Way |
| October 2025 | On or near Priory Way |
| October 2025 | On or near Raleigh Road |
| October 2025 | On or near Recreation Road |
| October 2025 | On or near Recreation Road |
| October 2025 | On or near Rectory Road |
| October 2025 | On or near Rectory Road |
| October 2025 | On or near Rectory Road |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Spencer Street |
| October 2025 | On or near The Common |
| October 2025 | On or near The Common |
| October 2025 | On or near The Common |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Tilney Road |
| October 2025 | On or near Western Road |
| October 2025 | On or near Western Road |
| October 2025 | On or near Western Road |
| October 2025 | On or near Williams Road |
| October 2025 | On or near Witley Gardens |
| October 2025 | On or near Wren Avenue |
Bicycle theft
These are the 3 Bicycle theft crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Gladstone Road | Unable to prosecute suspect |
| October 2025 | On or near Salisbury Road | Investigation complete; no suspect identified |
| October 2025 | On or near Western Road | Under investigation |
Burglary
These are the 11 Burglary crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Clarence Street | Awaiting court outcome |
| October 2025 | On or near Featherstone Road | Investigation complete; no suspect identified |
| October 2025 | On or near Inverness Road | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Manor Way | Investigation complete; no suspect identified |
| October 2025 | On or near Montague Road | Under investigation |
| October 2025 | On or near Old Manor Road | Under investigation |
| October 2025 | On or near Rectory Road | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Western Road | Under investigation |
Criminal damage and arson
These are the 17 Criminal damage and arson crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albert Road | Investigation complete; no suspect identified |
| October 2025 | On or near Belmont Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Florence Road | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near George Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Newlands Close | Investigation complete; no suspect identified |
| October 2025 | On or near Old Manor Road | Investigation complete; no suspect identified |
| October 2025 | On or near Queen'S Road | Investigation complete; no suspect identified |
| October 2025 | On or near Scotts Road | Under investigation |
| October 2025 | On or near Sussex Road | Under investigation |
| October 2025 | On or near Tilney Road | Investigation complete; no suspect identified |
| October 2025 | On or near Witley Gardens | Investigation complete; no suspect identified |
Drugs
These are the 14 Drugs crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belmont Avenue | Under investigation |
| October 2025 | On or near Convent Way | Under investigation |
| October 2025 | On or near Featherstone Terrace | Unable to prosecute suspect |
| October 2025 | On or near Gladstone Road | Awaiting court outcome |
| October 2025 | On or near Hartington Road | Under investigation |
| October 2025 | On or near Hartington Road | Under investigation |
| October 2025 | On or near Holly Farm Road | Under investigation |
| October 2025 | On or near Lea Road | Unable to prosecute suspect |
| October 2025 | On or near North Hyde Lane | Under investigation |
| October 2025 | On or near Recreation Road | Under investigation |
| October 2025 | On or near Recreation Road | Local resolution |
| October 2025 | On or near Rostrevor Gardens | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Tilney Road | Unable to prosecute suspect |
Other theft
These are the 4 Other theft crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near Rosamun Street | Investigation complete; no suspect identified |
| October 2025 | On or near Spencer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Tilney Road | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Portland Road | Under investigation |
Public order
These are the 14 Public order crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Endsleigh Road | Investigation complete; no suspect identified |
| October 2025 | On or near Greenland Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Hartington Road | Unable to prosecute suspect |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Norwood Gardens | Unable to prosecute suspect |
| October 2025 | On or near Norwood Gardens | Unable to prosecute suspect |
| October 2025 | On or near Portland Road | Under investigation |
| October 2025 | On or near Portland Road | Under investigation |
| October 2025 | On or near Scotts Road | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Wren Avenue | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Church Avenue | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
Shoplifting
These are the 31 Shoplifting crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Formal action is not in the public interest |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Awaiting court outcome |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
Theft from the person
These are the 6 Theft from the person crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Caxton Road | Under investigation |
| October 2025 | On or near Convent Way | Under investigation |
| October 2025 | On or near Elmfield Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hartington Road | Under investigation |
| October 2025 | On or near King Street | Unable to prosecute suspect |
| October 2025 | On or near Old Manor Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 26 Vehicle crime crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belmont Avenue | Under investigation |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Church Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dagmar Road | Under investigation |
| October 2025 | On or near Dudley Road | Investigation complete; no suspect identified |
| October 2025 | On or near Featherstone Road | Under investigation |
| October 2025 | On or near Featherstone Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Florence Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gateway Court | Investigation complete; no suspect identified |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near Greenland Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Johnson Street | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near Marlow Road | Investigation complete; no suspect identified |
| October 2025 | On or near Rectory Road | Unable to prosecute suspect |
| October 2025 | On or near Savera Close | Investigation complete; no suspect identified |
| October 2025 | On or near Savera Close | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Tachbrook Road | Investigation complete; no suspect identified |
| October 2025 | On or near The Common | Under investigation |
| October 2025 | On or near The Common | Investigation complete; no suspect identified |
| October 2025 | On or near The Common | Investigation complete; no suspect identified |
| October 2025 | On or near The Green | Investigation complete; no suspect identified |
| October 2025 | On or near Windsor Road | Investigation complete; no suspect identified |
| October 2025 | On or near Windsor Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 77 Violence and sexual offences crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Balfour Road | Unable to prosecute suspect |
| October 2025 | On or near Beverley Road | Under investigation |
| October 2025 | On or near Beverley Road | Under investigation |
| October 2025 | On or near Burket Close | Under investigation |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Caxton Road | Under investigation |
| October 2025 | On or near Church Avenue | Under investigation |
| October 2025 | On or near Church Road | Under investigation |
| October 2025 | On or near Convent Way | Unable to prosecute suspect |
| October 2025 | On or near Convent Way | Under investigation |
| October 2025 | On or near Dagmar Road | Under investigation |
| October 2025 | On or near Derley Road | Unable to prosecute suspect |
| October 2025 | On or near Dudley Road | Under investigation |
| October 2025 | On or near Emerald Square | Under investigation |
| October 2025 | On or near Featherstone Terrace | Unable to prosecute suspect |
| October 2025 | On or near Featherstone Terrace | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near Gateway Court | Under investigation |
| October 2025 | On or near Gilding Way | Under investigation |
| October 2025 | On or near Gladstone Road | Under investigation |
| October 2025 | On or near Gladstone Road | Unable to prosecute suspect |
| October 2025 | On or near Hartington Road | Unable to prosecute suspect |
| October 2025 | On or near Johnson Street | Under investigation |
| October 2025 | On or near Johnson Street | Under investigation |
| October 2025 | On or near Johnson Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Lea Road | Investigation complete; no suspect identified |
| October 2025 | On or near Manor Way | Under investigation |
| October 2025 | On or near Montague Waye | Unable to prosecute suspect |
| October 2025 | On or near Montague Waye | Under investigation |
| October 2025 | On or near Norwood Gardens | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Priory Way | Under investigation |
| October 2025 | On or near Raleigh Road | Unable to prosecute suspect |
| October 2025 | On or near Rectory Road | Unable to prosecute suspect |
| October 2025 | On or near Rectory Road | Unable to prosecute suspect |
| October 2025 | On or near Regina Road | Under investigation |
| October 2025 | On or near Regina Road | Under investigation |
| October 2025 | On or near Regina Road | Under investigation |
| October 2025 | On or near Resham Close | Under investigation |
| October 2025 | On or near Ringway | Under investigation |
| October 2025 | On or near Salisbury Road | Unable to prosecute suspect |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Salisbury Road | Under investigation |
| October 2025 | On or near Scotts Road | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Spencer Street | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near St John'S Road | Under investigation |
| October 2025 | On or near Sussex Road | Under investigation |
| October 2025 | On or near Sussex Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sussex Road | Unable to prosecute suspect |
| October 2025 | On or near Tachbrook Road | Unable to prosecute suspect |
| October 2025 | On or near Tachbrook Road | Under investigation |
| October 2025 | On or near Tilney Road | Awaiting court outcome |
| October 2025 | On or near Tilney Road | Unable to prosecute suspect |
| October 2025 | On or near Tilney Road | Under investigation |
| October 2025 | On or near Tilney Road | Under investigation |
| October 2025 | On or near Wentworth Road | Under investigation |
| October 2025 | On or near Western Road | Under investigation |
| October 2025 | On or near Western Road | Action to be taken by another organisation |
| October 2025 | On or near Western Road | Unable to prosecute suspect |
| October 2025 | On or near Western Road | Unable to prosecute suspect |
| October 2025 | On or near Witley Gardens | Unable to prosecute suspect |
| October 2025 | On or near Witley Gardens | Under investigation |
Other crime
These are the 3 Other crime crimes recorded in October 2025 within half a mile of Southall, UB2 5GJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dudley Road | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Shannon Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
