Crimes Committed Near Megelish Mews, Enmore Road, Southall, UB1 2LL in July 2025
Summary
Megelish Mews, Enmore Road, Southall, UB1 2LL is within the Lady Margaret policing neighbourhood, under the Metropolitan Police Service force area.
There were 172 crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL.
Crime Level
The overall crime level in the area immediately around Megelish Mews, Enmore Road, Southall, UB1 2LL can be described as Medium.
In the previous 12 months for which data is available, there were 67 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: None
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 46 Anti-social behaviour crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Adrienne Avenue |
July 2025 | On or near Adrienne Avenue |
July 2025 | On or near Adrienne Avenue |
July 2025 | On or near Allenby Close |
July 2025 | On or near Allenby Close |
July 2025 | On or near Allenby Close |
July 2025 | On or near Allenby Close |
July 2025 | On or near Apprentice Gardens |
July 2025 | On or near Apprentice Gardens |
July 2025 | On or near Apprentice Gardens |
July 2025 | On or near Avon Road |
July 2025 | On or near Avon Road |
July 2025 | On or near Avon Road |
July 2025 | On or near Ballinger Way |
July 2025 | On or near Braund Avenue |
July 2025 | On or near Coraline Close |
July 2025 | On or near Coraline Close |
July 2025 | On or near Cressage Close |
July 2025 | On or near Enmore Road |
July 2025 | On or near Ferrymead Avenue |
July 2025 | On or near Ferrymead Avenue |
July 2025 | On or near Ferrymead Avenue |
July 2025 | On or near Ferrymead Avenue |
July 2025 | On or near Frensham Close |
July 2025 | On or near Invicta Grove |
July 2025 | On or near Invicta Grove |
July 2025 | On or near Invicta Grove |
July 2025 | On or near Lawson Road |
July 2025 | On or near Leander Road |
July 2025 | On or near Leander Road |
July 2025 | On or near Lyndhurst Road |
July 2025 | On or near Marnham Crescent |
July 2025 | On or near Marnham Crescent |
July 2025 | On or near Neal Avenue |
July 2025 | On or near Neal Avenue |
July 2025 | On or near Pump Close |
July 2025 | On or near Purcell Road |
July 2025 | On or near Ravenor Park Road |
July 2025 | On or near Ravenor Park Road |
July 2025 | On or near Ravenor Park Road |
July 2025 | On or near Rose Gardens |
July 2025 | On or near Rosedene Avenue |
July 2025 | On or near Waterside Close |
July 2025 | On or near Waxlow Way |
July 2025 | On or near Waxlow Way |
July 2025 | On or near Waxlow Way |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ferrymead Drive | Under investigation |
July 2025 | On or near Ruislip Road | Investigation complete; no suspect identified |
Burglary
These are the 3 Burglary crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Rosedene Avenue | Under investigation |
July 2025 | On or near Ruislip Close | Under investigation |
July 2025 | On or near Warren Drive | Under investigation |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Allenby Close | Under investigation |
July 2025 | On or near Apprentice Gardens | Under investigation |
July 2025 | On or near Brick Lane | Under investigation |
July 2025 | On or near Brick Lane | Investigation complete; no suspect identified |
July 2025 | On or near Brunel Close | Investigation complete; no suspect identified |
July 2025 | On or near Home Close | Under investigation |
July 2025 | On or near Kenilworth Gardens | Under investigation |
Drugs
These are the 24 Drugs crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Avon Road | Offender given penalty notice |
July 2025 | On or near Beechwood Avenue | Unable to prosecute suspect |
July 2025 | On or near Coraline Close | Unable to prosecute suspect |
July 2025 | On or near Coraline Close | Under investigation |
July 2025 | On or near Coraline Close | Unable to prosecute suspect |
July 2025 | On or near Coraline Close | Unable to prosecute suspect |
July 2025 | On or near Fresh Mill Lane | Unable to prosecute suspect |
July 2025 | On or near Fresh Mill Lane | Unable to prosecute suspect |
July 2025 | On or near Fresh Mill Lane | Unable to prosecute suspect |
July 2025 | On or near Fresh Mill Lane | Unable to prosecute suspect |
July 2025 | On or near Fresh Mill Lane | Unable to prosecute suspect |
July 2025 | On or near Fresh Mill Lane | Unable to prosecute suspect |
July 2025 | On or near Fresh Mill Lane | Unable to prosecute suspect |
July 2025 | On or near Hillside Road | Under investigation |
July 2025 | On or near Hillside Road | Under investigation |
July 2025 | On or near Kenilworth Gardens | Unable to prosecute suspect |
July 2025 | On or near Neal Avenue | Unable to prosecute suspect |
July 2025 | On or near Neal Avenue | Under investigation |
July 2025 | On or near Neal Avenue | Local resolution |
July 2025 | On or near Shadwell Drive | Awaiting court outcome |
July 2025 | On or near Somerset Road | Local resolution |
July 2025 | On or near Taywood Road | Unable to prosecute suspect |
July 2025 | On or near Union Road | Under investigation |
July 2025 | On or near Waxlow Way | Unable to prosecute suspect |
Other theft
These are the 9 Other theft crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Balmoral Drive | Under investigation |
July 2025 | On or near Ferrymead Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Leander Road | Under investigation |
July 2025 | On or near Marnham Crescent | Under investigation |
July 2025 | On or near Neal Avenue | Under investigation |
July 2025 | On or near Pump Close | Investigation complete; no suspect identified |
July 2025 | On or near Purcell Road | Investigation complete; no suspect identified |
July 2025 | On or near Taywood Road | Investigation complete; no suspect identified |
July 2025 | On or near Warren Drive | Under investigation |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Allenby Close | Under investigation |
July 2025 | On or near Shadwell Drive | Under investigation |
Public order
These are the 6 Public order crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Adrienne Avenue | Under investigation |
July 2025 | On or near Allenby Road | Under investigation |
July 2025 | On or near Ruislip Road | Under investigation |
July 2025 | On or near Stickleton Close | Under investigation |
July 2025 | On or near Warren Drive | Under investigation |
July 2025 | On or near Woodstock Avenue | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Warren Drive | Under investigation |
July 2025 | On or near Woodstock Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Woodstock Avenue | Under investigation |
Shoplifting
These are the 4 Shoplifting crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Stable Close | Investigation complete; no suspect identified |
July 2025 | On or near Waxlow Way | Investigation complete; no suspect identified |
July 2025 | On or near Woodstock Avenue | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Crawford Gardens | Under investigation |
Vehicle crime
These are the 10 Vehicle crime crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ash Grove | Under investigation |
July 2025 | On or near Ballinger Way | Investigation complete; no suspect identified |
July 2025 | On or near Brick Lane | Investigation complete; no suspect identified |
July 2025 | On or near Elm Tree Close | Investigation complete; no suspect identified |
July 2025 | On or near Neal Avenue | Under investigation |
July 2025 | On or near Purcell Road | Under investigation |
July 2025 | On or near Stickleton Close | Investigation complete; no suspect identified |
July 2025 | On or near Upper Town Road | Investigation complete; no suspect identified |
July 2025 | On or near Verulam Road | Investigation complete; no suspect identified |
July 2025 | On or near Warren Drive | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 54 Violence and sexual offences crimes recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Abbey Close | Under investigation |
July 2025 | On or near Allenby Road | Unable to prosecute suspect |
July 2025 | On or near Brick Lane | Under investigation |
July 2025 | On or near Brick Lane | Under investigation |
July 2025 | On or near Brunel Close | Under investigation |
July 2025 | On or near Brunel Close | Under investigation |
July 2025 | On or near Cedar Grove | Under investigation |
July 2025 | On or near Cedar Grove | Investigation complete; no suspect identified |
July 2025 | On or near Coraline Close | Under investigation |
July 2025 | On or near Court Mead | Under investigation |
July 2025 | On or near Crawford Gardens | Under investigation |
July 2025 | On or near Devonshire Road | Under investigation |
July 2025 | On or near Eastmead Avenue | Unable to prosecute suspect |
July 2025 | On or near Elm Tree Close | Under investigation |
July 2025 | On or near Enmore Road | Under investigation |
July 2025 | On or near Enmore Road | Under investigation |
July 2025 | On or near Farrier Road | Under investigation |
July 2025 | On or near Ferrymead Avenue | Under investigation |
July 2025 | On or near Ferrymead Avenue | Unable to prosecute suspect |
July 2025 | On or near Ferrymead Drive | Investigation complete; no suspect identified |
July 2025 | On or near Fisher Close | Under investigation |
July 2025 | On or near Founders Close | Under investigation |
July 2025 | On or near Hart Grove | Under investigation |
July 2025 | On or near Hart Grove | Under investigation |
July 2025 | On or near Kenilworth Gardens | Under investigation |
July 2025 | On or near Leander Road | Investigation complete; no suspect identified |
July 2025 | On or near Maple Grove | Under investigation |
July 2025 | On or near Maple Grove | Under investigation |
July 2025 | On or near Maple Grove | Under investigation |
July 2025 | On or near Marnham Crescent | Unable to prosecute suspect |
July 2025 | On or near Melrose Close | Unable to prosecute suspect |
July 2025 | On or near Middlesex Close | Under investigation |
July 2025 | On or near Neal Avenue | Under investigation |
July 2025 | On or near Neal Avenue | Under investigation |
July 2025 | On or near Old Bridge Close | Unable to prosecute suspect |
July 2025 | On or near Pembroke Road | Unable to prosecute suspect |
July 2025 | On or near Purcell Road | Awaiting court outcome |
July 2025 | On or near Purcell Road | Unable to prosecute suspect |
July 2025 | On or near Ravenor Park Road | Unable to prosecute suspect |
July 2025 | On or near Rosecroft Road | Investigation complete; no suspect identified |
July 2025 | On or near Rosecroft Road | Under investigation |
July 2025 | On or near Ruislip Close | Under investigation |
July 2025 | On or near Ruislip Road | Under investigation |
July 2025 | On or near Ruislip Road | Under investigation |
July 2025 | On or near Ruislip Road | Under investigation |
July 2025 | On or near Somerset Road | Under investigation |
July 2025 | On or near Somerset Road | Under investigation |
July 2025 | On or near Stable Close | Unable to prosecute suspect |
July 2025 | On or near Stickleton Close | Under investigation |
July 2025 | On or near Sunnycroft Road | Unable to prosecute suspect |
July 2025 | On or near Taywood Road | Under investigation |
July 2025 | On or near Upper Town Road | Unable to prosecute suspect |
July 2025 | On or near Upper Town Road | Investigation complete; no suspect identified |
July 2025 | On or near Woodstock Avenue | Investigation complete; no suspect identified |
Other crime
This is the 1 Other crime crime recorded in July 2025 within half a mile of Megelish Mews, Enmore Road, Southall, UB1 2LL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Kensington Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.