Crimes Committed Near Cedrus Avenue, Southall, UB1 1GA in September 2025
Summary
Cedrus Avenue, Southall, UB1 1GA is within the Southall West policing neighbourhood, under the Metropolitan Police Service force area.
There were 321 crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA.
Crime Level
The overall crime level in the area immediately around Cedrus Avenue, Southall, UB1 1GA can be described as Medium.
In the previous 12 months for which data is available, there were 115 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 98 Anti-social behaviour crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Alfred Gardens |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Beaconsfield Road |
| September 2025 | On or near Bus/Coach Station |
| September 2025 | On or near Cedrus Avenue |
| September 2025 | On or near Cedrus Avenue |
| September 2025 | On or near Cherry Avenue |
| September 2025 | On or near Cherry Avenue |
| September 2025 | On or near Cherry Avenue |
| September 2025 | On or near Cherry Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Church Avenue |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Road |
| September 2025 | On or near Featherstone Terrace |
| September 2025 | On or near Further/Higher Educational Building |
| September 2025 | On or near Further/Higher Educational Building |
| September 2025 | On or near Hanson Gardens |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near Hartington Road |
| September 2025 | On or near King Street |
| September 2025 | On or near King Street |
| September 2025 | On or near King Street |
| September 2025 | On or near King Street |
| September 2025 | On or near King Street |
| September 2025 | On or near King Street |
| September 2025 | On or near Kingston Road |
| September 2025 | On or near Kingston Road |
| September 2025 | On or near Kingston Road |
| September 2025 | On or near Kingston Road |
| September 2025 | On or near Lewis Road |
| September 2025 | On or near Lewis Road |
| September 2025 | On or near Lewis Road |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Southall |
| September 2025 | On or near Spencer Street |
| September 2025 | On or near Spencer Street |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Uxbridge Road The Broadway |
| September 2025 | On or near Woodlands Road |
| September 2025 | On or near Woodlands Road |
Bicycle theft
These are the 4 Bicycle theft crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Balfour Road | Unable to prosecute suspect |
| September 2025 | On or near Beaconsfield Road | Under investigation |
| September 2025 | On or near Oswald Road | Under investigation |
| September 2025 | On or near Townsend Road | Investigation complete; no suspect identified |
Burglary
These are the 11 Burglary crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bankside | Under investigation |
| September 2025 | On or near Dudley Road | Unable to prosecute suspect |
| September 2025 | On or near Johnson Street | Under investigation |
| September 2025 | On or near Queen'S Road | Investigation complete; no suspect identified |
| September 2025 | On or near Samara Drive | Investigation complete; no suspect identified |
| September 2025 | On or near Samara Drive | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Sussex Road | Unable to prosecute suspect |
| September 2025 | On or near Townsend Road | Investigation complete; no suspect identified |
| September 2025 | On or near Trinity Road | Under investigation |
Criminal damage and arson
These are the 11 Criminal damage and arson crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bankside | Under investigation |
| September 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near Randolph Road | Under investigation |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near St Joseph'S Drive | Under investigation |
| September 2025 | On or near The Green | Investigation complete; no suspect identified |
| September 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| September 2025 | On or near West End Road | Under investigation |
Drugs
These are the 14 Drugs crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Beaconsfield Road | Local resolution |
| September 2025 | On or near Cherry Avenue | Local resolution |
| September 2025 | On or near Cherry Avenue | Under investigation |
| September 2025 | On or near Church Avenue | Awaiting court outcome |
| September 2025 | On or near Elmfield Road | Under investigation |
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near Gladstone Road | Under investigation |
| September 2025 | On or near Hartington Road | Under investigation |
| September 2025 | On or near Hartington Road | Under investigation |
| September 2025 | On or near Hortus Road | Unable to prosecute suspect |
| September 2025 | On or near Raynor Close | Unable to prosecute suspect |
| September 2025 | On or near St John'S Road | Under investigation |
| September 2025 | On or near Townsend Road | Under investigation |
| September 2025 | On or near Townsend Road | Local resolution |
Other theft
These are the 18 Other theft crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Beaconsfield Road | Investigation complete; no suspect identified |
| September 2025 | On or near Beaconsfield Road | Investigation complete; no suspect identified |
| September 2025 | On or near Featherstone Road | Investigation complete; no suspect identified |
| September 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| September 2025 | On or near Hortus Road | Under investigation |
| September 2025 | On or near Hortus Road | Under investigation |
| September 2025 | On or near Johnson Street | Unable to prosecute suspect |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Randolph Road | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near South Road | Investigation complete; no suspect identified |
| September 2025 | On or near St John'S Road | Under investigation |
| September 2025 | On or near St John'S Road | Investigation complete; no suspect identified |
| September 2025 | On or near St John'S Road | Investigation complete; no suspect identified |
| September 2025 | On or near Uxbridge Road The Broadway | Unable to prosecute suspect |
Possession of weapons
These are the 5 Possession of weapons crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near Kingston Road | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Ruskin Road | Awaiting court outcome |
Public order
These are the 8 Public order crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bankside | Under investigation |
| September 2025 | On or near Emerald Square | Investigation complete; no suspect identified |
| September 2025 | On or near Grange Road | Under investigation |
| September 2025 | On or near King Street | Unable to prosecute suspect |
| September 2025 | On or near King Street | Unable to prosecute suspect |
| September 2025 | On or near Samara Drive | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near St John'S Road | Under investigation |
Robbery
These are the 5 Robbery crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Abbotts Road | Under investigation |
| September 2025 | On or near Cherry Avenue | Unable to prosecute suspect |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near Saxon Road | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
Shoplifting
These are the 34 Shoplifting crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near King Street | Awaiting court outcome |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Unable to prosecute suspect |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Awaiting court outcome |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Unable to prosecute suspect |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Unable to prosecute suspect |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Awaiting court outcome |
| September 2025 | On or near King Street | Awaiting court outcome |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Theft from the person
These are the 6 Theft from the person crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Dudley Road | Investigation complete; no suspect identified |
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| September 2025 | On or near Southall | Investigation complete; no suspect identified |
| September 2025 | On or near Southall | Under investigation |
| September 2025 | On or near Uxbridge Road The Broadway | Unable to prosecute suspect |
Vehicle crime
These are the 34 Vehicle crime crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Abbotts Road | Investigation complete; no suspect identified |
| September 2025 | On or near Abbotts Road | Under investigation |
| September 2025 | On or near Beachcroft Avenue | Awaiting court outcome |
| September 2025 | On or near Beachcroft Avenue | Under investigation |
| September 2025 | On or near Beaconsfield Road | Investigation complete; no suspect identified |
| September 2025 | On or near Beaconsfield Road | Investigation complete; no suspect identified |
| September 2025 | On or near Beaconsfield Road | Investigation complete; no suspect identified |
| September 2025 | On or near Beaconsfield Road | Investigation complete; no suspect identified |
| September 2025 | On or near Beresford Road | Under investigation |
| September 2025 | On or near Church Avenue | Under investigation |
| September 2025 | On or near Dudley Road | Investigation complete; no suspect identified |
| September 2025 | On or near Dudley Road | Investigation complete; no suspect identified |
| September 2025 | On or near Grange Road | Investigation complete; no suspect identified |
| September 2025 | On or near Grange Road | Under investigation |
| September 2025 | On or near Hartington Road | Under investigation |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
| September 2025 | On or near Lonsdale Road | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Queen'S Road | Investigation complete; no suspect identified |
| September 2025 | On or near Raynor Close | Investigation complete; no suspect identified |
| September 2025 | On or near Raynor Close | Investigation complete; no suspect identified |
| September 2025 | On or near Saxon Road | Investigation complete; no suspect identified |
| September 2025 | On or near Scotts Road | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Southall | Under investigation |
| September 2025 | On or near St John'S Road | Investigation complete; no suspect identified |
| September 2025 | On or near Sussex Road | Under investigation |
| September 2025 | On or near Sussex Road | Investigation complete; no suspect identified |
| September 2025 | On or near Tudor Road | Under investigation |
| September 2025 | On or near Tudor Road | Investigation complete; no suspect identified |
| September 2025 | On or near Woodlands Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 70 Violence and sexual offences crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Abbotts Road | Unable to prosecute suspect |
| September 2025 | On or near Abbotts Road | Under investigation |
| September 2025 | On or near Balfour Road | Under investigation |
| September 2025 | On or near Bankside | Under investigation |
| September 2025 | On or near Beaconsfield Road | Under investigation |
| September 2025 | On or near Beaconsfield Road | Unable to prosecute suspect |
| September 2025 | On or near Beaconsfield Road | Under investigation |
| September 2025 | On or near Beaconsfield Road | Under investigation |
| September 2025 | On or near Beaconsfield Road | Under investigation |
| September 2025 | On or near Beaconsfield Road | Under investigation |
| September 2025 | On or near Bus/Coach Station | Under investigation |
| September 2025 | On or near Bus/Coach Station | Under investigation |
| September 2025 | On or near Cherry Avenue | Unable to prosecute suspect |
| September 2025 | On or near Cherry Avenue | Under investigation |
| September 2025 | On or near Clarence Street | Under investigation |
| September 2025 | On or near Featherstone Road | Under investigation |
| September 2025 | On or near Featherstone Terrace | Under investigation |
| September 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near Grange Road | Under investigation |
| September 2025 | On or near Hanson Gardens | Under investigation |
| September 2025 | On or near Hartington Road | Under investigation |
| September 2025 | On or near Hortus Road | Unable to prosecute suspect |
| September 2025 | On or near Hortus Road | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Under investigation |
| September 2025 | On or near King Street | Unable to prosecute suspect |
| September 2025 | On or near Lewis Road | Under investigation |
| September 2025 | On or near Lonsdale Road | Under investigation |
| September 2025 | On or near Orchard Avenue | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Randolph Road | Under investigation |
| September 2025 | On or near Ranelagh Road | Under investigation |
| September 2025 | On or near Raynor Close | Under investigation |
| September 2025 | On or near Ruskin Road | Under investigation |
| September 2025 | On or near Scotts Road | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near South Road | Under investigation |
| September 2025 | On or near South Road | Under investigation |
| September 2025 | On or near Southall | Under investigation |
| September 2025 | On or near St John'S Road | Under investigation |
| September 2025 | On or near St John'S Road | Investigation complete; no suspect identified |
| September 2025 | On or near St John'S Road | Under investigation |
| September 2025 | On or near Sussex Road | Unable to prosecute suspect |
| September 2025 | On or near Sussex Road | Investigation complete; no suspect identified |
| September 2025 | On or near The Crescent | Under investigation |
| September 2025 | On or near The Crescent | Under investigation |
| September 2025 | On or near The Crescent | Under investigation |
| September 2025 | On or near The Crescent | Under investigation |
| September 2025 | On or near The Crescent | Under investigation |
| September 2025 | On or near The Green | Under investigation |
| September 2025 | On or near The Green | Under investigation |
| September 2025 | On or near The Green | Under investigation |
| September 2025 | On or near The Green | Unable to prosecute suspect |
| September 2025 | On or near Townsend Road | Under investigation |
| September 2025 | On or near Trinity Road | Under investigation |
| September 2025 | On or near Tudor Road | Under investigation |
| September 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| September 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| September 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| September 2025 | On or near West End Road | Unable to prosecute suspect |
| September 2025 | On or near West End Road | Under investigation |
| September 2025 | On or near West End Road | Unable to prosecute suspect |
| September 2025 | On or near Woodlands Road | Under investigation |
Other crime
These are the 3 Other crime crimes recorded in September 2025 within half a mile of Cedrus Avenue, Southall, UB1 1GA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Balfour Road | Under investigation |
| September 2025 | On or near Johnson Street | Investigation complete; no suspect identified |
| September 2025 | On or near Kingston Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
