Crimes Committed Near Lancaster Road, Southall, UB1 1AT in October 2025
Summary
Lancaster Road, Southall, UB1 1AT is within the Southall West policing neighbourhood, under the Metropolitan Police Service force area.
There were 263 crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT.
Crime Level
The overall crime level in the area immediately around Lancaster Road, Southall, UB1 1AT can be described as Medium.
In the previous 12 months for which data is available, there were 162 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 87 Anti-social behaviour crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Abbotts Road |
| October 2025 | On or near Alexandra Avenue |
| October 2025 | On or near Alexandra Avenue |
| October 2025 | On or near Beachcroft Avenue |
| October 2025 | On or near Beatrice Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Cambridge Road |
| October 2025 | On or near Camden Avenue |
| October 2025 | On or near Carlyle Avenue |
| October 2025 | On or near Carlyle Avenue |
| October 2025 | On or near Cerne Close |
| October 2025 | On or near Chepstow Gardens |
| October 2025 | On or near Cherry Avenue |
| October 2025 | On or near Cranleigh Gardens |
| October 2025 | On or near Cranleigh Gardens |
| October 2025 | On or near Cranleigh Gardens |
| October 2025 | On or near Denbigh Road |
| October 2025 | On or near Fairfield Road |
| October 2025 | On or near Fairfield Road |
| October 2025 | On or near Herbert Road |
| October 2025 | On or near Longboat Row |
| October 2025 | On or near Longboat Row |
| October 2025 | On or near Longford Gardens |
| October 2025 | On or near Marina Approach |
| October 2025 | On or near Meadow Road |
| October 2025 | On or near North Avenue |
| October 2025 | On or near North Avenue |
| October 2025 | On or near North Avenue |
| October 2025 | On or near Orchard Avenue |
| October 2025 | On or near Orchid Close |
| October 2025 | On or near Orchid Close |
| October 2025 | On or near Orchid Close |
| October 2025 | On or near Orchid Close |
| October 2025 | On or near Orchid Close |
| October 2025 | On or near Orchid Close |
| October 2025 | On or near Ranelagh Road |
| October 2025 | On or near Saxon Road |
| October 2025 | On or near Saxon Road |
| October 2025 | On or near Shackleton Road |
| October 2025 | On or near Shackleton Road |
| October 2025 | On or near Shelley Crescent |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near South Avenue Gardens |
| October 2025 | On or near South Avenue Gardens |
| October 2025 | On or near South Avenue Gardens |
| October 2025 | On or near South Avenue Gardens |
| October 2025 | On or near South Avenue Gardens |
| October 2025 | On or near South Avenue Gardens |
| October 2025 | On or near South Avenue Gardens |
| October 2025 | On or near St George'S Avenue |
| October 2025 | On or near St George'S Avenue |
| October 2025 | On or near St George'S Avenue |
| October 2025 | On or near St George'S Avenue |
| October 2025 | On or near St George'S Avenue |
| October 2025 | On or near Tollgate Drive |
| October 2025 | On or near Tollgate Drive |
| October 2025 | On or near Tollgate Drive |
| October 2025 | On or near Townsend Road |
| October 2025 | On or near Tring Avenue |
| October 2025 | On or near Tring Avenue |
| October 2025 | On or near Tudor Road |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Uxbridge Road The Broadway |
| October 2025 | On or near Wepham Close |
| October 2025 | On or near West End Road |
| October 2025 | On or near West End Road |
| October 2025 | On or near West End Road |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cerne Close | Under investigation |
| October 2025 | On or near Cerne Close | Investigation complete; no suspect identified |
Burglary
These are the 14 Burglary crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cerne Close | Investigation complete; no suspect identified |
| October 2025 | On or near Cherry Avenue | Under investigation |
| October 2025 | On or near Cherry Avenue | Under investigation |
| October 2025 | On or near Livingstone Road | Under investigation |
| October 2025 | On or near Longboat Row | Under investigation |
| October 2025 | On or near Longford Close | Investigation complete; no suspect identified |
| October 2025 | On or near Marina Approach | Investigation complete; no suspect identified |
| October 2025 | On or near Orchid Close | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Tring Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Trinity Road | Under investigation |
| October 2025 | On or near Woodlands Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 9 Criminal damage and arson crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alfred Gardens | Unable to prosecute suspect |
| October 2025 | On or near Alma Road | Under investigation |
| October 2025 | On or near Beresford Road | Under investigation |
| October 2025 | On or near Cherry Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Jasmine Close | Unable to prosecute suspect |
| October 2025 | On or near Norman Avenue | Under investigation |
| October 2025 | On or near Orchid Close | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Sutherland Road | Under investigation |
Drugs
These are the 2 Drugs crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hamilton Road | Under investigation |
| October 2025 | On or near Sutherland Road | Under investigation |
Other theft
These are the 15 Other theft crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bankside | Investigation complete; no suspect identified |
| October 2025 | On or near Beatrice Road | Investigation complete; no suspect identified |
| October 2025 | On or near Durdans Road | Under investigation |
| October 2025 | On or near Herbert Road | Under investigation |
| October 2025 | On or near Livingstone Road | Investigation complete; no suspect identified |
| October 2025 | On or near North Road | Unable to prosecute suspect |
| October 2025 | On or near Oswald Road | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Sutherland Road | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Unable to prosecute suspect |
| October 2025 | On or near Woodlands Road | Under investigation |
| October 2025 | On or near Woodlands Road | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Saxon Road | Awaiting court outcome |
Public order
These are the 16 Public order crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cambridge Road | Under investigation |
| October 2025 | On or near Evelyn Grove | Unable to prosecute suspect |
| October 2025 | On or near Hambrough Road | Awaiting court outcome |
| October 2025 | On or near Longford Close | Unable to prosecute suspect |
| October 2025 | On or near Longford Close | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near St Joseph'S Drive | Under investigation |
| October 2025 | On or near St Joseph'S Drive | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Investigation complete; no suspect identified |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Tudor Road | Under investigation |
Shoplifting
These are the 7 Shoplifting crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Theft from the person
These are the 25 Theft from the person crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alexandra Avenue | Under investigation |
| October 2025 | On or near Cambridge Road | Unable to prosecute suspect |
| October 2025 | On or near Cambridge Road | Under investigation |
| October 2025 | On or near Hamilton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hamilton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hamilton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Norman Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Oswald Road | Investigation complete; no suspect identified |
| October 2025 | On or near Oswald Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Townsend Road | Under investigation |
| October 2025 | On or near Trinity Road | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Investigation complete; no suspect identified |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
Vehicle crime
These are the 22 Vehicle crime crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Abbotts Road | Investigation complete; no suspect identified |
| October 2025 | On or near Alfred Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Alfred Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Bankside | Under investigation |
| October 2025 | On or near Bankside | Investigation complete; no suspect identified |
| October 2025 | On or near Beresford Road | Investigation complete; no suspect identified |
| October 2025 | On or near Brookside Road | Investigation complete; no suspect identified |
| October 2025 | On or near Cranleigh Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Craven Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Denbigh Close | Investigation complete; no suspect identified |
| October 2025 | On or near Denbigh Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hambrough Road | Under investigation |
| October 2025 | On or near Marina Approach | Investigation complete; no suspect identified |
| October 2025 | On or near Norman Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Oswald Road | Investigation complete; no suspect identified |
| October 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| October 2025 | On or near Shackleton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Sutherland Road | Investigation complete; no suspect identified |
| October 2025 | On or near Trinity Road | Unable to prosecute suspect |
| October 2025 | On or near West Avenue | Under investigation |
| October 2025 | On or near West End Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 60 Violence and sexual offences crimes recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Abbotts Road | Under investigation |
| October 2025 | On or near Abbotts Road | Under investigation |
| October 2025 | On or near Abbotts Road | Under investigation |
| October 2025 | On or near Abbotts Road | Under investigation |
| October 2025 | On or near Abbotts Road | Under investigation |
| October 2025 | On or near Alexandra Avenue | Under investigation |
| October 2025 | On or near Beresford Road | Under investigation |
| October 2025 | On or near Beresford Road | Under investigation |
| October 2025 | On or near Beresford Road | Under investigation |
| October 2025 | On or near Berwick Avenue | Under investigation |
| October 2025 | On or near Brookside Road | Under investigation |
| October 2025 | On or near Brookside Road | Under investigation |
| October 2025 | On or near Cambridge Road | Under investigation |
| October 2025 | On or near Cambridge Road | Under investigation |
| October 2025 | On or near Cambridge Road | Under investigation |
| October 2025 | On or near Carlyle Avenue | Under investigation |
| October 2025 | On or near Carlyle Gardens | Under investigation |
| October 2025 | On or near Carlyle Gardens | Under investigation |
| October 2025 | On or near Cerne Close | Under investigation |
| October 2025 | On or near Chepstow Gardens | Under investigation |
| October 2025 | On or near Chepstow Gardens | Unable to prosecute suspect |
| October 2025 | On or near Cherry Avenue | Under investigation |
| October 2025 | On or near Cherry Avenue | Under investigation |
| October 2025 | On or near Cherry Avenue | Under investigation |
| October 2025 | On or near Craven Avenue | Under investigation |
| October 2025 | On or near Dane Road | Unable to prosecute suspect |
| October 2025 | On or near Delamere Road | Unable to prosecute suspect |
| October 2025 | On or near Denbigh Road | Under investigation |
| October 2025 | On or near East Avenue | Under investigation |
| October 2025 | On or near Evelyn Grove | Unable to prosecute suspect |
| October 2025 | On or near Fairfield Road | Unable to prosecute suspect |
| October 2025 | On or near Fairfield Road | Under investigation |
| October 2025 | On or near Foxglove Close | Unable to prosecute suspect |
| October 2025 | On or near Foxglove Close | Investigation complete; no suspect identified |
| October 2025 | On or near Hambrough Road | Under investigation |
| October 2025 | On or near North Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near North Road | Under investigation |
| October 2025 | On or near Orchard Avenue | Under investigation |
| October 2025 | On or near Orchid Close | Investigation complete; no suspect identified |
| October 2025 | On or near Orchid Close | Under investigation |
| October 2025 | On or near Orchid Close | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Spikes Bridge Road | Under investigation |
| October 2025 | On or near St George'S Avenue | Under investigation |
| October 2025 | On or near St George'S Avenue | Under investigation |
| October 2025 | On or near Townsend Road | Under investigation |
| October 2025 | On or near Townsend Road | Under investigation |
| October 2025 | On or near Tring Avenue | Under investigation |
| October 2025 | On or near Tring Avenue | Under investigation |
| October 2025 | On or near Tudor Road | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near Uxbridge Road The Broadway | Under investigation |
| October 2025 | On or near West Avenue | Under investigation |
| October 2025 | On or near West End Road | Under investigation |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Lancaster Road, Southall, UB1 1AT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Tring Avenue | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
