Crimes Committed Near Eston Road, Lazenby, Middlesbrough, TS6 8DS in October 2025
Summary
Eston Road, Lazenby, Middlesbrough, TS6 8DS is within the Eston policing neighbourhood, under the Cleveland Police force area.
There were 64 crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS.
Crime Level
The overall crime level in the area immediately around Eston Road, Lazenby, Middlesbrough, TS6 8DS can be described as Medium.
In the previous 12 months for which data is available, there were 100 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 24 Anti-social behaviour crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Buttermere Road |
| October 2025 | On or near Buttermere Road |
| October 2025 | On or near Buttermere Road |
| October 2025 | On or near Buttermere Road |
| October 2025 | On or near Buttermere Road |
| October 2025 | On or near Coniston Road |
| October 2025 | On or near Coniston Road |
| October 2025 | On or near Goathland Road |
| October 2025 | On or near High Street |
| October 2025 | On or near High Street |
| October 2025 | On or near High Street |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Shakespeare Avenue |
| October 2025 | On or near Shakespeare Avenue |
| October 2025 | On or near Slater Road |
| October 2025 | On or near Slater Road |
| October 2025 | On or near Slater Road |
| October 2025 | On or near Slater Road |
| October 2025 | On or near Sleights Crescent |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Ullswater Close |
| October 2025 | On or near Ullswater Close |
| October 2025 | On or near Wilton Lane |
| October 2025 | On or near Wilton Way |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Deepdale Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Slater Road | Unable to prosecute suspect |
Burglary
These are the 4 Burglary crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chestnut Close | Investigation complete; no suspect identified |
| October 2025 | On or near Lackenby Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| October 2025 | On or near Ullswater Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 10 Criminal damage and arson crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ainthorpe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Ainthorpe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Birchington Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Birchington Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Birchington Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Deepdale Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Deepdale Avenue | Under investigation |
| October 2025 | On or near High Street | Unable to prosecute suspect |
| October 2025 | On or near Lackenby Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Ruswarp Close | Investigation complete; no suspect identified |
Drugs
These are the 2 Drugs crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Borrowdale Road | Under investigation |
| October 2025 | On or near Stonegate | Under investigation |
Other theft
This is the 1 Other theft crime recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chestnut Close | Investigation complete; no suspect identified |
Public order
These are the 4 Public order crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Birchington Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Buttermere Road | Under investigation |
| October 2025 | On or near Goathland Road | Investigation complete; no suspect identified |
| October 2025 | On or near Ingleby Close | Unable to prosecute suspect |
Vehicle crime
This is the 1 Vehicle crime crime recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Wilton Way | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 16 Violence and sexual offences crimes recorded in October 2025 within 1 mile of Eston Road, Lazenby, Middlesbrough, TS6 8DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Birchington Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Birchington Avenue | Under investigation |
| October 2025 | On or near Borrowdale Road | Investigation complete; no suspect identified |
| October 2025 | On or near Coniston Road | Investigation complete; no suspect identified |
| October 2025 | On or near Coniston Road | Unable to prosecute suspect |
| October 2025 | On or near Coniston Road | Under investigation |
| October 2025 | On or near Deansgate | Unable to prosecute suspect |
| October 2025 | On or near Eston Road | Unable to prosecute suspect |
| October 2025 | On or near Grosmont Road | Unable to prosecute suspect |
| October 2025 | On or near High Street | Under investigation |
| October 2025 | On or near Ingleby Close | Unable to prosecute suspect |
| October 2025 | On or near Ingleby Close | Under investigation |
| October 2025 | On or near Sandsend Road | Under investigation |
| October 2025 | On or near Slater Road | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| October 2025 | On or near Stonegate | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
