Crimes Committed Near High Hesleden, Hartlepool, TS27 4PZ in September 2025
Summary
High Hesleden, Hartlepool, TS27 4PZ is within the Peterlee (Blackhall) policing neighbourhood, under the Durham Constabulary force area.
There were 57 crimes recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ.
Crime Level
The overall crime level in the area immediately around High Hesleden, Hartlepool, TS27 4PZ can be described as Medium.
In the previous 12 months for which data is available, there were 102 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Low
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Coast Road |
| September 2025 | On or near Fifth Street |
| September 2025 | On or near Ninth Street |
| September 2025 | On or near Ninth Street |
| September 2025 | On or near Second Street |
| September 2025 | On or near Sports/Recreation Area |
| September 2025 | On or near Third Street |
| September 2025 | On or near West Street |
| September 2025 | On or near West Street |
Burglary
This is the 1 Burglary crime recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Third Street | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near A1086 | Unable to prosecute suspect |
| September 2025 | On or near A1086 | Unable to prosecute suspect |
| September 2025 | On or near Enid Gardens | Under investigation |
| September 2025 | On or near First Street | Unable to prosecute suspect |
| September 2025 | On or near Second Street | Under investigation |
| September 2025 | On or near West Street | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Eleventh Street | Awaiting court outcome |
Other theft
These are the 12 Other theft crimes recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Corry Close | Under investigation |
| September 2025 | On or near Corry Close | Under investigation |
| September 2025 | On or near Harold Wilson Drive | Investigation complete; no suspect identified |
| September 2025 | On or near Lilac Avenue | Unable to prosecute suspect |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Second Street | Under investigation |
| September 2025 | On or near Second Street | Under investigation |
| September 2025 | On or near Second Street | Under investigation |
| September 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| September 2025 | On or near Third Street | Investigation complete; no suspect identified |
| September 2025 | On or near Third Street | Further investigation is not in the public interest |
Public order
These are the 4 Public order crimes recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| September 2025 | On or near Third Street | Unable to prosecute suspect |
Shoplifting
This is the 1 Shoplifting crime recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Sea View | Investigation complete; no suspect identified |
Vehicle crime
This is the 1 Vehicle crime crime recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Hesleden Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 22 Violence and sexual offences crimes recorded in September 2025 within 1 mile of High Hesleden, Hartlepool, TS27 4PZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near A1086 | Unable to prosecute suspect |
| September 2025 | On or near A1086 | Under investigation |
| September 2025 | On or near Coast Road | Under investigation |
| September 2025 | On or near Corry Close | Under investigation |
| September 2025 | On or near Enid Gardens | Under investigation |
| September 2025 | On or near Fourth Street | Under investigation |
| September 2025 | On or near Hardwick Street | Further action is not in the public interest |
| September 2025 | On or near Meadow Avenue | Under investigation |
| September 2025 | On or near Ninth Street | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Sea View | Unable to prosecute suspect |
| September 2025 | On or near Second Street | Under investigation |
| September 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| September 2025 | On or near Stuart Close | Further investigation is not in the public interest |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Sycamore Drive | Further investigation is not in the public interest |
| September 2025 | On or near Sycamore Drive | Unable to prosecute suspect |
| September 2025 | On or near Tenth Street | Unable to prosecute suspect |
| September 2025 | On or near Tenth Street | Under investigation |
| September 2025 | On or near Third Street | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
