Crimes Committed Near Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ in October 2025
Summary
Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ is within the Parsons Green and Sandford policing neighbourhood, under the Metropolitan Police Service force area.
There were 313 crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ.
Crime Level
The overall crime level in the area immediately around Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ can be described as Medium.
In the previous 12 months for which data is available, there were 78 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 51 Anti-social behaviour crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Barclay Road |
| October 2025 | On or near Barclay Road |
| October 2025 | On or near Barclay Road |
| October 2025 | On or near Barclay Road |
| October 2025 | On or near Barclay Road |
| October 2025 | On or near Barclay Road |
| October 2025 | On or near Blake Gardens |
| October 2025 | On or near Blake Gardens |
| October 2025 | On or near Britannia Way |
| October 2025 | On or near Britannia Way |
| October 2025 | On or near Brompton Park Crescent |
| October 2025 | On or near Edith Terrace |
| October 2025 | On or near Edith Terrace |
| October 2025 | On or near Fulham Broadway |
| October 2025 | On or near Fulmead Street |
| October 2025 | On or near Gunter Grove |
| October 2025 | On or near Gunter Grove |
| October 2025 | On or near Harbour Avenue |
| October 2025 | On or near Imperial Square |
| October 2025 | On or near Jerdan Place |
| October 2025 | On or near Marinefield Road |
| October 2025 | On or near Marinefield Road |
| October 2025 | On or near Maynard Close |
| October 2025 | On or near Maynard Close |
| October 2025 | On or near Moore Park Road |
| October 2025 | On or near Moore Park Road |
| October 2025 | On or near Moore Park Road |
| October 2025 | On or near Moore Park Road |
| October 2025 | On or near Moore Park Road |
| October 2025 | On or near New King'S Road |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Pearscroft Court |
| October 2025 | On or near Pearscroft Court |
| October 2025 | On or near Pearscroft Road |
| October 2025 | On or near Pearscroft Road |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Redcliffe Gardens |
| October 2025 | On or near St Mark'S Grove |
| October 2025 | On or near Studdridge Street |
| October 2025 | On or near Studdridge Street |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Thames Avenue |
| October 2025 | On or near Thames Avenue |
| October 2025 | On or near The Boulevard |
| October 2025 | On or near The Boulevard |
| October 2025 | On or near Vanston Place |
| October 2025 | On or near Vanston Place |
Bicycle theft
These are the 8 Bicycle theft crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fulham Broadway | Investigation complete; no suspect identified |
| October 2025 | On or near Fulham Broadway | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Shalcomb Street | Under investigation |
| October 2025 | On or near St Marks Close | Investigation complete; no suspect identified |
| October 2025 | On or near Stephendale Road | Under investigation |
| October 2025 | On or near Stokenchurch Street | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
Burglary
These are the 21 Burglary crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ashburnham Road | Under investigation |
| October 2025 | On or near Avalon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Campana Road | Under investigation |
| October 2025 | On or near Cassidy Road | Under investigation |
| October 2025 | On or near Elbe Street | Under investigation |
| October 2025 | On or near Elbe Street | Under investigation |
| October 2025 | On or near Erin Close | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Heckfield Place | Investigation complete; no suspect identified |
| October 2025 | On or near Ifield Road | Investigation complete; no suspect identified |
| October 2025 | On or near Novello Street | Investigation complete; no suspect identified |
| October 2025 | On or near Park Street | Under investigation |
| October 2025 | On or near Park Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Sands End Lane | Under investigation |
| October 2025 | On or near Stadium Street | Under investigation |
| October 2025 | On or near Vanston Place | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 11 Criminal damage and arson crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Barclay Close | Investigation complete; no suspect identified |
| October 2025 | On or near Britannia Road | Under investigation |
| October 2025 | On or near Damer Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Edith Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Farm Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Fernshaw Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Redcliffe Place | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Stokenchurch Street | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
Drugs
These are the 19 Drugs crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Damer Terrace | Unable to prosecute suspect |
| October 2025 | On or near Edith Terrace | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Imperial Wharf | Unable to prosecute suspect |
| October 2025 | On or near Netherton Grove | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Pearscroft Court | Under investigation |
| October 2025 | On or near Pearscroft Court | Under investigation |
| October 2025 | On or near Peterborough Villas | Under investigation |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near St Mark'S Grove | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Other theft
These are the 32 Other theft crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Barclay Road | Under investigation |
| October 2025 | On or near Cathcart Road | Investigation complete; no suspect identified |
| October 2025 | On or near Cedarne Road | Under investigation |
| October 2025 | On or near Cedarne Road | Under investigation |
| October 2025 | On or near Chelsea Harbour Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Edith Terrace | Under investigation |
| October 2025 | On or near Elthiron Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elthiron Road | Under investigation |
| October 2025 | On or near Erin Close | Investigation complete; no suspect identified |
| October 2025 | On or near Harbour Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Ifield Road | Investigation complete; no suspect identified |
| October 2025 | On or near Jerdan Place | Investigation complete; no suspect identified |
| October 2025 | On or near New King'S Road | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Novello Street | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Quarrendon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Rewell Street | Under investigation |
| October 2025 | On or near Seagrave Road | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shottendane Road | Investigation complete; no suspect identified |
| October 2025 | On or near Stadium Street | Investigation complete; no suspect identified |
| October 2025 | On or near Stokenchurch Street | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Walham Grove | Investigation complete; no suspect identified |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Heckfield Place | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Public order
These are the 14 Public order crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Finborough Road | Under investigation |
| October 2025 | On or near Heckfield Place | Under investigation |
| October 2025 | On or near Heckfield Place | Under investigation |
| October 2025 | On or near Jerdan Place | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shottendane Road | Under investigation |
| October 2025 | On or near Stephendale Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Waterfront Drive | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Billing Road | Under investigation |
| October 2025 | On or near Fulmead Street | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Shoplifting
These are the 43 Shoplifting crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fulham Broadway | Investigation complete; no suspect identified |
| October 2025 | On or near Fulham Broadway | Investigation complete; no suspect identified |
| October 2025 | On or near Jerdan Place | Under investigation |
| October 2025 | On or near Jerdan Place | Investigation complete; no suspect identified |
| October 2025 | On or near Jerdan Place | Unable to prosecute suspect |
| October 2025 | On or near Jerdan Place | Investigation complete; no suspect identified |
| October 2025 | On or near Jerdan Place | Investigation complete; no suspect identified |
| October 2025 | On or near Jerdan Place | Investigation complete; no suspect identified |
| October 2025 | On or near Jerdan Place | Under investigation |
| October 2025 | On or near Jerdan Place | Investigation complete; no suspect identified |
| October 2025 | On or near Jerdan Place | Under investigation |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Formal action is not in the public interest |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near The Boulevard | Investigation complete; no suspect identified |
Theft from the person
These are the 12 Theft from the person crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Blake Gardens | Under investigation |
| October 2025 | On or near Favart Road | Under investigation |
| October 2025 | On or near Fawcett Street | Under investigation |
| October 2025 | On or near Fulham Broadway | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Rewell Street | Under investigation |
| October 2025 | On or near Ryecroft Street | Investigation complete; no suspect identified |
| October 2025 | On or near Snowbury Road | Unable to prosecute suspect |
| October 2025 | On or near Thorndike Close | Under investigation |
| October 2025 | On or near Thorndike Close | Investigation complete; no suspect identified |
| October 2025 | On or near Vanston Place | Investigation complete; no suspect identified |
Vehicle crime
These are the 27 Vehicle crime crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Acfold Road | Investigation complete; no suspect identified |
| October 2025 | On or near Bagley'S Lane | Under investigation |
| October 2025 | On or near Beltran Road | Investigation complete; no suspect identified |
| October 2025 | On or near Britannia Road | Under investigation |
| October 2025 | On or near Chelsea Harbour Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Cremorne Road | Investigation complete; no suspect identified |
| October 2025 | On or near Crondace Road | Investigation complete; no suspect identified |
| October 2025 | On or near Delvino Road | Investigation complete; no suspect identified |
| October 2025 | On or near Delvino Road | Under investigation |
| October 2025 | On or near Elbe Street | Investigation complete; no suspect identified |
| October 2025 | On or near Elswick Street | Investigation complete; no suspect identified |
| October 2025 | On or near Fulmead Street | Investigation complete; no suspect identified |
| October 2025 | On or near Gwyn Close | Investigation complete; no suspect identified |
| October 2025 | On or near Ifield Road | Investigation complete; no suspect identified |
| October 2025 | On or near Ifield Road | Under investigation |
| October 2025 | On or near Langford Road | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Park Street | Under investigation |
| October 2025 | On or near Park Street | Under investigation |
| October 2025 | On or near Parthenia Road | Investigation complete; no suspect identified |
| October 2025 | On or near Pearscroft Court | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Pooles Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Tetcott Road | Under investigation |
| October 2025 | On or near Upcerne Road | Under investigation |
| October 2025 | On or near Westfield Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 68 Violence and sexual offences crimes recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Argon Mews | Under investigation |
| October 2025 | On or near Billing Road | Under investigation |
| October 2025 | On or near Blake Gardens | Under investigation |
| October 2025 | On or near Burnaby Street | Under investigation |
| October 2025 | On or near Burnaby Street | Under investigation |
| October 2025 | On or near Cedarne Road | Under investigation |
| October 2025 | On or near Cedarne Road | Under investigation |
| October 2025 | On or near Clare Mews | Under investigation |
| October 2025 | On or near Cremorne Road | Investigation complete; no suspect identified |
| October 2025 | On or near Damer Terrace | Under investigation |
| October 2025 | On or near Eel Brook Close | Under investigation |
| October 2025 | On or near Farm Lane | Under investigation |
| October 2025 | On or near Farm Lane | Under investigation |
| October 2025 | On or near Finborough Road | Under investigation |
| October 2025 | On or near Fulham Broadway | Under investigation |
| October 2025 | On or near Fulham Broadway | Under investigation |
| October 2025 | On or near Fulham Broadway | Under investigation |
| October 2025 | On or near Fulham Broadway | Under investigation |
| October 2025 | On or near Fulham Broadway | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Holmead Road | Under investigation |
| October 2025 | On or near Hortensia Road | Under investigation |
| October 2025 | On or near Hortensia Road | Under investigation |
| October 2025 | On or near Ifield Road | Under investigation |
| October 2025 | On or near Marinefield Road | Unable to prosecute suspect |
| October 2025 | On or near Moore Park Road | Unable to prosecute suspect |
| October 2025 | On or near Moore Park Road | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Park Street | Under investigation |
| October 2025 | On or near Park Street | Investigation complete; no suspect identified |
| October 2025 | On or near Park/Open Space | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Pearscroft Court | Under investigation |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Redcliffe Gardens | Under investigation |
| October 2025 | On or near Ryecroft Street | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shottendane Road | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Stephendale Road | Under investigation |
| October 2025 | On or near Studdridge Street | Under investigation |
| October 2025 | On or near Studdridge Street | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Thames Avenue | Awaiting court outcome |
| October 2025 | On or near The Boulevard | Under investigation |
| October 2025 | On or near The Boulevard | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Awaiting court outcome |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Upcerne Road | Under investigation |
| October 2025 | On or near Upcerne Road | Under investigation |
| October 2025 | On or near Vanston Place | Under investigation |
| October 2025 | On or near Vanston Place | Under investigation |
| October 2025 | On or near Wansdown Place | Unable to prosecute suspect |
| October 2025 | On or near Wansdown Place | Unable to prosecute suspect |
| October 2025 | On or near Wansdown Place | Under investigation |
| October 2025 | On or near Waterford Road | Investigation complete; no suspect identified |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Sotheron Place, Hammersmith and Fulham, London, SW6 2EJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Shottendane Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
