Crimes Committed Near Southampton, SO9 5AR in October 2025
Summary
Southampton, SO9 5AR is within the Bevois policing neighbourhood, under the Hampshire Constabulary force area.
There were 190 crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR.
Crime Level
The overall crime level in the area immediately around Southampton, SO9 5AR can be described as Medium.
In the previous 12 months for which data is available, there were 247 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Medium
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Low
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 23 Anti-social behaviour crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Anglesea Terrace |
| October 2025 | On or near Brintons Road |
| October 2025 | On or near Brintons Road |
| October 2025 | On or near Broad Green |
| October 2025 | On or near Clifford Street |
| October 2025 | On or near Clifford Street |
| October 2025 | On or near Cossack Green |
| October 2025 | On or near James Street |
| October 2025 | On or near Johnson Street |
| October 2025 | On or near Meridian Way |
| October 2025 | On or near Meridian Way |
| October 2025 | On or near Nichols Road |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near St Andrews Road |
| October 2025 | On or near St Marks Road |
| October 2025 | On or near St Marks Road |
| October 2025 | On or near Wilson Street |
| October 2025 | On or near York Close |
Bicycle theft
These are the 5 Bicycle theft crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Anglesea Terrace | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Golden Grove | Investigation complete; no suspect identified |
| October 2025 | On or near St Alban'S Road | Investigation complete; no suspect identified |
Burglary
These are the 5 Burglary crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Craven Street | Under investigation |
| October 2025 | On or near Golden Grove | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Princes Court | Under investigation |
| October 2025 | On or near Wolverton Road | Under investigation |
Criminal damage and arson
These are the 14 Criminal damage and arson crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ascupart Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bond Street | Investigation complete; no suspect identified |
| October 2025 | On or near Craven Street | Investigation complete; no suspect identified |
| October 2025 | On or near Graham Street | Under investigation |
| October 2025 | On or near James Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lumpy Lane | Unable to prosecute suspect |
| October 2025 | On or near North Front | Local resolution |
| October 2025 | On or near Northam Road | Under investigation |
| October 2025 | On or near Northam Road | Investigation complete; no suspect identified |
| October 2025 | On or near Northbrook Road | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Princes Court | Unable to prosecute suspect |
| October 2025 | On or near Radcliffe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
Drugs
These are the 23 Drugs crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ascupart Street | Under investigation |
| October 2025 | On or near Ascupart Street | Under investigation |
| October 2025 | On or near Broad Green | Local resolution |
| October 2025 | On or near Clench Street | Local resolution |
| October 2025 | On or near Clifford Street | Local resolution |
| October 2025 | On or near Clifford Street | Local resolution |
| October 2025 | On or near Clifford Street | Under investigation |
| October 2025 | On or near Craven Street | Local resolution |
| October 2025 | On or near Endle Street | Under investigation |
| October 2025 | On or near Evans Street | Under investigation |
| October 2025 | On or near North Front | Formal action is not in the public interest |
| October 2025 | On or near Northumberland Road | Under investigation |
| October 2025 | On or near Palmerston Road | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Local resolution |
| October 2025 | On or near Sports/Recreation Area | Local resolution |
| October 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| October 2025 | On or near Sports/Recreation Area | Local resolution |
| October 2025 | On or near St Marks Road | Under investigation |
| October 2025 | On or near St Marks Road | Under investigation |
| October 2025 | On or near St Mary'S Road | Local resolution |
| October 2025 | On or near Wolverton Road | Under investigation |
Other theft
These are the 6 Other theft crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Carpathia Drive | Unable to prosecute suspect |
| October 2025 | On or near Evans Street | Investigation complete; no suspect identified |
| October 2025 | On or near St Mary'S Road | Under investigation |
| October 2025 | On or near Whitestar Place | Investigation complete; no suspect identified |
| October 2025 | On or near Whitestar Place | Under investigation |
| October 2025 | On or near Whitestar Place | Investigation complete; no suspect identified |
Possession of weapons
These are the 6 Possession of weapons crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Argyle Road | Unable to prosecute suspect |
| October 2025 | On or near Ascupart Street | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Further investigation is not in the public interest |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
Public order
These are the 13 Public order crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cook Street | Under investigation |
| October 2025 | On or near Craven Street | Under investigation |
| October 2025 | On or near Durnford Road | Under investigation |
| October 2025 | On or near Evans Street | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Graham Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hospital | Investigation complete; no suspect identified |
| October 2025 | On or near Millbank Street | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near The Compass | Awaiting court outcome |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clovelly Road | Investigation complete; no suspect identified |
Shoplifting
This is the 1 Shoplifting crime recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near North Front | Awaiting court outcome |
Theft from the person
These are the 2 Theft from the person crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near North Front | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
Vehicle crime
These are the 19 Vehicle crime crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albert Road North | Investigation complete; no suspect identified |
| October 2025 | On or near Alfred Street | Investigation complete; no suspect identified |
| October 2025 | On or near Cook Street | Investigation complete; no suspect identified |
| October 2025 | On or near Glebe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hartington Road | Under investigation |
| October 2025 | On or near Hospital | Under investigation |
| October 2025 | On or near Lower Alfred Street | Under investigation |
| October 2025 | On or near Lower William Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lumpy Lane | Under investigation |
| October 2025 | On or near Marine Parade | Under investigation |
| October 2025 | On or near Maryfield | Under investigation |
| October 2025 | On or near North Front | Under investigation |
| October 2025 | On or near North Front | Under investigation |
| October 2025 | On or near North Front | Investigation complete; no suspect identified |
| October 2025 | On or near Northumberland Road | Unable to prosecute suspect |
| October 2025 | On or near Oxford Avenue | Under investigation |
| October 2025 | On or near St Mary'S Place | Under investigation |
| October 2025 | On or near Whitestar Place | Under investigation |
| October 2025 | On or near Wolverton Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 70 Violence and sexual offences crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albert Road North | Under investigation |
| October 2025 | On or near Alfred Street | Investigation complete; no suspect identified |
| October 2025 | On or near Alfred Street | Under investigation |
| October 2025 | On or near Argyle Road | Under investigation |
| October 2025 | On or near Argyle Road | Under investigation |
| October 2025 | On or near Argyle Road | Under investigation |
| October 2025 | On or near Argyle Road | Under investigation |
| October 2025 | On or near Bullar Street | Unable to prosecute suspect |
| October 2025 | On or near Carpathia Drive | Unable to prosecute suspect |
| October 2025 | On or near Cook Street | Unable to prosecute suspect |
| October 2025 | On or near Cook Street | Under investigation |
| October 2025 | On or near Cossack Green | Unable to prosecute suspect |
| October 2025 | On or near Derby Road | Under investigation |
| October 2025 | On or near Durnford Road | Under investigation |
| October 2025 | On or near Durnford Road | Unable to prosecute suspect |
| October 2025 | On or near Elm Terrace | Unable to prosecute suspect |
| October 2025 | On or near Elm Terrace | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Golden Grove | Under investigation |
| October 2025 | On or near Golden Grove | Under investigation |
| October 2025 | On or near Golden Grove | Under investigation |
| October 2025 | On or near Golden Grove | Under investigation |
| October 2025 | On or near Graham Street | Under investigation |
| October 2025 | On or near Hospital | Unable to prosecute suspect |
| October 2025 | On or near Hospital | Under investigation |
| October 2025 | On or near Hospital | Under investigation |
| October 2025 | On or near Hospital | Under investigation |
| October 2025 | On or near Hospital | Investigation complete; no suspect identified |
| October 2025 | On or near Johnson Street | Unable to prosecute suspect |
| October 2025 | On or near Kent Street | Under investigation |
| October 2025 | On or near Lower Alfred Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lumpy Lane | Under investigation |
| October 2025 | On or near Maryfield | Under investigation |
| October 2025 | On or near Maryfield | Investigation complete; no suspect identified |
| October 2025 | On or near Melbourne Street | Under investigation |
| October 2025 | On or near Melbourne Street | Under investigation |
| October 2025 | On or near Melbourne Street | Under investigation |
| October 2025 | On or near Nichols Road | Under investigation |
| October 2025 | On or near Nichols Road | Under investigation |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near North Front | Unable to prosecute suspect |
| October 2025 | On or near North Front | Under investigation |
| October 2025 | On or near North Front | Under investigation |
| October 2025 | On or near Northam Road | Unable to prosecute suspect |
| October 2025 | On or near Northam Road | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parsonage Road | Under investigation |
| October 2025 | On or near Princes Street | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| October 2025 | On or near St Alban'S Road | Unable to prosecute suspect |
| October 2025 | On or near St Georges Street | Investigation complete; no suspect identified |
| October 2025 | On or near St Mary Street | Investigation complete; no suspect identified |
| October 2025 | On or near St Mary'S Place | Local resolution |
| October 2025 | On or near St Mary'S Road | Under investigation |
| October 2025 | On or near St Mary'S Road | Under investigation |
| October 2025 | On or near St Mary'S Road | Unable to prosecute suspect |
| October 2025 | On or near Whitestar Place | Under investigation |
| October 2025 | On or near Wolverton Road | Under investigation |
| October 2025 | On or near York Close | Unable to prosecute suspect |
Other crime
These are the 2 Other crime crimes recorded in October 2025 within half a mile of Southampton, SO9 5AR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Whitestar Place | Further investigation is not in the public interest |
Data courtesy of police.uk. See our Data Sources page for more information.
