Crimes Committed Near Southampton, SO9 3AQ in October 2025
Summary
Southampton, SO9 3AQ is within the Shirley and Freemantle policing neighbourhood, under the Hampshire Constabulary force area.
There were 45 crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ.
Crime Level
The overall crime level in the area immediately around Southampton, SO9 3AQ can be described as High.
In the previous 12 months for which data is available, there were 561 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: High
Drugs: High
Other crime: Low
Other theft: Medium
Possession of weapons: Medium
Public order: High
Robbery: Low
Shoplifting: Medium
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 6 Anti-social behaviour crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Lakelands Drive |
| October 2025 | On or near Lakelands Drive |
| October 2025 | On or near Lakelands Drive |
| October 2025 | On or near Lakelands Drive |
| October 2025 | On or near Lakelands Drive |
| October 2025 | On or near Payne'S Road |
Burglary
These are the 6 Burglary crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A33 | Under investigation |
| October 2025 | On or near Blighmont Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Blighmont Crescent | Under investigation |
| October 2025 | On or near Blighmont Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Fawley Road | Investigation complete; no suspect identified |
| October 2025 | On or near Testwood Road | Under investigation |
Criminal damage and arson
These are the 3 Criminal damage and arson crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hardy Close | Unable to prosecute suspect |
| October 2025 | On or near Lakelands Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Lakelands Drive | Investigation complete; no suspect identified |
Other theft
These are the 4 Other theft crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Beech Road | Unable to prosecute suspect |
| October 2025 | On or near Mayflower Cruise Terminal | Investigation complete; no suspect identified |
| October 2025 | On or near Mayflower Cruise Terminal | Investigation complete; no suspect identified |
| October 2025 | On or near Testwood Road | Investigation complete; no suspect identified |
Public order
These are the 4 Public order crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fawley Road | Under investigation |
| October 2025 | On or near Fawley Road | Under investigation |
| October 2025 | On or near Lakelands Drive | Unable to prosecute suspect |
| October 2025 | On or near Lakelands Drive | Investigation complete; no suspect identified |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Millbrook Point Road | Under investigation |
Shoplifting
These are the 3 Shoplifting crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Millbrook Point Road | Under investigation |
| October 2025 | On or near Millbrook Point Road | Under investigation |
| October 2025 | On or near Millbrook Point Road | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fawley Road | Under investigation |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Almond Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hardy Close | Under investigation |
| October 2025 | On or near Lakelands Drive | Under investigation |
| October 2025 | On or near Somerset Terrace | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 13 Violence and sexual offences crimes recorded in October 2025 within half a mile of Southampton, SO9 3AQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A33 | Under investigation |
| October 2025 | On or near A33 | Under investigation |
| October 2025 | On or near Fawley Road | Under investigation |
| October 2025 | On or near Fawley Road | Under investigation |
| October 2025 | On or near Fawley Road | Under investigation |
| October 2025 | On or near Fawley Road | Unable to prosecute suspect |
| October 2025 | On or near Fawley Road | Under investigation |
| October 2025 | On or near Hardy Close | Under investigation |
| October 2025 | On or near Lakelands Drive | Under investigation |
| October 2025 | On or near Lakelands Drive | Under investigation |
| October 2025 | On or near Mayflower Cruise Terminal | Under investigation |
| October 2025 | On or near Payne'S Road | Under investigation |
| October 2025 | On or near Payne'S Road | Local resolution |
Data courtesy of police.uk. See our Data Sources page for more information.
