Crimes Committed Near Calmore Road, Totton, Southampton, SO40 8GR in October 2025
Summary
Calmore Road, Totton, Southampton, SO40 8GR is within the Totton policing neighbourhood, under the Hampshire Constabulary force area.
There were 54 crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR.
Crime Level
The overall crime level in the area immediately around Calmore Road, Totton, Southampton, SO40 8GR can be described as Medium.
In the previous 12 months for which data is available, there were 60 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 6 Anti-social behaviour crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Bearslane Close |
| October 2025 | On or near Browning Close |
| October 2025 | On or near Browning Close |
| October 2025 | On or near Radleigh Gardens |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Watson Walk |
Burglary
These are the 2 Burglary crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ashby Road | Investigation complete; no suspect identified |
| October 2025 | On or near Plover Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 5 Criminal damage and arson crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cedar Wood Close | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Kilnyard Close | Investigation complete; no suspect identified |
| October 2025 | On or near Portal Road | Under investigation |
| October 2025 | On or near Redwood Gardens | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hayward Close | Under investigation |
Other theft
These are the 5 Other theft crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cypress Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Haydock Close | Under investigation |
| October 2025 | On or near Rufus Gardens | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Public order
These are the 3 Public order crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clydesdale Way | Investigation complete; no suspect identified |
| October 2025 | On or near Coblands Avenue | Under investigation |
| October 2025 | On or near Sovereign Close | Unable to prosecute suspect |
Shoplifting
These are the 4 Shoplifting crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Supermarket | Local resolution |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A336 | Investigation complete; no suspect identified |
| October 2025 | On or near Bishops Close | Investigation complete; no suspect identified |
| October 2025 | On or near Chepstow Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 25 Violence and sexual offences crimes recorded in October 2025 within half a mile of Calmore Road, Totton, Southampton, SO40 8GR. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A336 | Under investigation |
| October 2025 | On or near Alfred Close | Unable to prosecute suspect |
| October 2025 | On or near Alfred Close | Local resolution |
| October 2025 | On or near Alfred Close | Unable to prosecute suspect |
| October 2025 | On or near California Close | Under investigation |
| October 2025 | On or near Dales Way | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Haydock Close | Under investigation |
| October 2025 | On or near Haydock Close | Under investigation |
| October 2025 | On or near Haydock Close | Unable to prosecute suspect |
| October 2025 | On or near Haydock Close | Under investigation |
| October 2025 | On or near Longstock Crescent | Under investigation |
| October 2025 | On or near Mortimer Close | Investigation complete; no suspect identified |
| October 2025 | On or near Plover Road | Unable to prosecute suspect |
| October 2025 | On or near Priestley Close | Unable to prosecute suspect |
| October 2025 | On or near Shraveshill Close | Under investigation |
| October 2025 | On or near Shraveshill Close | Under investigation |
| October 2025 | On or near Slater Close | Unable to prosecute suspect |
| October 2025 | On or near Sovereign Close | Unable to prosecute suspect |
| October 2025 | On or near Sovereign Close | Unable to prosecute suspect |
| October 2025 | On or near Watson Walk | Unable to prosecute suspect |
| October 2025 | On or near Watson Walk | Under investigation |
| October 2025 | On or near Wilde Close | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.
