Crimes Committed Near Spring Road, Southampton, SO19 2NZ in September 2025
Summary
Spring Road, Southampton, SO19 2NZ is within the Sholing and Bitterne policing neighbourhood, under the Hampshire Constabulary force area.
There were 46 crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ.
Crime Level
The overall crime level in the area immediately around Spring Road, Southampton, SO19 2NZ can be described as Medium.
In the previous 12 months for which data is available, there were 61 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 5 Anti-social behaviour crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Gordon Terrace |
| September 2025 | On or near Lynden Gate |
| September 2025 | On or near Millers Pond Gardens |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Sports/Recreation Area |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bay Close | Investigation complete; no suspect identified |
| September 2025 | On or near Bedford Avenue | Under investigation |
| September 2025 | On or near Peveril Road | Investigation complete; no suspect identified |
| September 2025 | On or near Porchester Road | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bracklesham Close | Investigation complete; no suspect identified |
Other theft
These are the 3 Other theft crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bedford Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Leighton Road | Unable to prosecute suspect |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Public order
These are the 7 Public order crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Ashton Walk | Investigation complete; no suspect identified |
| September 2025 | On or near Enfield Grove | Under investigation |
| September 2025 | On or near Fort Road | Under investigation |
| September 2025 | On or near Garrick Gardens | Investigation complete; no suspect identified |
| September 2025 | On or near Knighton Road | Investigation complete; no suspect identified |
| September 2025 | On or near Lawrence Grove | Under investigation |
| September 2025 | On or near The Crescent | Investigation complete; no suspect identified |
Shoplifting
These are the 5 Shoplifting crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Sholing | Under investigation |
| September 2025 | On or near South East Road | Under investigation |
| September 2025 | On or near South East Road | Investigation complete; no suspect identified |
| September 2025 | On or near South East Road | Under investigation |
| September 2025 | On or near South East Road | Under investigation |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cranbury Road | Investigation complete; no suspect identified |
| September 2025 | On or near Garrick Gardens | Unable to prosecute suspect |
| September 2025 | On or near Jameson Road | Investigation complete; no suspect identified |
| September 2025 | On or near Lawrence Grove | Investigation complete; no suspect identified |
| September 2025 | On or near St Annes Gardens | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 15 Violence and sexual offences crimes recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bay Road | Unable to prosecute suspect |
| September 2025 | On or near Deeping Close | Unable to prosecute suspect |
| September 2025 | On or near Knighton Road | Under investigation |
| September 2025 | On or near Leighton Road | Unable to prosecute suspect |
| September 2025 | On or near Leighton Road | Under investigation |
| September 2025 | On or near Leighton Road | Unable to prosecute suspect |
| September 2025 | On or near Leighton Road | Under investigation |
| September 2025 | On or near Millers Pond Gardens | Under investigation |
| September 2025 | On or near Porchester Road | Unable to prosecute suspect |
| September 2025 | On or near Radstock Road | Under investigation |
| September 2025 | On or near Radstock Road | Unable to prosecute suspect |
| September 2025 | On or near Scott Road | Offender given a caution |
| September 2025 | On or near The Crescent | Under investigation |
| September 2025 | On or near Upper Weston Lane | Under investigation |
| September 2025 | On or near Upper Weston Lane | Unable to prosecute suspect |
Other crime
This is the 1 Other crime crime recorded in September 2025 within half a mile of Spring Road, Southampton, SO19 2NZ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Scott Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
