Crimes Committed Near Wodehouse Road, Southampton, SO19 2EQ in August 2025
Summary
Wodehouse Road, Southampton, SO19 2EQ is within the Peartree and Woolston policing neighbourhood, under the Hampshire Constabulary force area.
There were 94 crimes recorded in August 2025 within half a mile of Wodehouse Road, Southampton, SO19 2EQ.
Crime Level
The overall crime level in the area immediately around Wodehouse Road, Southampton, SO19 2EQ can be described as Medium.
In the previous 12 months for which data is available, there were 79 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 6 Possession of weapons crimes recorded in August 2025 within half a mile of Wodehouse Road, Southampton, SO19 2EQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Enfield Grove | Under investigation |
August 2025 | On or near Merryoak Green | Unable to prosecute suspect |
August 2025 | On or near Norton Close | Unable to prosecute suspect |
August 2025 | On or near Peartree Close | Under investigation |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Under investigation |
Public order
This is the 1 Public order crime recorded in August 2025 within half a mile of Wodehouse Road, Southampton, SO19 2EQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Cecil Road | Unable to prosecute suspect |
Violence and sexual offences
These are the 87 Violence and sexual offences crimes recorded in August 2025 within half a mile of Wodehouse Road, Southampton, SO19 2EQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near A3025 | Investigation complete; no suspect identified |
August 2025 | On or near Ailsa Lane | Under investigation |
August 2025 | On or near Bishops Crescent | Under investigation |
August 2025 | On or near Bishops Crescent | Unable to prosecute suspect |
August 2025 | On or near Bridge Road | Under investigation |
August 2025 | On or near Bridge Road | Under investigation |
August 2025 | On or near Bryanston Road | Investigation complete; no suspect identified |
August 2025 | On or near Calderwood Drive | Under investigation |
August 2025 | On or near Calderwood Drive | Local resolution |
August 2025 | On or near Cheddar Close | Under investigation |
August 2025 | On or near Church View Close | Under investigation |
August 2025 | On or near Cornel Road | Under investigation |
August 2025 | On or near Cornel Road | Unable to prosecute suspect |
August 2025 | On or near Cornel Road | Unable to prosecute suspect |
August 2025 | On or near Cornel Road | Investigation complete; no suspect identified |
August 2025 | On or near Elstree Road | Unable to prosecute suspect |
August 2025 | On or near Elstree Road | Unable to prosecute suspect |
August 2025 | On or near Enfield Grove | Under investigation |
August 2025 | On or near Enfield Grove | Under investigation |
August 2025 | On or near Hazeleigh Avenue | Under investigation |
August 2025 | On or near Heath Road | Local resolution |
August 2025 | On or near Heath Road | Investigation complete; no suspect identified |
August 2025 | On or near Lavender Close | Under investigation |
August 2025 | On or near Leighton Road | Unable to prosecute suspect |
August 2025 | On or near Loane Road | Investigation complete; no suspect identified |
August 2025 | On or near Loane Road | Local resolution |
August 2025 | On or near Loane Road | Local resolution |
August 2025 | On or near Lower Mortimer Road | Under investigation |
August 2025 | On or near Lower Mortimer Road | Unable to prosecute suspect |
August 2025 | On or near Lower Mortimer Road | Unable to prosecute suspect |
August 2025 | On or near Ludlow Road | Investigation complete; no suspect identified |
August 2025 | On or near Ludlow Road | Investigation complete; no suspect identified |
August 2025 | On or near Magnolia Road | Unable to prosecute suspect |
August 2025 | On or near Magnolia Road | Unable to prosecute suspect |
August 2025 | On or near Manor Road North | Under investigation |
August 2025 | On or near Manor Road North | Under investigation |
August 2025 | On or near Manor Road South | Under investigation |
August 2025 | On or near Maxwell Road | Under investigation |
August 2025 | On or near Merryoak Green | Unable to prosecute suspect |
August 2025 | On or near Merryoak Green | Under investigation |
August 2025 | On or near Middle Road | Under investigation |
August 2025 | On or near Millais Road | Investigation complete; no suspect identified |
August 2025 | On or near Millers Pond Gardens | Investigation complete; no suspect identified |
August 2025 | On or near Osterly Road | Investigation complete; no suspect identified |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Peveril Road | Unable to prosecute suspect |
August 2025 | On or near Peveril Road | Under investigation |
August 2025 | On or near Poole Road | Investigation complete; no suspect identified |
August 2025 | On or near Poole Road | Under investigation |
August 2025 | On or near Poole Road | Under investigation |
August 2025 | On or near Radstock Road | Investigation complete; no suspect identified |
August 2025 | On or near Seaward Gardens | Unable to prosecute suspect |
August 2025 | On or near Sholing | Under investigation |
August 2025 | On or near South East Crescent | Under investigation |
August 2025 | On or near South East Crescent | Unable to prosecute suspect |
August 2025 | On or near South East Road | Under investigation |
August 2025 | On or near South East Road | Under investigation |
August 2025 | On or near South East Road | Investigation complete; no suspect identified |
August 2025 | On or near South East Road | Under investigation |
August 2025 | On or near South East Road | Investigation complete; no suspect identified |
August 2025 | On or near South East Road | Investigation complete; no suspect identified |
August 2025 | On or near Spring Close | Unable to prosecute suspect |
August 2025 | On or near Squirrel Drive | Under investigation |
August 2025 | On or near Squirrel Drive | Under investigation |
August 2025 | On or near Station Road | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Swanage Close | Investigation complete; no suspect identified |
August 2025 | On or near Tankerville Road | Investigation complete; no suspect identified |
August 2025 | On or near The Oaks | Under investigation |
August 2025 | On or near Viceroy Road | Under investigation |
August 2025 | On or near Vineyard Close | Awaiting court outcome |
August 2025 | On or near Vineyard Close | Unable to prosecute suspect |
August 2025 | On or near Vineyard Close | Investigation complete; no suspect identified |
August 2025 | On or near Wessex Court | Investigation complete; no suspect identified |
August 2025 | On or near Westcliff Mews | Investigation complete; no suspect identified |
August 2025 | On or near Woolston | Under investigation |
August 2025 | On or near Woolston | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.