Crimes Committed Near Station Road, Southampton, SO19 2AN in September 2025
Summary
Station Road, Southampton, SO19 2AN is within the Peartree and Woolston policing neighbourhood, under the Hampshire Constabulary force area.
There were 48 crimes recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN.
Crime Level
The overall crime level in the area immediately around Station Road, Southampton, SO19 2AN can be described as Low.
In the previous 12 months for which data is available, there were 37 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very Low
Bicycle theft: None
Burglary: None
Criminal damage and arson: Low
Drugs: None
Other crime: None
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 7 Anti-social behaviour crimes recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Gordon Terrace |
| September 2025 | On or near Millers Pond Gardens |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Sports/Recreation Area |
| September 2025 | On or near Swift Road |
| September 2025 | On or near Swift Road |
| September 2025 | On or near Westcliff Mews |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bedford Avenue | Under investigation |
| September 2025 | On or near Bloomsbury Walk | Investigation complete; no suspect identified |
| September 2025 | On or near Ludlow Road | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Peveril Road | Investigation complete; no suspect identified |
| September 2025 | On or near Porchester Road | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bracklesham Close | Investigation complete; no suspect identified |
Other theft
These are the 3 Other theft crimes recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bedford Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Leighton Road | Unable to prosecute suspect |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Public order
These are the 7 Public order crimes recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Ashton Walk | Investigation complete; no suspect identified |
| September 2025 | On or near Enfield Grove | Under investigation |
| September 2025 | On or near Fort Road | Under investigation |
| September 2025 | On or near Garton Road | Investigation complete; no suspect identified |
| September 2025 | On or near Knighton Road | Investigation complete; no suspect identified |
| September 2025 | On or near Lawrence Grove | Under investigation |
| September 2025 | On or near The Crescent | Investigation complete; no suspect identified |
Shoplifting
This is the 1 Shoplifting crime recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Sholing | Under investigation |
Vehicle crime
These are the 6 Vehicle crime crimes recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cranbury Road | Investigation complete; no suspect identified |
| September 2025 | On or near Jameson Road | Investigation complete; no suspect identified |
| September 2025 | On or near Lawrence Grove | Investigation complete; no suspect identified |
| September 2025 | On or near St Annes Gardens | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Swift Road | Under investigation |
Violence and sexual offences
These are the 17 Violence and sexual offences crimes recorded in September 2025 within half a mile of Station Road, Southampton, SO19 2AN. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cheddar Close | Under investigation |
| September 2025 | On or near Cheddar Close | Under investigation |
| September 2025 | On or near Cheddar Close | Unable to prosecute suspect |
| September 2025 | On or near Florence Road | Under investigation |
| September 2025 | On or near Inkerman Road | Unable to prosecute suspect |
| September 2025 | On or near Knighton Road | Under investigation |
| September 2025 | On or near Leighton Road | Unable to prosecute suspect |
| September 2025 | On or near Leighton Road | Under investigation |
| September 2025 | On or near Leighton Road | Unable to prosecute suspect |
| September 2025 | On or near Leighton Road | Under investigation |
| September 2025 | On or near Millers Pond Gardens | Under investigation |
| September 2025 | On or near Porchester Road | Unable to prosecute suspect |
| September 2025 | On or near Radstock Road | Under investigation |
| September 2025 | On or near Radstock Road | Unable to prosecute suspect |
| September 2025 | On or near Swift Road | Unable to prosecute suspect |
| September 2025 | On or near The Crescent | Under investigation |
| September 2025 | On or near Woolston | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
