Crimes Committed Near Portswood Road, Southampton, SO17 3AW in August 2025
Summary
Portswood Road, Southampton, SO17 3AW is within the Portswood policing neighbourhood, under the Hampshire Constabulary force area.
There were 82 crimes recorded in August 2025 within half a mile of Portswood Road, Southampton, SO17 3AW.
Crime Level
The overall crime level in the area immediately around Portswood Road, Southampton, SO17 3AW can be described as Medium.
In the previous 12 months for which data is available, there were 84 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 5 Possession of weapons crimes recorded in August 2025 within half a mile of Portswood Road, Southampton, SO17 3AW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Brookside Way | Investigation complete; no suspect identified |
August 2025 | On or near Laburnum Road | Under investigation |
August 2025 | On or near Monks Way | Under investigation |
August 2025 | On or near Oliver Road | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
Public order
These are the 3 Public order crimes recorded in August 2025 within half a mile of Portswood Road, Southampton, SO17 3AW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Granby Grove | Unable to prosecute suspect |
August 2025 | On or near Harefield Road | Under investigation |
August 2025 | On or near Ripstone Gardens | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 74 Violence and sexual offences crimes recorded in August 2025 within half a mile of Portswood Road, Southampton, SO17 3AW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Arnold Road | Under investigation |
August 2025 | On or near Aster Road | Investigation complete; no suspect identified |
August 2025 | On or near Aster Road | Investigation complete; no suspect identified |
August 2025 | On or near Aster Road | Investigation complete; no suspect identified |
August 2025 | On or near Aster Road | Under investigation |
August 2025 | On or near Aster Road | Investigation complete; no suspect identified |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bealing Close | Under investigation |
August 2025 | On or near Bowden Lane | Unable to prosecute suspect |
August 2025 | On or near Bowden Lane | Investigation complete; no suspect identified |
August 2025 | On or near Bowden Lane | Under investigation |
August 2025 | On or near Bowden Lane | Under investigation |
August 2025 | On or near Brickfield Road | Under investigation |
August 2025 | On or near Brickfield Road | Under investigation |
August 2025 | On or near Brickfield Road | Under investigation |
August 2025 | On or near Brickfield Road | Under investigation |
August 2025 | On or near Brickfield Road | Investigation complete; no suspect identified |
August 2025 | On or near Brickfield Road | Investigation complete; no suspect identified |
August 2025 | On or near Brickfield Road | Under investigation |
August 2025 | On or near Brookside Way | Investigation complete; no suspect identified |
August 2025 | On or near Brookside Way | Unable to prosecute suspect |
August 2025 | On or near Carnation Road | Under investigation |
August 2025 | On or near Carnation Road | Unable to prosecute suspect |
August 2025 | On or near Daisy Road | Under investigation |
August 2025 | On or near Ethelburt Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Fleming Road | Under investigation |
August 2025 | On or near Fleming Road | Under investigation |
August 2025 | On or near Fleming Road | Under investigation |
August 2025 | On or near Fleming Road | Investigation complete; no suspect identified |
August 2025 | On or near Fleming Road | Unable to prosecute suspect |
August 2025 | On or near Friars Way | Investigation complete; no suspect identified |
August 2025 | On or near Harefield Road | Unable to prosecute suspect |
August 2025 | On or near Harrison Road | Under investigation |
August 2025 | On or near Harrison Road | Unable to prosecute suspect |
August 2025 | On or near Harrison Road | Investigation complete; no suspect identified |
August 2025 | On or near Laburnum Road | Under investigation |
August 2025 | On or near Langhorn Road | Under investigation |
August 2025 | On or near Langhorn Road | Unable to prosecute suspect |
August 2025 | On or near Langhorn Road | Unable to prosecute suspect |
August 2025 | On or near Legion Close | Under investigation |
August 2025 | On or near Legion Close | Under investigation |
August 2025 | On or near Lord Mountbatten Close | Under investigation |
August 2025 | On or near Manor Farm Road | Under investigation |
August 2025 | On or near Monks Way | Under investigation |
August 2025 | On or near Monks Way | Under investigation |
August 2025 | On or near Oak Tree Road | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parkville Road | Investigation complete; no suspect identified |
August 2025 | On or near Parkville Road | Under investigation |
August 2025 | On or near Parkville Road | Under investigation |
August 2025 | On or near Parkville Road | Under investigation |
August 2025 | On or near Petrol Station | Unable to prosecute suspect |
August 2025 | On or near Phillimore Road | Under investigation |
August 2025 | On or near Phillimore Road | Under investigation |
August 2025 | On or near Phillimore Road | Unable to prosecute suspect |
August 2025 | On or near Ripstone Gardens | Investigation complete; no suspect identified |
August 2025 | On or near Sirdar Mews | Under investigation |
August 2025 | On or near Thomas Lewis Way | Unable to prosecute suspect |
August 2025 | On or near Thomas Lewis Way | Unable to prosecute suspect |
August 2025 | On or near Willis Road | Under investigation |
August 2025 | On or near Woodcote Road | Investigation complete; no suspect identified |
August 2025 | On or near Woodmill Lane | Under investigation |
August 2025 | On or near Woodmill Lane | Under investigation |
August 2025 | On or near Woodmill Lane | Investigation complete; no suspect identified |
August 2025 | On or near Woodmill Lane | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.