Crimes Committed Near Chestnut Road, Southampton, SO16 6BU in August 2025
Summary
Chestnut Road, Southampton, SO16 6BU is within the Shirley and Freemantle policing neighbourhood, under the Hampshire Constabulary force area.
There were 108 crimes recorded in August 2025 within half a mile of Chestnut Road, Southampton, SO16 6BU.
Crime Level
The overall crime level in the area immediately around Chestnut Road, Southampton, SO16 6BU can be described as Medium.
In the previous 12 months for which data is available, there were 121 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 7 Possession of weapons crimes recorded in August 2025 within half a mile of Chestnut Road, Southampton, SO16 6BU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Brightside Road | Under investigation |
August 2025 | On or near Dolton Road | Under investigation |
August 2025 | On or near Dolton Road | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Stoke Road | Under investigation |
August 2025 | On or near The Mount | Under investigation |
August 2025 | On or near The Mount | Investigation complete; no suspect identified |
Public order
These are the 4 Public order crimes recorded in August 2025 within half a mile of Chestnut Road, Southampton, SO16 6BU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Braishfield Close | Investigation complete; no suspect identified |
August 2025 | On or near Cecil Avenue | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Kern Close | Unable to prosecute suspect |
Violence and sexual offences
These are the 97 Violence and sexual offences crimes recorded in August 2025 within half a mile of Chestnut Road, Southampton, SO16 6BU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alder Road | Investigation complete; no suspect identified |
August 2025 | On or near Arliss Road | Unable to prosecute suspect |
August 2025 | On or near Bindon Close | Under investigation |
August 2025 | On or near Birch Close | Investigation complete; no suspect identified |
August 2025 | On or near Birch Close | Under investigation |
August 2025 | On or near Birch Close | Under investigation |
August 2025 | On or near Birch Close | Under investigation |
August 2025 | On or near Birch Close | Investigation complete; no suspect identified |
August 2025 | On or near Birch Close | Investigation complete; no suspect identified |
August 2025 | On or near Birch Road | Under investigation |
August 2025 | On or near Braishfield Close | Under investigation |
August 2025 | On or near Braishfield Close | Investigation complete; no suspect identified |
August 2025 | On or near Braishfield Close | Unable to prosecute suspect |
August 2025 | On or near Braishfield Close | Investigation complete; no suspect identified |
August 2025 | On or near Briarswood | Under investigation |
August 2025 | On or near Briarswood | Investigation complete; no suspect identified |
August 2025 | On or near Brightside Road | Under investigation |
August 2025 | On or near Brook Valley | Under investigation |
August 2025 | On or near Broughton Close | Under investigation |
August 2025 | On or near Broughton Close | Under investigation |
August 2025 | On or near Broughton Close | Under investigation |
August 2025 | On or near Broughton Close | Under investigation |
August 2025 | On or near Cecil Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Cecil Avenue | Under investigation |
August 2025 | On or near Cecil Avenue | Under investigation |
August 2025 | On or near Chestnut Road | Under investigation |
August 2025 | On or near Chestnut Road | Under investigation |
August 2025 | On or near Conifer Road | Investigation complete; no suspect identified |
August 2025 | On or near Conifer Road | Under investigation |
August 2025 | On or near Conifer Road | Unable to prosecute suspect |
August 2025 | On or near Dale Road | Investigation complete; no suspect identified |
August 2025 | On or near Dolton Road | Under investigation |
August 2025 | On or near Dolton Road | Investigation complete; no suspect identified |
August 2025 | On or near Hardwicke Close | Under investigation |
August 2025 | On or near Hardwicke Close | Unable to prosecute suspect |
August 2025 | On or near Holland Place | Under investigation |
August 2025 | On or near Holly Oak Road | Investigation complete; no suspect identified |
August 2025 | On or near Hospital | Action to be taken by another organisation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Investigation complete; no suspect identified |
August 2025 | On or near Hospital | Local resolution |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Unable to prosecute suspect |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Investigation complete; no suspect identified |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Under investigation |
August 2025 | On or near Hospital | Investigation complete; no suspect identified |
August 2025 | On or near Kern Close | Under investigation |
August 2025 | On or near Laundry Road | Under investigation |
August 2025 | On or near Medina Road | Unable to prosecute suspect |
August 2025 | On or near Mercator Close | Under investigation |
August 2025 | On or near Mercator Close | Under investigation |
August 2025 | On or near Oakfield Gardens | Under investigation |
August 2025 | On or near Old Mill Way | Under investigation |
August 2025 | On or near Old Mill Way | Under investigation |
August 2025 | On or near Outer Circle | Under investigation |
August 2025 | On or near Outer Circle | Investigation complete; no suspect identified |
August 2025 | On or near Outer Circle | Under investigation |
August 2025 | On or near Peach Road | Investigation complete; no suspect identified |
August 2025 | On or near Romsey Road | Under investigation |
August 2025 | On or near Romsey Road | Unable to prosecute suspect |
August 2025 | On or near Romsey Road | Under investigation |
August 2025 | On or near Romsey Road | Under investigation |
August 2025 | On or near Romsey Road | Unable to prosecute suspect |
August 2025 | On or near Ross Gardens | Under investigation |
August 2025 | On or near Rowan Close | Investigation complete; no suspect identified |
August 2025 | On or near Seacole Gardens | Under investigation |
August 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
August 2025 | On or near Springford Gardens | Under investigation |
August 2025 | On or near Stoke Road | Under investigation |
August 2025 | On or near Stoke Road | Under investigation |
August 2025 | On or near Tavistock Road | Investigation complete; no suspect identified |
August 2025 | On or near Tavistock Road | Under investigation |
August 2025 | On or near The Mount | Under investigation |
August 2025 | On or near The Mount | Awaiting court outcome |
August 2025 | On or near The Mount | Awaiting court outcome |
August 2025 | On or near The Mount | Awaiting court outcome |
August 2025 | On or near Thorndike Road | Under investigation |
August 2025 | On or near Thorndike Road | Under investigation |
August 2025 | On or near Thorndike Road | Under investigation |
August 2025 | On or near Timsbury Drive | Investigation complete; no suspect identified |
August 2025 | On or near Tremona Court | Under investigation |
August 2025 | On or near Tremona Road | Investigation complete; no suspect identified |
August 2025 | On or near Vine Road | Under investigation |
August 2025 | On or near Vinery Gardens | Under investigation |
August 2025 | On or near Warren Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Warren Crescent | Unable to prosecute suspect |
August 2025 | On or near Winston Close | Under investigation |
August 2025 | On or near Yarmouth Gardens | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.