Crimes Committed Near Priestley Road, Stevenage, SG2 0BP in September 2025
Summary
Priestley Road, Stevenage, SG2 0BP is within the Stevenage South policing neighbourhood, under the Hertfordshire Constabulary force area.
There were 77 crimes recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP.
Crime Level
The overall crime level in the area immediately around Priestley Road, Stevenage, SG2 0BP can be described as Medium.
In the previous 12 months for which data is available, there were 98 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Very Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 13 Anti-social behaviour crimes recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Brunel Road |
| September 2025 | On or near Eliot Road |
| September 2025 | On or near Ferrier Road |
| September 2025 | On or near Fry Road |
| September 2025 | On or near Keller Close |
| September 2025 | On or near Keller Close |
| September 2025 | On or near Keller Close |
| September 2025 | On or near Keller Close |
| September 2025 | On or near Park/Open Space |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Priestly Road |
| September 2025 | On or near Ross Court |
| September 2025 | On or near Scott Road |
Bicycle theft
This is the 1 Bicycle theft crime recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Blackwell Close | Under investigation |
Criminal damage and arson
This is the 1 Criminal damage and arson crime recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Parking Area | Under investigation |
Drugs
These are the 4 Drugs crimes recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Fairlands Way | Under investigation |
| September 2025 | On or near Faraday Road | Under investigation |
| September 2025 | On or near Keller Close | Under investigation |
| September 2025 | On or near Keller Close | Under investigation |
Other theft
These are the 3 Other theft crimes recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cavell Walk | Under investigation |
| September 2025 | On or near Edison Road | Under investigation |
| September 2025 | On or near Scott Road | Investigation complete; no suspect identified |
Public order
These are the 5 Public order crimes recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Edison Road | Under investigation |
| September 2025 | On or near George Leighton Court | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Scott Road | Under investigation |
| September 2025 | On or near Scott Road | Under investigation |
Robbery
This is the 1 Robbery crime recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Faraday Road | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Vehicle crime
These are the 6 Vehicle crime crimes recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Brunel Road | Investigation complete; no suspect identified |
| September 2025 | On or near Fairlands Way | Investigation complete; no suspect identified |
| September 2025 | On or near Nightingale Walk | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Telford Avenue | Under investigation |
| September 2025 | On or near Wren Close | Under investigation |
Violence and sexual offences
These are the 41 Violence and sexual offences crimes recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Brittain Way | Under investigation |
| September 2025 | On or near Cameron Close | Under investigation |
| September 2025 | On or near Cameron Close | Under investigation |
| September 2025 | On or near Chells Way | Under investigation |
| September 2025 | On or near Collenswood Road | Investigation complete; no suspect identified |
| September 2025 | On or near Dovedale | Under investigation |
| September 2025 | On or near Dovedale | Under investigation |
| September 2025 | On or near Edison Road | Under investigation |
| September 2025 | On or near Edison Road | Under investigation |
| September 2025 | On or near Edison Road | Under investigation |
| September 2025 | On or near Fairlands Way | Under investigation |
| September 2025 | On or near Fairlands Way | Under investigation |
| September 2025 | On or near Ferrier Road | Under investigation |
| September 2025 | On or near Flinders Close | Unable to prosecute suspect |
| September 2025 | On or near Flinders Close | Offender given a caution |
| September 2025 | On or near Flinders Close | Unable to prosecute suspect |
| September 2025 | On or near Fry Road | Under investigation |
| September 2025 | On or near Hillmead | Under investigation |
| September 2025 | On or near Hillmead | Under investigation |
| September 2025 | On or near Keller Close | Under investigation |
| September 2025 | On or near Newton Road | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Priestly Road | Unable to prosecute suspect |
| September 2025 | On or near Priestly Road | Under investigation |
| September 2025 | On or near Priestly Road | Under investigation |
| September 2025 | On or near Priestly Road | Under investigation |
| September 2025 | On or near Ross Court | Under investigation |
| September 2025 | On or near Scott Road | Under investigation |
| September 2025 | On or near Scott Road | Under investigation |
| September 2025 | On or near Scott Road | Under investigation |
| September 2025 | On or near Shephall View | Under investigation |
| September 2025 | On or near Siddons Road | Under investigation |
| September 2025 | On or near Siddons Road | Unable to prosecute suspect |
| September 2025 | On or near Siddons Road | Under investigation |
| September 2025 | On or near Siddons Road | Under investigation |
| September 2025 | On or near Siddons Road | Unable to prosecute suspect |
| September 2025 | On or near Warwick Road | Unable to prosecute suspect |
Other crime
This is the 1 Other crime crime recorded in September 2025 within half a mile of Priestley Road, Stevenage, SG2 0BP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Siddons Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
