Crimes Committed Near Harper Road, Southwark, London, SE1 6RL in October 2025
Summary
Harper Road, Southwark, London, SE1 6RL is within the Chaucer policing neighbourhood, under the Metropolitan Police Service force area.
There were 820 crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL.
Crime Level
The overall crime level in the area immediately around Harper Road, Southwark, London, SE1 6RL can be described as High.
In the previous 12 months for which data is available, there were 338 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Very Low
Public order: Medium
Robbery: Medium
Shoplifting: Medium
Theft from the person: Medium
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 152 Anti-social behaviour crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Aberdour Street |
| October 2025 | On or near Amelia Street |
| October 2025 | On or near Amelia Street |
| October 2025 | On or near Amelia Street |
| October 2025 | On or near Amelia Street |
| October 2025 | On or near Bath Terrace |
| October 2025 | On or near Bath Terrace |
| October 2025 | On or near Bath Terrace |
| October 2025 | On or near Bath Terrace |
| October 2025 | On or near Bedford Row |
| October 2025 | On or near Bedford Row |
| October 2025 | On or near Blackwood Street |
| October 2025 | On or near Blackwood Street |
| October 2025 | On or near Blackwood Street |
| October 2025 | On or near Blackwood Street |
| October 2025 | On or near Blackwood Street |
| October 2025 | On or near Blackwood Street |
| October 2025 | On or near Blackwood Street |
| October 2025 | On or near Bluelion Place |
| October 2025 | On or near Bluelion Place |
| October 2025 | On or near Bluelion Place |
| October 2025 | On or near Brandon Street |
| October 2025 | On or near Bronti Close |
| October 2025 | On or near Bushbaby Close |
| October 2025 | On or near Catesby Street |
| October 2025 | On or near Catesby Street |
| October 2025 | On or near Catesby Street |
| October 2025 | On or near Churchyard Row |
| October 2025 | On or near Churchyard Row |
| October 2025 | On or near Collinson Street |
| October 2025 | On or near County Street |
| October 2025 | On or near County Street |
| October 2025 | On or near County Street |
| October 2025 | On or near County Street |
| October 2025 | On or near Crampton Street |
| October 2025 | On or near Crampton Street |
| October 2025 | On or near Dante Place |
| October 2025 | On or near Dante Place |
| October 2025 | On or near Dunsterville Way |
| October 2025 | On or near Elephant And Castle |
| October 2025 | On or near Elephant Road |
| October 2025 | On or near Elliott'S Row |
| October 2025 | On or near Ethel Street |
| October 2025 | On or near Falmouth Road |
| October 2025 | On or near Falmouth Road |
| October 2025 | On or near Falmouth Road |
| October 2025 | On or near Falmouth Road |
| October 2025 | On or near Falmouth Road |
| October 2025 | On or near Falmouth Road |
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near Globe Street |
| October 2025 | On or near Globe Street |
| October 2025 | On or near Globe Street |
| October 2025 | On or near Hampton Street |
| October 2025 | On or near Hayles Street |
| October 2025 | On or near Heygate Street |
| October 2025 | On or near Hilary Mews |
| October 2025 | On or near Hulme Place |
| October 2025 | On or near Hulme Place |
| October 2025 | On or near Iliffe Street |
| October 2025 | On or near Iliffe Street |
| October 2025 | On or near Iliffe Yard |
| October 2025 | On or near Iliffe Yard |
| October 2025 | On or near Iliffe Yard |
| October 2025 | On or near Iliffe Yard |
| October 2025 | On or near Iliffe Yard |
| October 2025 | On or near Iliffe Yard |
| October 2025 | On or near King James Street |
| October 2025 | On or near Lamlash Street |
| October 2025 | On or near Lamlash Street |
| October 2025 | On or near Lamlash Street |
| October 2025 | On or near Law Street |
| October 2025 | On or near Law Street |
| October 2025 | On or near Law Street |
| October 2025 | On or near Law Street |
| October 2025 | On or near Law Street |
| October 2025 | On or near London Road |
| October 2025 | On or near London Road |
| October 2025 | On or near Long Lane |
| October 2025 | On or near Long Lane |
| October 2025 | On or near Long Lane |
| October 2025 | On or near Long Lane |
| October 2025 | On or near Long Lane |
| October 2025 | On or near Long Lane |
| October 2025 | On or near Manciple Street |
| October 2025 | On or near Manciple Street |
| October 2025 | On or near Manciple Street |
| October 2025 | On or near Manciple Street |
| October 2025 | On or near Manciple Street |
| October 2025 | On or near Manciple Street |
| October 2025 | On or near Munton Road |
| October 2025 | On or near Munton Road |
| October 2025 | On or near Munton Road |
| October 2025 | On or near New Kent Road |
| October 2025 | On or near New Kent Road |
| October 2025 | On or near New Kent Road |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nursery Row |
| October 2025 | On or near Orb Street |
| October 2025 | On or near Pardoner Street |
| October 2025 | On or near Pardoner Street |
| October 2025 | On or near Pardoner Street |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Peacock Yard |
| October 2025 | On or near Peacock Yard |
| October 2025 | On or near Plantain Place |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Porlock Street |
| October 2025 | On or near Princess Street |
| October 2025 | On or near Rephidim Street |
| October 2025 | On or near Rockingham Street |
| October 2025 | On or near Rockingham Street |
| October 2025 | On or near Rodney Place |
| October 2025 | On or near Rodney Place |
| October 2025 | On or near Rodney Place |
| October 2025 | On or near Sayer Street |
| October 2025 | On or near Searles Road |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Southall Place |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Staple Street |
| October 2025 | On or near Staple Street |
| October 2025 | On or near Staple Street |
| October 2025 | On or near Steedman Street |
| October 2025 | On or near Steedman Street |
| October 2025 | On or near Steedman Street |
| October 2025 | On or near Steedman Street |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Theatre/Concert Hall |
| October 2025 | On or near Theatre/Concert Hall |
| October 2025 | On or near Townsend Street |
| October 2025 | On or near Townsend Street |
| October 2025 | On or near Townsend Street |
| October 2025 | On or near Trundle Street |
| October 2025 | On or near Waleorde Road |
| October 2025 | On or near Weller Street |
| October 2025 | On or near Weston Street |
| October 2025 | On or near Weston Street |
Bicycle theft
These are the 16 Bicycle theft crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Arch Street | Under investigation |
| October 2025 | On or near Charleston Street | Investigation complete; no suspect identified |
| October 2025 | On or near Churchyard Row | Under investigation |
| October 2025 | On or near Crosby Row | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Gaunt Street | Investigation complete; no suspect identified |
| October 2025 | On or near Pastor Street | Investigation complete; no suspect identified |
| October 2025 | On or near Plantain Place | Investigation complete; no suspect identified |
| October 2025 | On or near Sayer Street | Under investigation |
| October 2025 | On or near Sayer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Victory Place | Investigation complete; no suspect identified |
| October 2025 | On or near Walworth Road | Under investigation |
| October 2025 | On or near Wollaston Close | Investigation complete; no suspect identified |
Burglary
These are the 33 Burglary crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bittern Street | Under investigation |
| October 2025 | On or near Bluelion Place | Investigation complete; no suspect identified |
| October 2025 | On or near Charleston Street | Investigation complete; no suspect identified |
| October 2025 | On or near Cluny Place | Investigation complete; no suspect identified |
| October 2025 | On or near Collinson Street | Under investigation |
| October 2025 | On or near Collinson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Content Street | Under investigation |
| October 2025 | On or near Crampton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Great Dover Street | Under investigation |
| October 2025 | On or near Great Dover Street | Investigation complete; no suspect identified |
| October 2025 | On or near Great Dover Street | Investigation complete; no suspect identified |
| October 2025 | On or near Henshaw Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hilary Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Hulme Place | Under investigation |
| October 2025 | On or near Huntsman Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lant Street | Under investigation |
| October 2025 | On or near Long Lane | Under investigation |
| October 2025 | On or near Mandela Way | Investigation complete; no suspect identified |
| October 2025 | On or near Princess Street | Investigation complete; no suspect identified |
| October 2025 | On or near Princess Street | Under investigation |
| October 2025 | On or near Princess Street | Investigation complete; no suspect identified |
| October 2025 | On or near Rodney Road | Awaiting court outcome |
| October 2025 | On or near Salisbury Close | Under investigation |
| October 2025 | On or near Scovell Road | Investigation complete; no suspect identified |
| October 2025 | On or near Scovell Road | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Staple Street | Unable to prosecute suspect |
| October 2025 | On or near Steedman Street | Under investigation |
| October 2025 | On or near Sturge Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sturge Street | Under investigation |
| October 2025 | On or near Tabard Street | Under investigation |
Criminal damage and arson
These are the 20 Criminal damage and arson crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Burbage Close | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Falmouth Road | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near John Maurice Close | Investigation complete; no suspect identified |
| October 2025 | On or near Lant Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lockyer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Long Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Meadow Row | Investigation complete; no suspect identified |
| October 2025 | On or near Munton Road | Under investigation |
| October 2025 | On or near Peacock Yard | Investigation complete; no suspect identified |
| October 2025 | On or near Plantain Place | Investigation complete; no suspect identified |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Awaiting court outcome |
| October 2025 | On or near Police Station | Awaiting court outcome |
| October 2025 | On or near Police Station | Awaiting court outcome |
| October 2025 | On or near Princess Street | Investigation complete; no suspect identified |
| October 2025 | On or near Rodney Place | Investigation complete; no suspect identified |
| October 2025 | On or near Salisbury Close | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
Drugs
These are the 37 Drugs crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Avonmouth Street | Under investigation |
| October 2025 | On or near Churchyard Row | Awaiting court outcome |
| October 2025 | On or near Content Street | Under investigation |
| October 2025 | On or near County Street | Unable to prosecute suspect |
| October 2025 | On or near County Street | Unable to prosecute suspect |
| October 2025 | On or near County Street | Unable to prosecute suspect |
| October 2025 | On or near Dunsterville Way | Local resolution |
| October 2025 | On or near East Street | Under investigation |
| October 2025 | On or near Elephant And Castle | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant And Castle | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Guinness Square | Awaiting court outcome |
| October 2025 | On or near Hamlet Way | Local resolution |
| October 2025 | On or near Heygate Street | Unable to prosecute suspect |
| October 2025 | On or near Mermaid Court | Local resolution |
| October 2025 | On or near Mermaid Court | Local resolution |
| October 2025 | On or near New Kent Road | Under investigation |
| October 2025 | On or near New Kent Road | Under investigation |
| October 2025 | On or near Newington Causeway | Under investigation |
| October 2025 | On or near Nightclub | Local resolution |
| October 2025 | On or near Orb Street | Local resolution |
| October 2025 | On or near Orb Street | Under investigation |
| October 2025 | On or near Orb Street | Local resolution |
| October 2025 | On or near Pardoner Street | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Investigation complete; no suspect identified |
| October 2025 | On or near Princess Street | Offender given penalty notice |
| October 2025 | On or near Sayer Street | Under investigation |
| October 2025 | On or near Searles Road | Offender given penalty notice |
| October 2025 | On or near Shopping Area | Local resolution |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Tarn Street | Awaiting court outcome |
| October 2025 | On or near Townsend Street | Formal action is not in the public interest |
| October 2025 | On or near Waleorde Road | Local resolution |
| October 2025 | On or near Walworth Road | Under investigation |
| October 2025 | On or near Walworth Road | Awaiting court outcome |
| October 2025 | On or near Walworth Road | Under investigation |
Other theft
These are the 100 Other theft crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alice Street | Investigation complete; no suspect identified |
| October 2025 | On or near Alice Street | Under investigation |
| October 2025 | On or near Amelia Street | Investigation complete; no suspect identified |
| October 2025 | On or near Amelia Street | Investigation complete; no suspect identified |
| October 2025 | On or near Avonmouth Street | Investigation complete; no suspect identified |
| October 2025 | On or near Black Horse Court | Under investigation |
| October 2025 | On or near Black Horse Court | Investigation complete; no suspect identified |
| October 2025 | On or near Bluelion Place | Under investigation |
| October 2025 | On or near Borough | Investigation complete; no suspect identified |
| October 2025 | On or near Catesby Street | Investigation complete; no suspect identified |
| October 2025 | On or near Colworth Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Conference/Exhibition Centre | Under investigation |
| October 2025 | On or near Conference/Exhibition Centre | Under investigation |
| October 2025 | On or near Conference/Exhibition Centre | Under investigation |
| October 2025 | On or near Content Street | Investigation complete; no suspect identified |
| October 2025 | On or near County Street | Investigation complete; no suspect identified |
| October 2025 | On or near County Street | Investigation complete; no suspect identified |
| October 2025 | On or near County Street | Investigation complete; no suspect identified |
| October 2025 | On or near County Street | Investigation complete; no suspect identified |
| October 2025 | On or near Crosby Row | Investigation complete; no suspect identified |
| October 2025 | On or near Decima Street | Investigation complete; no suspect identified |
| October 2025 | On or near Dorrit Street | Under investigation |
| October 2025 | On or near East Street | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant And Castle | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant And Castle | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Under investigation |
| October 2025 | On or near Falmouth Road | Investigation complete; no suspect identified |
| October 2025 | On or near Falmouth Road | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Great Dover Street | Under investigation |
| October 2025 | On or near Great Dover Street | Investigation complete; no suspect identified |
| October 2025 | On or near Grotto Court | Investigation complete; no suspect identified |
| October 2025 | On or near Hankey Place | Investigation complete; no suspect identified |
| October 2025 | On or near Heygate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Heygate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hulme Place | Under investigation |
| October 2025 | On or near Hulme Place | Under investigation |
| October 2025 | On or near Law Street | Unable to prosecute suspect |
| October 2025 | On or near Meadow Row | Under investigation |
| October 2025 | On or near Mermaid Court | Under investigation |
| October 2025 | On or near Mermaid Court | Investigation complete; no suspect identified |
| October 2025 | On or near Mermaid Court | Unable to prosecute suspect |
| October 2025 | On or near Newington Causeway | Under investigation |
| October 2025 | On or near Newington Causeway | Under investigation |
| October 2025 | On or near Newington Causeway | Investigation complete; no suspect identified |
| October 2025 | On or near Newington Causeway | Investigation complete; no suspect identified |
| October 2025 | On or near Newington Causeway | Under investigation |
| October 2025 | On or near Newington Causeway | Investigation complete; no suspect identified |
| October 2025 | On or near Newington Causeway | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Pilgrimage Street | Investigation complete; no suspect identified |
| October 2025 | On or near Police Station | Investigation complete; no suspect identified |
| October 2025 | On or near Princess Street | Under investigation |
| October 2025 | On or near Rodney Place | Under investigation |
| October 2025 | On or near Rodney Place | Investigation complete; no suspect identified |
| October 2025 | On or near Rodney Place | Unable to prosecute suspect |
| October 2025 | On or near Rodney Place | Investigation complete; no suspect identified |
| October 2025 | On or near Rodney Road | Under investigation |
| October 2025 | On or near Sayer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sayer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sayer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sayer Street | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Silvester Street | Investigation complete; no suspect identified |
| October 2025 | On or near Spurgeon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Staple Street | Investigation complete; no suspect identified |
| October 2025 | On or near Stones End Street | Investigation complete; no suspect identified |
| October 2025 | On or near Stones End Street | Under investigation |
| October 2025 | On or near Stones End Street | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Tarn Street | Under investigation |
| October 2025 | On or near Tarn Street | Under investigation |
| October 2025 | On or near Tarn Street | Under investigation |
| October 2025 | On or near Tarn Street | Under investigation |
| October 2025 | On or near Tarn Street | Under investigation |
| October 2025 | On or near Tarn Street | Under investigation |
| October 2025 | On or near Tennis Street | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Toulmin Street | Under investigation |
| October 2025 | On or near Toulmin Street | Under investigation |
| October 2025 | On or near Townsend Street | Under investigation |
| October 2025 | On or near Townsend Street | Under investigation |
| October 2025 | On or near Waleorde Road | Investigation complete; no suspect identified |
| October 2025 | On or near Walworth Road | Investigation complete; no suspect identified |
Possession of weapons
These are the 6 Possession of weapons crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Crampton Street | Awaiting court outcome |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Peacock Yard | Under investigation |
| October 2025 | On or near Rodney Place | Under investigation |
| October 2025 | On or near Sayer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
Public order
These are the 33 Public order crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A2198 | Under investigation |
| October 2025 | On or near A2198 | Under investigation |
| October 2025 | On or near Alice Street | Under investigation |
| October 2025 | On or near Blackwood Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bushbaby Close | Under investigation |
| October 2025 | On or near Churchyard Row | Under investigation |
| October 2025 | On or near Churchyard Row | Under investigation |
| October 2025 | On or near Cluny Place | Under investigation |
| October 2025 | On or near Collinson Street | Under investigation |
| October 2025 | On or near Crampton Street | Under investigation |
| October 2025 | On or near Decima Street | Unable to prosecute suspect |
| October 2025 | On or near Elephant And Castle | Under investigation |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Gaunt Street | Under investigation |
| October 2025 | On or near Globe Street | Under investigation |
| October 2025 | On or near Hulme Place | Investigation complete; no suspect identified |
| October 2025 | On or near Long Lane | Under investigation |
| October 2025 | On or near Long Lane | Unable to prosecute suspect |
| October 2025 | On or near Newington Causeway | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Staple Street | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Tarn Street | Under investigation |
| October 2025 | On or near Webb Street | Under investigation |
Robbery
These are the 30 Robbery crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bartholomew Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bushbaby Close | Under investigation |
| October 2025 | On or near Churchyard Row | Under investigation |
| October 2025 | On or near County Street | Investigation complete; no suspect identified |
| October 2025 | On or near Dante Place | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant And Castle | Under investigation |
| October 2025 | On or near Elephant And Castle | Under investigation |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Under investigation |
| October 2025 | On or near Elephant Road | Under investigation |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Under investigation |
| October 2025 | On or near Elliott'S Row | Under investigation |
| October 2025 | On or near Falmouth Road | Investigation complete; no suspect identified |
| October 2025 | On or near Garden Row | Under investigation |
| October 2025 | On or near Globe Street | Under investigation |
| October 2025 | On or near Globe Street | Investigation complete; no suspect identified |
| October 2025 | On or near Great Dover Street | Under investigation |
| October 2025 | On or near Long Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Newington Causeway | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Pastor Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sayer Street | Under investigation |
| October 2025 | On or near Stones End Street | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Tarn Street | Investigation complete; no suspect identified |
| October 2025 | On or near Tarn Street | Unable to prosecute suspect |
| October 2025 | On or near Waleorde Road | Under investigation |
Shoplifting
These are the 37 Shoplifting crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A2198 | Investigation complete; no suspect identified |
| October 2025 | On or near A2198 | Investigation complete; no suspect identified |
| October 2025 | On or near A2198 | Under investigation |
| October 2025 | On or near A2198 | Under investigation |
| October 2025 | On or near A2198 | Under investigation |
| October 2025 | On or near A2198 | Investigation complete; no suspect identified |
| October 2025 | On or near A2198 | Investigation complete; no suspect identified |
| October 2025 | On or near A2198 | Investigation complete; no suspect identified |
| October 2025 | On or near A2198 | Investigation complete; no suspect identified |
| October 2025 | On or near A2198 | Investigation complete; no suspect identified |
| October 2025 | On or near A2198 | Under investigation |
| October 2025 | On or near A2198 | Under investigation |
| October 2025 | On or near Alice Street | Under investigation |
| October 2025 | On or near Borough | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Unable to prosecute suspect |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Investigation complete; no suspect identified |
| October 2025 | On or near Elephant Road | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Holyoak Road | Investigation complete; no suspect identified |
| October 2025 | On or near Long Lane | Under investigation |
| October 2025 | On or near New Kent Road | Under investigation |
| October 2025 | On or near New Kent Road | Investigation complete; no suspect identified |
| October 2025 | On or near Pastor Street | Investigation complete; no suspect identified |
| October 2025 | On or near Police Station | Unable to prosecute suspect |
| October 2025 | On or near Steedman Street | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Wild'S Rents | Under investigation |
| October 2025 | On or near Wild'S Rents | Under investigation |
Theft from the person
These are the 189 Theft from the person crimes recorded in October 2025 within half a mile of Harper Road, Southwark, London, SE1 6RL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alice Street | Under investigation |
| October 2025 | On or near Bath Terrace | Under investigation |
| October 2025 | On or near Baytree Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Baytree Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Black Horse Court | Investigation complete; no suspect identified |
| October 2025 | On or near Black Horse Court | Investigation complete; no suspect identified |
| October 2025 | On or near Black Horse Court | Investigation complete; no suspect identified |
| October 2025 | On or near Black Horse Court | Investigation complete; no suspect identified |
| October 2025 | On or near Black Horse Court | Investigation complete; no suspect identified |
| October 2025 | On or near Bluelion Place | Investigation complete; no suspect identified |
| October 2025 | On or near Borough | Under investigation |
| October 2025 | On or near Borough | Investigation complete; no suspect identified |
| October 2025 | On or near Borough | Investigation complete; no suspect identified |
| October 2025 | On or near Borough | Investigation complete; no suspect identified |
| October 2025 | On or near Borough | Investigation complete; no suspect identified |
| October 2025 | On or near Borough | Under investigation |
| October 2025 | On or near Borough | Investigation complete; no suspect identified |
| October 2025 | On or near Brandon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Brandon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bushbaby Close | Investigation complete; no suspect identified |
| October 2025 | On or near Caleb Street | Under investigation |
