Crimes Committed Near Edison Road, Basingstoke, RG21 6QD in September 2025
Summary
Edison Road, Basingstoke, RG21 6QD is within the Basingstoke North policing neighbourhood, under the Hampshire Constabulary force area.
There were 57 crimes recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD.
Crime Level
The overall crime level in the area immediately around Edison Road, Basingstoke, RG21 6QD can be described as Medium.
In the previous 12 months for which data is available, there were 129 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: Very Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 6 Anti-social behaviour crimes recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Osborne Close |
| September 2025 | On or near Osborne Close |
| September 2025 | On or near Petrol Station |
| September 2025 | On or near Priestley Road |
| September 2025 | On or near Sports/Recreation Area |
| September 2025 | On or near Sports/Recreation Area |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Hospital | Formal action is not in the public interest |
| September 2025 | On or near Hubbard Road | Investigation complete; no suspect identified |
| September 2025 | On or near Knights Park Road | Investigation complete; no suspect identified |
| September 2025 | On or near Mailing Way | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Sports/Recreation Area | Under investigation |
Drugs
This is the 1 Drugs crime recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Post Corner | Under investigation |
Other theft
This is the 1 Other theft crime recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near St Catherine Road | Investigation complete; no suspect identified |
Public order
These are the 9 Public order crimes recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Abbey Road | Unable to prosecute suspect |
| September 2025 | On or near Hospital | Under investigation |
| September 2025 | On or near Hospital | Under investigation |
| September 2025 | On or near Hospital | Unable to prosecute suspect |
| September 2025 | On or near Osborne Close | Investigation complete; no suspect identified |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Priestley Road | Under investigation |
| September 2025 | On or near Priestley Road | Unable to prosecute suspect |
| September 2025 | On or near Upper Sherborne Road | Unable to prosecute suspect |
Robbery
This is the 1 Robbery crime recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Hubbard Road | Unable to prosecute suspect |
Shoplifting
These are the 3 Shoplifting crimes recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Osborne Close | Under investigation |
| September 2025 | On or near Osborne Close | Under investigation |
| September 2025 | On or near Osborne Close | Under investigation |
Vehicle crime
This is the 1 Vehicle crime crime recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 28 Violence and sexual offences crimes recorded in September 2025 within half a mile of Edison Road, Basingstoke, RG21 6QD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Abbey Road | Unable to prosecute suspect |
| September 2025 | On or near Abbey Road | Unable to prosecute suspect |
| September 2025 | On or near Abbey Road | Under investigation |
| September 2025 | On or near Hillary Road | Under investigation |
| September 2025 | On or near Hospital | Under investigation |
| September 2025 | On or near Hospital | Under investigation |
| September 2025 | On or near Hospital | Under investigation |
| September 2025 | On or near Hubbard Road | Unable to prosecute suspect |
| September 2025 | On or near Lancaster Road | Under investigation |
| September 2025 | On or near Lancaster Road | Under investigation |
| September 2025 | On or near Lancaster Road | Unable to prosecute suspect |
| September 2025 | On or near Mailing Way | Under investigation |
| September 2025 | On or near Osborne Close | Unable to prosecute suspect |
| September 2025 | On or near Parcel Drive | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Priestley Road | Under investigation |
| September 2025 | On or near Ringway North | Unable to prosecute suspect |
| September 2025 | On or near Ringway North | Unable to prosecute suspect |
| September 2025 | On or near Ringway North | Investigation complete; no suspect identified |
| September 2025 | On or near Sports/Recreation Area | Action to be taken by another organisation |
| September 2025 | On or near Tintern Close | Under investigation |
| September 2025 | On or near Tintern Close | Under investigation |
| September 2025 | On or near Tintern Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
