Crimes Committed Near Garden Street, Kirkham, Preston, PR4 2TU in October 2025
Summary
Garden Street, Kirkham, Preston, PR4 2TU is within the Kirkham policing neighbourhood, under the Lancashire Constabulary force area.
There were 64 crimes recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU.
Crime Level
The overall crime level in the area immediately around Garden Street, Kirkham, Preston, PR4 2TU can be described as Medium.
In the previous 12 months for which data is available, there were 131 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: None
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 29 Anti-social behaviour crimes recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Ancenis Court |
| October 2025 | On or near Ancenis Court |
| October 2025 | On or near B5192 |
| October 2025 | On or near B5192 |
| October 2025 | On or near Bankfield Close |
| October 2025 | On or near Bankfield Close |
| October 2025 | On or near Bankfield Close |
| October 2025 | On or near Bankfield Close |
| October 2025 | On or near Birley Street |
| October 2025 | On or near Crown Mews |
| October 2025 | On or near Greenacres Avenue |
| October 2025 | On or near Greenmount Avenue |
| October 2025 | On or near Langton Road |
| October 2025 | On or near Marquis Street |
| October 2025 | On or near Old Row |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Poplar Avenue |
| October 2025 | On or near Prison |
| October 2025 | On or near Stanley Street |
| October 2025 | On or near Station Road |
| October 2025 | On or near Sunny Bank |
| October 2025 | On or near Sunny Bank |
| October 2025 | On or near Sunny Bank |
| October 2025 | On or near Sunny Bank |
| October 2025 | On or near Sunny Bank |
| October 2025 | On or near Sunny Bank |
| October 2025 | On or near Turnberry Close |
| October 2025 | On or near Union Passage |
Drugs
These are the 3 Drugs crimes recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Birley Street | Under investigation |
| October 2025 | On or near Holmeswood | Further investigation is not in the public interest |
| October 2025 | On or near Prison | Under investigation |
Other theft
These are the 3 Other theft crimes recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Holmeswood | Under investigation |
| October 2025 | On or near Langton Road | Under investigation |
| October 2025 | On or near Prison | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ancenis Court | Under investigation |
Public order
These are the 3 Public order crimes recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bankfield Close | Under investigation |
| October 2025 | On or near Dyer Street | Under investigation |
| October 2025 | On or near Langton Road | Unable to prosecute suspect |
Shoplifting
These are the 4 Shoplifting crimes recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Birley Street | Investigation complete; no suspect identified |
| October 2025 | On or near Langton Road | Under investigation |
| October 2025 | On or near Langton Road | Under investigation |
| October 2025 | On or near Langton Road | Under investigation |
Violence and sexual offences
These are the 20 Violence and sexual offences crimes recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ancenis Court | Local resolution |
| October 2025 | On or near Ancenis Court | Under investigation |
| October 2025 | On or near Ancenis Court | Under investigation |
| October 2025 | On or near B5192 | Unable to prosecute suspect |
| October 2025 | On or near B5192 | Under investigation |
| October 2025 | On or near B5192 | Under investigation |
| October 2025 | On or near B5192 | Under investigation |
| October 2025 | On or near Best Street | Under investigation |
| October 2025 | On or near Birley Street | Under investigation |
| October 2025 | On or near Church Street | Under investigation |
| October 2025 | On or near Church Street | Under investigation |
| October 2025 | On or near Crown Mews | Unable to prosecute suspect |
| October 2025 | On or near Langton Road | Local resolution |
| October 2025 | On or near Langton Road | Offender given a caution |
| October 2025 | On or near Langton Road | Local resolution |
| October 2025 | On or near Langton Road | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Sunny Bank | Investigation complete; no suspect identified |
| October 2025 | On or near Swarbrick Street | Under investigation |
| October 2025 | On or near Ward Street | Under investigation |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Garden Street, Kirkham, Preston, PR4 2TU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Prison | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
