Crimes Committed Near Butler Street, Preston, PR1 8BN in July 2025
Summary
Butler Street, Preston, PR1 8BN is within the City Centre - Preston policing neighbourhood, under the Lancashire Constabulary force area.
There were 385 crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN.
Crime Level
The overall crime level in the area immediately around Butler Street, Preston, PR1 8BN can be described as High.
In the previous 12 months for which data is available, there were 811 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very High
Bicycle theft: Low
Burglary: High
Criminal damage and arson: High
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: High
Robbery: Medium
Shoplifting: High
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 136 Anti-social behaviour crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near A5071 |
July 2025 | On or near Anchor Court |
July 2025 | On or near Avenham Lane |
July 2025 | On or near Avenham Road |
July 2025 | On or near Bank Parade |
July 2025 | On or near Birley Street |
July 2025 | On or near Bishopgate |
July 2025 | On or near Bishopgate |
July 2025 | On or near Bishopgate |
July 2025 | On or near Brixey Street |
July 2025 | On or near Butler Street |
July 2025 | On or near Cadogan Place |
July 2025 | On or near Cadogan Place |
July 2025 | On or near Cadogan Place |
July 2025 | On or near Chaddock Street |
July 2025 | On or near Cheapside |
July 2025 | On or near Cheapside |
July 2025 | On or near Cheapside |
July 2025 | On or near Cheapside |
July 2025 | On or near Church Row |
July 2025 | On or near Clayton's Gate |
July 2025 | On or near Cross Street |
July 2025 | On or near Cross Street |
July 2025 | On or near Cross Street |
July 2025 | On or near East Cliff |
July 2025 | On or near East Cliff |
July 2025 | On or near East Cliff |
July 2025 | On or near East Cliff |
July 2025 | On or near East Cliff |
July 2025 | On or near East Cliff Road |
July 2025 | On or near Edward Street |
July 2025 | On or near Euston Street |
July 2025 | On or near Falkland Street |
July 2025 | On or near Further/higher Educational Building |
July 2025 | On or near Garden Street |
July 2025 | On or near George's Road |
July 2025 | On or near Gerrard Street |
July 2025 | On or near Glover Street |
July 2025 | On or near Glover's Court |
July 2025 | On or near Glover's Court |
July 2025 | On or near Glover's Court |
July 2025 | On or near Glover's Court |
July 2025 | On or near Good Street |
July 2025 | On or near Guildhall Street |
July 2025 | On or near Hope Street |
July 2025 | On or near Jacson Street |
July 2025 | On or near Jacson Street |
July 2025 | On or near Jacson Street |
July 2025 | On or near Jacson Street |
July 2025 | On or near Ladywell Street |
July 2025 | On or near Lauderdale Street |
July 2025 | On or near Liverpool Road |
July 2025 | On or near Lune Street |
July 2025 | On or near Lune Street |
July 2025 | On or near Lune Street |
July 2025 | On or near Lune Street |
July 2025 | On or near Lune Street |
July 2025 | On or near Market Street |
July 2025 | On or near Market Street |
July 2025 | On or near Market Street |
July 2025 | On or near Market Street |
July 2025 | On or near Meadow Court |
July 2025 | On or near Melbourne Street |
July 2025 | On or near Melbourne Street |
July 2025 | On or near Melbourne Street |
July 2025 | On or near Melbourne Street |
July 2025 | On or near Melbourne Street |
July 2025 | On or near Mount Street |
July 2025 | On or near Mount Street |
July 2025 | On or near Mount Street |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Osborne Street |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Radnor Street |
July 2025 | On or near Ribblesdale Place |
July 2025 | On or near Ribblesdale Place |
July 2025 | On or near Ribblesdale Place |
July 2025 | On or near Ribblesdale Place |
July 2025 | On or near Rose Street |
July 2025 | On or near Salisbury Road |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Sizehouse Street |
July 2025 | On or near Sizehouse Street |
July 2025 | On or near Sizehouse Street |
July 2025 | On or near Sizehouse Street |
July 2025 | On or near St Wilfrid Street |
July 2025 | On or near St Wilfrid Street |
July 2025 | On or near Stanley Terrace |
July 2025 | On or near Syke Hill |
July 2025 | On or near Tay Street |
July 2025 | On or near Theatre Street |
July 2025 | On or near Theatre Street |
July 2025 | On or near Theatre Street |
July 2025 | On or near Theatre Street |
July 2025 | On or near Theatre/concert Hall |
July 2025 | On or near Theatre/concert Hall |
July 2025 | On or near Union Street |
July 2025 | On or near Union Street |
July 2025 | On or near Walker Street |
July 2025 | On or near Walker Street |
July 2025 | On or near Walton's Parade |
July 2025 | On or near Walton's Parade |
July 2025 | On or near Ward's End |
July 2025 | On or near Ward's End |
July 2025 | On or near Ward's End |
July 2025 | On or near Ward's End |
July 2025 | On or near West Cliff |
July 2025 | On or near West Cliff Terrace |
July 2025 | On or near Winckley Street |
July 2025 | On or near Winckley Street |
July 2025 | On or near Winckley Street |
July 2025 | On or near Winckley Street |
Bicycle theft
These are the 5 Bicycle theft crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Guild Way | Investigation complete; no suspect identified |
July 2025 | On or near Liverpool Road | Under investigation |
July 2025 | On or near Ribblesdale Place | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Union Street | Investigation complete; no suspect identified |
Burglary
These are the 5 Burglary crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Cheapside | Under investigation |
July 2025 | On or near East Cliff | Under investigation |
July 2025 | On or near Market Street | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Snow Hill | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 18 Criminal damage and arson crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Avenham Lane | Under investigation |
July 2025 | On or near Avenham Lane | Unable to prosecute suspect |
July 2025 | On or near Avenham Lane | Under investigation |
July 2025 | On or near Bishopgate | Under investigation |
July 2025 | On or near Bushell Place | Under investigation |
July 2025 | On or near Cheapside | Under investigation |
July 2025 | On or near Cliff Street | Under investigation |
July 2025 | On or near Cross Street | Under investigation |
July 2025 | On or near East Cliff Road | Under investigation |
July 2025 | On or near Hassett Close | Under investigation |
July 2025 | On or near Lune Street | Under investigation |
July 2025 | On or near Market Street | Under investigation |
July 2025 | On or near Mount Street | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Ribblesdale Place | Investigation complete; no suspect identified |
July 2025 | On or near Snow Hill | Investigation complete; no suspect identified |
July 2025 | On or near Theatre/concert Hall | Awaiting court outcome |
July 2025 | On or near West Cliff | Investigation complete; no suspect identified |
Drugs
These are the 11 Drugs crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Anchor Court | Under investigation |
July 2025 | On or near Beech Street South | Under investigation |
July 2025 | On or near Bishopgate | Offender given penalty notice |
July 2025 | On or near Boltons Court | Under investigation |
July 2025 | On or near Jacson Street | Offender given penalty notice |
July 2025 | On or near Jacson Street | Offender given penalty notice |
July 2025 | On or near Liverpool Road | Offender given a caution |
July 2025 | On or near Market Street | Local resolution |
July 2025 | On or near Market Street | Under investigation |
July 2025 | On or near Theatre/concert Hall | Offender given a caution |
July 2025 | On or near Theatre/concert Hall | Under investigation |
Other theft
These are the 18 Other theft crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Avenham Road | Under investigation |
July 2025 | On or near Bishopgate | Under investigation |
July 2025 | On or near Brixey Street | Under investigation |
July 2025 | On or near Falkland Street | Investigation complete; no suspect identified |
July 2025 | On or near Glover's Court | Investigation complete; no suspect identified |
July 2025 | On or near Hind Street | Investigation complete; no suspect identified |
July 2025 | On or near Market Street | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Sports/recreation Area | Under investigation |
July 2025 | On or near Spring Bank | Under investigation |
July 2025 | On or near Stocks Street | Unable to prosecute suspect |
July 2025 | On or near Theatre Street | Under investigation |
July 2025 | On or near West Cliff Terrace | Investigation complete; no suspect identified |
July 2025 | On or near Winckley Square | Investigation complete; no suspect identified |
Possession of weapons
These are the 6 Possession of weapons crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A5071 | Under investigation |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Park Place | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Slade Street | Awaiting court outcome |
Public order
These are the 21 Public order crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Boltons Court | Unable to prosecute suspect |
July 2025 | On or near Boltons Court | Unable to prosecute suspect |
July 2025 | On or near Boltons Court | Investigation complete; no suspect identified |
July 2025 | On or near Camden Place | Under investigation |
July 2025 | On or near Chaddock Street | Investigation complete; no suspect identified |
July 2025 | On or near Cross Street | Action to be taken by another organisation |
July 2025 | On or near East Cliff Road | Under investigation |
July 2025 | On or near Jacson Street | Investigation complete; no suspect identified |
July 2025 | On or near Marsh Lane | Under investigation |
July 2025 | On or near Melbourne Street | Under investigation |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Ribble Court | Under investigation |
July 2025 | On or near Rodney Street | Under investigation |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Sizehouse Street | Under investigation |
July 2025 | On or near St Wilfrid Street | Investigation complete; no suspect identified |
July 2025 | On or near Theatre/concert Hall | Awaiting court outcome |
July 2025 | On or near Union Street | Investigation complete; no suspect identified |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Winckley Street | Under investigation |
July 2025 | On or near Winckley Street | Investigation complete; no suspect identified |
Robbery
These are the 11 Robbery crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Avenham Colonnade | Under investigation |
July 2025 | On or near Bishopgate | Under investigation |
July 2025 | On or near Mount Street | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near North Cliff Street | Under investigation |
July 2025 | On or near Sizehouse Street | Under investigation |
July 2025 | On or near Sizehouse Street | Under investigation |
July 2025 | On or near St John's Place | Under investigation |
July 2025 | On or near Temple Court | Under investigation |
July 2025 | On or near Winckley Square | Under investigation |
Shoplifting
These are the 29 Shoplifting crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Anchor Court | Investigation complete; no suspect identified |
July 2025 | On or near Anchor Court | Investigation complete; no suspect identified |
July 2025 | On or near Anchor Court | Under investigation |
July 2025 | On or near Butler Street | Under investigation |
July 2025 | On or near Butler Street | Unable to prosecute suspect |
July 2025 | On or near Cheapside | Local resolution |
July 2025 | On or near Falkland Street | Under investigation |
July 2025 | On or near Falkland Street | Awaiting court outcome |
July 2025 | On or near Falkland Street | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Local resolution |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Shopping Area | Offender given a caution |
July 2025 | On or near Shopping Area | Local resolution |
July 2025 | On or near St John's Place | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Temple Court | Under investigation |
July 2025 | On or near Temple Court | Awaiting court outcome |
July 2025 | On or near Temple Court | Under investigation |
July 2025 | On or near Walton's Parade | Investigation complete; no suspect identified |
July 2025 | On or near Winckley Street | Awaiting court outcome |
July 2025 | On or near Winckley Street | Investigation complete; no suspect identified |
July 2025 | On or near Winckley Street | Investigation complete; no suspect identified |
Theft from the person
These are the 2 Theft from the person crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Patten Street | Investigation complete; no suspect identified |
July 2025 | On or near Warwick Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 8 Vehicle crime crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Cross Street | Under investigation |
July 2025 | On or near Hassett Close | Investigation complete; no suspect identified |
July 2025 | On or near Hind Street | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Porter Place | Investigation complete; no suspect identified |
July 2025 | On or near Porter Place | Unable to prosecute suspect |
July 2025 | On or near Ribblesdale Place | Under investigation |
July 2025 | On or near Stanley Place | Unable to prosecute suspect |
Violence and sexual offences
These are the 110 Violence and sexual offences crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A5071 | Investigation complete; no suspect identified |
July 2025 | On or near Adelphi Place | Investigation complete; no suspect identified |
July 2025 | On or near Avenham Lane | Unable to prosecute suspect |
July 2025 | On or near Bairstow Street | Unable to prosecute suspect |
July 2025 | On or near Bishopgate | Under investigation |
July 2025 | On or near Bispham Street | Under investigation |
July 2025 | On or near Boltons Court | Awaiting court outcome |
July 2025 | On or near Boltons Court | Under investigation |
July 2025 | On or near Burleigh Road | Unable to prosecute suspect |
July 2025 | On or near Burleigh Road | Unable to prosecute suspect |
July 2025 | On or near Butler Street | Under investigation |
July 2025 | On or near Butler Street | Under investigation |
July 2025 | On or near Chaddock Street | Investigation complete; no suspect identified |
July 2025 | On or near Chaddock Street | Awaiting court outcome |
July 2025 | On or near Cheapside | Local resolution |
July 2025 | On or near Christ Church Street | Under investigation |
July 2025 | On or near Clayton's Gate | Investigation complete; no suspect identified |
July 2025 | On or near Clayton's Gate | Investigation complete; no suspect identified |
July 2025 | On or near Cliff Street | Under investigation |
July 2025 | On or near Cross Street | Unable to prosecute suspect |
July 2025 | On or near East Cliff | Under investigation |
July 2025 | On or near East Cliff | Under investigation |
July 2025 | On or near East Cliff Road | Investigation complete; no suspect identified |
July 2025 | On or near Euston Street | Under investigation |
July 2025 | On or near Euston Street | Under investigation |
July 2025 | On or near Euston Street | Under investigation |
July 2025 | On or near Falkland Street | Under investigation |
July 2025 | On or near Fitzroy Street | Unable to prosecute suspect |
July 2025 | On or near Frenchwood Street | Unable to prosecute suspect |
July 2025 | On or near Glover's Court | Investigation complete; no suspect identified |
July 2025 | On or near Good Street | Under investigation |
July 2025 | On or near Great Avenham Street | Investigation complete; no suspect identified |
July 2025 | On or near Guildhall Street | Under investigation |
July 2025 | On or near Hassett Close | Unable to prosecute suspect |
July 2025 | On or near Hassett Close | Under investigation |
July 2025 | On or near Hassett Close | Under investigation |
July 2025 | On or near Hunt Street | Unable to prosecute suspect |
July 2025 | On or near Jacson Street | Unable to prosecute suspect |
July 2025 | On or near Jacson Street | Under investigation |
July 2025 | On or near Jacson Street | Unable to prosecute suspect |
July 2025 | On or near Jacson Street | Offender given a caution |
July 2025 | On or near Jacson Street | Offender given a caution |
July 2025 | On or near Jacson Street | Under investigation |
July 2025 | On or near Ladywell Street | Under investigation |
July 2025 | On or near Leighton Street | Under investigation |
July 2025 | On or near Library Street | Unable to prosecute suspect |
July 2025 | On or near Library Street | Under investigation |
July 2025 | On or near Lune Street | Under investigation |
July 2025 | On or near Market Street | Unable to prosecute suspect |
July 2025 | On or near Market Street | Under investigation |
July 2025 | On or near Market Street | Under investigation |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Northcote Road | Unable to prosecute suspect |
July 2025 | On or near Paley Road | Under investigation |
July 2025 | On or near Park Place | Awaiting court outcome |
July 2025 | On or near Park Place | Awaiting court outcome |
July 2025 | On or near Park Place | Awaiting court outcome |
July 2025 | On or near Petrol Station | Awaiting court outcome |
July 2025 | On or near Portland Street | Unable to prosecute suspect |
July 2025 | On or near Portland Street | Under investigation |
July 2025 | On or near Ribblesdale Place | Under investigation |
July 2025 | On or near River Street | Under investigation |
July 2025 | On or near River Street | Under investigation |
July 2025 | On or near Rodney Street | Unable to prosecute suspect |
July 2025 | On or near Rodney Street | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Sizehouse Street | Under investigation |
July 2025 | On or near Snow Hill | Under investigation |
July 2025 | On or near Spa Road | Under investigation |
July 2025 | On or near Spa Road | Under investigation |
July 2025 | On or near Stanley Place | Under investigation |
July 2025 | On or near Stanley Place | Under investigation |
July 2025 | On or near Stanley Place | Under investigation |
July 2025 | On or near Stanley Place | Under investigation |
July 2025 | On or near Stocks Street | Unable to prosecute suspect |
July 2025 | On or near Stocks Street | Under investigation |
July 2025 | On or near Stocks Street | Under investigation |
July 2025 | On or near Theatre Street | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Theatre/concert Hall | Awaiting court outcome |
July 2025 | On or near Theatre/concert Hall | Awaiting court outcome |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Walton's Parade | Unable to prosecute suspect |
July 2025 | On or near Walton's Parade | Under investigation |
July 2025 | On or near Walton's Parade | Unable to prosecute suspect |
July 2025 | On or near Walton's Parade | Under investigation |
July 2025 | On or near Walton's Parade | Under investigation |
July 2025 | On or near Ward's End | Investigation complete; no suspect identified |
July 2025 | On or near Warwick Street | Under investigation |
July 2025 | On or near Winckley Square | Under investigation |
July 2025 | On or near Winckley Street | Under investigation |
Other crime
These are the 5 Other crime crimes recorded in July 2025 within half a mile of Butler Street, Preston, PR1 8BN. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Liverpool Road | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Stanley Place | Unable to prosecute suspect |
July 2025 | On or near Union Street | Local resolution |
July 2025 | On or near Warwick Street | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.