Crimes Committed Near Moor Park Avenue, Preston, PR1 6DT in October 2025
Summary
Moor Park Avenue, Preston, PR1 6DT is within the Deepdale policing neighbourhood, under the Lancashire Constabulary force area.
There were 143 crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT.
Crime Level
The overall crime level in the area immediately around Moor Park Avenue, Preston, PR1 6DT can be described as Medium.
In the previous 12 months for which data is available, there were 123 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 64 Anti-social behaviour crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Acorn Close |
| October 2025 | On or near Bill Shankly Crescent |
| October 2025 | On or near Butler Place |
| October 2025 | On or near Carrol Street |
| October 2025 | On or near Castleton Road |
| October 2025 | On or near Chapman Road |
| October 2025 | On or near Chapman Road |
| October 2025 | On or near Chapman Road |
| October 2025 | On or near Chatham Place |
| October 2025 | On or near Chatham Place |
| October 2025 | On or near Clifton Crescent |
| October 2025 | On or near Clifton Crescent |
| October 2025 | On or near Clifton Crescent |
| October 2025 | On or near Clifton Grove |
| October 2025 | On or near Constable Street |
| October 2025 | On or near English Martyrs' Place |
| October 2025 | On or near Exe Street |
| October 2025 | On or near Falcon Street |
| October 2025 | On or near Garrison Road |
| October 2025 | On or near Graham Street |
| October 2025 | On or near Great Hanover Street |
| October 2025 | On or near Kenmure Place |
| October 2025 | On or near Kingfisher Street |
| October 2025 | On or near Leicester Road |
| October 2025 | On or near Lincoln Street |
| October 2025 | On or near Manor House Crescent |
| October 2025 | On or near Manor House Crescent |
| October 2025 | On or near Milner Street |
| October 2025 | On or near Muncaster Road |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Primrose Grove |
| October 2025 | On or near Primrose Lane |
| October 2025 | On or near Sherbourne Crescent |
| October 2025 | On or near Sherbourne Crescent |
| October 2025 | On or near St Cuthbert'S Road |
| October 2025 | On or near St Cuthbert'S Road |
| October 2025 | On or near St Cuthbert'S Road |
| October 2025 | On or near St James'S Road |
| October 2025 | On or near St Martin'S Road |
| October 2025 | On or near St Stephen'S Road |
| October 2025 | On or near St Stephen'S Road |
| October 2025 | On or near Strutt Street |
| October 2025 | On or near Strutt Street |
| October 2025 | On or near Suffolk Road |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Tees Street |
| October 2025 | On or near Varley Street |
| October 2025 | On or near Varley Street |
| October 2025 | On or near Varley Street |
| October 2025 | On or near Varley Street |
Bicycle theft
These are the 3 Bicycle theft crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Broomfield Mill Street | Under investigation |
| October 2025 | On or near Clifton Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Varley Street | Investigation complete; no suspect identified |
Burglary
These are the 2 Burglary crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Aberdeen Close | Under investigation |
| October 2025 | On or near Varley Street | Under investigation |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Charnock Fold | Investigation complete; no suspect identified |
| October 2025 | On or near English Martyrs' Place | Under investigation |
| October 2025 | On or near Golbourne Street | Unable to prosecute suspect |
| October 2025 | On or near Great Hanover Street | Under investigation |
| October 2025 | On or near Milner Street | Under investigation |
| October 2025 | On or near St Cuthbert'S Road | Under investigation |
| October 2025 | On or near St George'S Road | Investigation complete; no suspect identified |
Drugs
These are the 6 Drugs crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Carrol Street | Under investigation |
| October 2025 | On or near Cromwell Street | Formal action is not in the public interest |
| October 2025 | On or near Penguin Street | Under investigation |
| October 2025 | On or near Porter Street | Under investigation |
| October 2025 | On or near Portman Street | Offender given penalty notice |
| October 2025 | On or near Portman Street | Under investigation |
Other theft
These are the 5 Other theft crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bullfinch Street | Under investigation |
| October 2025 | On or near Chatham Place | Under investigation |
| October 2025 | On or near Deepdale Road | Under investigation |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Portman Street | Under investigation |
Public order
These are the 4 Public order crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Sherbourne Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Sherbourne Crescent | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Norfolk Road | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Rye Street | Under investigation |
Shoplifting
These are the 5 Shoplifting crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Osbourne Way | Under investigation |
| October 2025 | On or near Osbourne Way | Under investigation |
| October 2025 | On or near Osbourne Way | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Frank Street | Investigation complete; no suspect identified |
| October 2025 | On or near Park Road | Under investigation |
Violence and sexual offences
These are the 36 Violence and sexual offences crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Acorn Close | Under investigation |
| October 2025 | On or near Albert Road | Under investigation |
| October 2025 | On or near Albert Road | Under investigation |
| October 2025 | On or near Alice Square | Unable to prosecute suspect |
| October 2025 | On or near Brookfield Street | Investigation complete; no suspect identified |
| October 2025 | On or near Chapman Road | Under investigation |
| October 2025 | On or near Clifton Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Clifton Crescent | Local resolution |
| October 2025 | On or near Dove Street | Under investigation |
| October 2025 | On or near Dove Street | Awaiting court outcome |
| October 2025 | On or near Edward Square | Awaiting court outcome |
| October 2025 | On or near Elgin Street | Under investigation |
| October 2025 | On or near Exe Street | Under investigation |
| October 2025 | On or near Exe Street | Under investigation |
| October 2025 | On or near Exe Street | Under investigation |
| October 2025 | On or near Exe Street | Unable to prosecute suspect |
| October 2025 | On or near Exe Street | Awaiting court outcome |
| October 2025 | On or near Golbourne Street | Awaiting court outcome |
| October 2025 | On or near Lincoln Street | Under investigation |
| October 2025 | On or near Lutwidge Avenue | Unable to prosecute suspect |
| October 2025 | On or near Meadow Street | Unable to prosecute suspect |
| October 2025 | On or near Muncaster Road | Investigation complete; no suspect identified |
| October 2025 | On or near Norfolk Road | Under investigation |
| October 2025 | On or near Osbourne Way | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Porter Street | Unable to prosecute suspect |
| October 2025 | On or near Porter Street | Unable to prosecute suspect |
| October 2025 | On or near Primrose Road | Under investigation |
| October 2025 | On or near Rye Street | Unable to prosecute suspect |
| October 2025 | On or near Sage Lane | Unable to prosecute suspect |
| October 2025 | On or near Sherbourne Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near St Cuthbert'S Road | Under investigation |
| October 2025 | On or near Strutt Street | Under investigation |
| October 2025 | On or near Strutt Street | Unable to prosecute suspect |
| October 2025 | On or near Turner Street | Unable to prosecute suspect |
| October 2025 | On or near Varley Street | Awaiting court outcome |
Other crime
These are the 6 Other crime crimes recorded in October 2025 within half a mile of Moor Park Avenue, Preston, PR1 6DT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Deepdale Mill Street | Unable to prosecute suspect |
| October 2025 | On or near Elcho Street | Under investigation |
| October 2025 | On or near Porter Street | Under investigation |
| October 2025 | On or near Primrose Grove | Under investigation |
| October 2025 | On or near Shaw Street | Unable to prosecute suspect |
| October 2025 | On or near Somerset Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
