Crimes Committed Near Lutwidge Avenue, Preston, PR1 5HS in October 2025
Summary
Lutwidge Avenue, Preston, PR1 5HS is within the St Matthew's - Preston policing neighbourhood, under the Lancashire Constabulary force area.
There were 229 crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS.
Crime Level
The overall crime level in the area immediately around Lutwidge Avenue, Preston, PR1 5HS can be described as High.
In the previous 12 months for which data is available, there were 322 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: High
Drugs: Medium
Other crime: Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 95 Anti-social behaviour crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near A59 |
| October 2025 | On or near A59 |
| October 2025 | On or near A59 |
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Aberdeen Close |
| October 2025 | On or near Acorn Close |
| October 2025 | On or near Andrew Street |
| October 2025 | On or near Andrew Street |
| October 2025 | On or near Andrew Street |
| October 2025 | On or near Andrew Street |
| October 2025 | On or near Bill Shankly Crescent |
| October 2025 | On or near Carrol Street |
| October 2025 | On or near Castleton Road |
| October 2025 | On or near Cave Street |
| October 2025 | On or near Chatham Place |
| October 2025 | On or near Chatham Place |
| October 2025 | On or near Clifton Crescent |
| October 2025 | On or near Clifton Crescent |
| October 2025 | On or near Clifton Crescent |
| October 2025 | On or near Clifton Grove |
| October 2025 | On or near Cromford Walk |
| October 2025 | On or near Cromford Walk |
| October 2025 | On or near Dodgson Road |
| October 2025 | On or near Elijah Street |
| October 2025 | On or near Elijah Street |
| October 2025 | On or near Emerson Road |
| October 2025 | On or near Exe Street |
| October 2025 | On or near Falcon Street |
| October 2025 | On or near Graham Street |
| October 2025 | On or near Holstein Street |
| October 2025 | On or near Kingfisher Street |
| October 2025 | On or near Landseer Street |
| October 2025 | On or near Lincoln Street |
| October 2025 | On or near Longworth Street |
| October 2025 | On or near Maitland Close |
| October 2025 | On or near Maitland Close |
| October 2025 | On or near Manor House Crescent |
| October 2025 | On or near Manor House Crescent |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Primrose Grove |
| October 2025 | On or near Primrose Lane |
| October 2025 | On or near Rutland Street |
| October 2025 | On or near Rutland Street |
| October 2025 | On or near Rutland Street |
| October 2025 | On or near Rutland Street |
| October 2025 | On or near Scotforth Road |
| October 2025 | On or near Sellers Street |
| October 2025 | On or near Sellers Street |
| October 2025 | On or near Sellers Street |
| October 2025 | On or near Shakespeare Road |
| October 2025 | On or near Sherbourne Crescent |
| October 2025 | On or near Sherbourne Crescent |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Skeffington Road |
| October 2025 | On or near St Cuthbert'S Road |
| October 2025 | On or near St Cuthbert'S Road |
| October 2025 | On or near St Cuthbert'S Road |
| October 2025 | On or near St Joseph'S Terrace |
| October 2025 | On or near St Martin'S Road |
| October 2025 | On or near St Stephen'S Road |
| October 2025 | On or near St Stephen'S Road |
| October 2025 | On or near Stefano Road |
| October 2025 | On or near Stefano Road |
| October 2025 | On or near Strutt Street |
| October 2025 | On or near Strutt Street |
| October 2025 | On or near Suffolk Road |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Tees Street |
| October 2025 | On or near Tennyson Road |
| October 2025 | On or near Thorn Street |
| October 2025 | On or near Tunbridge Place |
| October 2025 | On or near Tunbridge Place |
| October 2025 | On or near Tunbridge Street |
Bicycle theft
These are the 4 Bicycle theft crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clifton Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Derby Square | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Wells Street | Investigation complete; no suspect identified |
Burglary
These are the 4 Burglary crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Aberdeen Close | Under investigation |
| October 2025 | On or near Crescent Street | Investigation complete; no suspect identified |
| October 2025 | On or near Crescent Street | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Criminal damage and arson
These are the 10 Criminal damage and arson crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Andrew Street | Investigation complete; no suspect identified |
| October 2025 | On or near Deepdale Street | Unable to prosecute suspect |
| October 2025 | On or near Dodgson Road | Unable to prosecute suspect |
| October 2025 | On or near Golbourne Street | Unable to prosecute suspect |
| October 2025 | On or near Landseer Street | Unable to prosecute suspect |
| October 2025 | On or near Shakespeare Road | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Local resolution |
| October 2025 | On or near St Cuthbert'S Road | Under investigation |
| October 2025 | On or near St George'S Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
Drugs
These are the 11 Drugs crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Carrol Street | Under investigation |
| October 2025 | On or near Cemetery Road | Under investigation |
| October 2025 | On or near Cromwell Street | Formal action is not in the public interest |
| October 2025 | On or near Edmund Street | Under investigation |
| October 2025 | On or near Penguin Street | Under investigation |
| October 2025 | On or near Porter Street | Under investigation |
| October 2025 | On or near Portman Street | Offender given penalty notice |
| October 2025 | On or near Portman Street | Under investigation |
| October 2025 | On or near Scotforth Road | Under investigation |
| October 2025 | On or near Shakespeare Road | Under investigation |
| October 2025 | On or near St Oswalds Close | Under investigation |
Other theft
These are the 12 Other theft crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Annis Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bullfinch Street | Under investigation |
| October 2025 | On or near Chatham Place | Under investigation |
| October 2025 | On or near Deepdale Road | Under investigation |
| October 2025 | On or near Driscoll Street | Investigation complete; no suspect identified |
| October 2025 | On or near Holman Street | Under investigation |
| October 2025 | On or near Longworth Street | Unable to prosecute suspect |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Portman Street | Under investigation |
| October 2025 | On or near Poynter Street | Under investigation |
| October 2025 | On or near St Joseph'S Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Thompson Street | Investigation complete; no suspect identified |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Andrew Street | Under investigation |
| October 2025 | On or near St Oswalds Close | Under investigation |
Public order
These are the 15 Public order crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bootle Street | Under investigation |
| October 2025 | On or near Driscoll Street | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Sherbourne Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Sherbourne Crescent | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Thompson Street | Under investigation |
| October 2025 | On or near Thompson Street | Under investigation |
| October 2025 | On or near Thorn Street | Under investigation |
| October 2025 | On or near Thorn Street | Under investigation |
| October 2025 | On or near Thorn Street | Under investigation |
| October 2025 | On or near Tunbridge Street | Local resolution |
| October 2025 | On or near Tunbridge Street | Local resolution |
| October 2025 | On or near Wilbraham Street | Under investigation |
Robbery
These are the 4 Robbery crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Emerson Road | Investigation complete; no suspect identified |
| October 2025 | On or near Holstein Street | Awaiting court outcome |
| October 2025 | On or near Norfolk Road | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
Shoplifting
These are the 5 Shoplifting crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Osbourne Way | Under investigation |
| October 2025 | On or near Osbourne Way | Under investigation |
| October 2025 | On or near Osbourne Way | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Theft from the person
These are the 2 Theft from the person crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Deepdale Street | Under investigation |
| October 2025 | On or near Stefano Road | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Derby Square | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
Violence and sexual offences
These are the 56 Violence and sexual offences crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A59 | Under investigation |
| October 2025 | On or near A59 | Under investigation |
| October 2025 | On or near Acorn Close | Under investigation |
| October 2025 | On or near Alice Square | Unable to prosecute suspect |
| October 2025 | On or near Alston Street | Under investigation |
| October 2025 | On or near Andrew Street | Under investigation |
| October 2025 | On or near Brindle Street | Under investigation |
| October 2025 | On or near Cave Street | Under investigation |
| October 2025 | On or near Chatsworth Street | Unable to prosecute suspect |
| October 2025 | On or near Clifton Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Clifton Crescent | Local resolution |
| October 2025 | On or near Collinson Street | Under investigation |
| October 2025 | On or near Crompton Street | Under investigation |
| October 2025 | On or near Dodgson Road | Unable to prosecute suspect |
| October 2025 | On or near Dodgson Road | Unable to prosecute suspect |
| October 2025 | On or near Dodgson Road | Unable to prosecute suspect |
| October 2025 | On or near Dove Street | Under investigation |
| October 2025 | On or near Dove Street | Awaiting court outcome |
| October 2025 | On or near Edmund Street | Under investigation |
| October 2025 | On or near Edmund Street | Under investigation |
| October 2025 | On or near Edmund Street | Under investigation |
| October 2025 | On or near Edward Square | Awaiting court outcome |
| October 2025 | On or near Exe Street | Under investigation |
| October 2025 | On or near Exe Street | Under investigation |
| October 2025 | On or near Exe Street | Under investigation |
| October 2025 | On or near Exe Street | Unable to prosecute suspect |
| October 2025 | On or near Exe Street | Awaiting court outcome |
| October 2025 | On or near Fishwick Road | Under investigation |
| October 2025 | On or near Golbourne Street | Awaiting court outcome |
| October 2025 | On or near Grimsargh Street | Under investigation |
| October 2025 | On or near Lincoln Street | Under investigation |
| October 2025 | On or near Lutwidge Avenue | Unable to prosecute suspect |
| October 2025 | On or near Maitland Close | Under investigation |
| October 2025 | On or near Newton Street | Under investigation |
| October 2025 | On or near Norfolk Road | Under investigation |
| October 2025 | On or near Osbourne Way | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Porter Street | Unable to prosecute suspect |
| October 2025 | On or near Porter Street | Unable to prosecute suspect |
| October 2025 | On or near Primrose Road | Under investigation |
| October 2025 | On or near Rope Close | Under investigation |
| October 2025 | On or near Rutland Street | Under investigation |
| October 2025 | On or near Sage Lane | Unable to prosecute suspect |
| October 2025 | On or near Scotforth Road | Under investigation |
| October 2025 | On or near Shakespeare Road | Local resolution |
| October 2025 | On or near Sherbourne Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near St Cuthbert'S Road | Under investigation |
| October 2025 | On or near St Oswalds Close | Unable to prosecute suspect |
| October 2025 | On or near Strutt Street | Under investigation |
| October 2025 | On or near Strutt Street | Unable to prosecute suspect |
| October 2025 | On or near Tennyson Road | Unable to prosecute suspect |
| October 2025 | On or near Thorn Street | Under investigation |
| October 2025 | On or near Thorn Street | Under investigation |
| October 2025 | On or near West View | Unable to prosecute suspect |
| October 2025 | On or near West View | Under investigation |
Other crime
These are the 7 Other crime crimes recorded in October 2025 within half a mile of Lutwidge Avenue, Preston, PR1 5HS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Deepdale Mill Street | Unable to prosecute suspect |
| October 2025 | On or near Denville Road | Under investigation |
| October 2025 | On or near Levens Street | Under investigation |
| October 2025 | On or near Porter Street | Under investigation |
| October 2025 | On or near Primrose Grove | Under investigation |
| October 2025 | On or near Shakespeare Road | Under investigation |
| October 2025 | On or near Somerset Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
