Crimes Committed Near Carisbrooke Road, Newport, PO30 1DU in August 2025
Summary
Carisbrooke Road, Newport, PO30 1DU is within the Newport policing neighbourhood, under the Hampshire Constabulary force area.
There were 149 crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU.
Crime Level
The overall crime level in the area immediately around Carisbrooke Road, Newport, PO30 1DU can be described as Medium.
In the previous 12 months for which data is available, there were 65 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 25 Anti-social behaviour crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Bus/Coach Station |
August 2025 | On or near Cedar Hill |
August 2025 | On or near Cedar Hill |
August 2025 | On or near Church Litten |
August 2025 | On or near Church Litten |
August 2025 | On or near Church Litten |
August 2025 | On or near High Street |
August 2025 | On or near Lugley Street |
August 2025 | On or near Meadow Green |
August 2025 | On or near Nelson Road |
August 2025 | On or near Nelson Road |
August 2025 | On or near Parking Area |
August 2025 | On or near Parking Area |
August 2025 | On or near Parking Area |
August 2025 | On or near Pyle Street |
August 2025 | On or near Scarrots Lane |
August 2025 | On or near Scarrots Lane |
August 2025 | On or near Sports/Recreation Area |
August 2025 | On or near Sports/Recreation Area |
August 2025 | On or near St Jamess Street |
August 2025 | On or near St Jamess Street |
August 2025 | On or near Terrace Road |
August 2025 | On or near Terrace Road |
August 2025 | On or near Terrace Road |
August 2025 | On or near Woodbine Close |
Bicycle theft
This is the 1 Bicycle theft crime recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alexandra Lane | Investigation complete; no suspect identified |
Burglary
These are the 3 Burglary crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Spring Lane | Under investigation |
Criminal damage and arson
These are the 13 Criminal damage and arson crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
August 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
August 2025 | On or near Caesars Road | Investigation complete; no suspect identified |
August 2025 | On or near Caesars Road | Unable to prosecute suspect |
August 2025 | On or near Carisbrooke Road | Under investigation |
August 2025 | On or near Church Litten | Investigation complete; no suspect identified |
August 2025 | On or near Drill Hall Road | Under investigation |
August 2025 | On or near Hazel Close | Under investigation |
August 2025 | On or near Hearn Street | Under investigation |
August 2025 | On or near Millfield Road | Under investigation |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Scarrots Lane | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
Drugs
These are the 2 Drugs crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bedford Row | Unable to prosecute suspect |
August 2025 | On or near Scarrots Lane | Formal action is not in the public interest |
Other theft
These are the 7 Other theft crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Crocker Street | Unable to prosecute suspect |
August 2025 | On or near High Street | Under investigation |
August 2025 | On or near Kinchington Road | Investigation complete; no suspect identified |
August 2025 | On or near Meadow Green | Under investigation |
August 2025 | On or near Nelson Road | Under investigation |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Winchester Close | Under investigation |
Public order
These are the 11 Public order crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bus/Coach Station | Awaiting court outcome |
August 2025 | On or near High Street | Investigation complete; no suspect identified |
August 2025 | On or near Hinton Road | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Scarrots Lane | Investigation complete; no suspect identified |
August 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2025 | On or near Trafalgar Lane | Unable to prosecute suspect |
August 2025 | On or near West Street | Under investigation |
August 2025 | On or near York Road | Investigation complete; no suspect identified |
Shoplifting
These are the 32 Shoplifting crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Bus/Coach Station | Awaiting court outcome |
August 2025 | On or near Bus/Coach Station | Awaiting court outcome |
August 2025 | On or near St Jamess Street | Unable to prosecute suspect |
August 2025 | On or near St Jamess Street | Awaiting court outcome |
August 2025 | On or near St Jamess Street | Unable to prosecute suspect |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Investigation complete; no suspect identified |
August 2025 | On or near St Jamess Street | Awaiting court outcome |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Awaiting court outcome |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Awaiting court outcome |
August 2025 | On or near St Jamess Street | Investigation complete; no suspect identified |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Awaiting court outcome |
August 2025 | On or near St Jamess Street | Unable to prosecute suspect |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Awaiting court outcome |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near Supermarket | Awaiting court outcome |
August 2025 | On or near Supermarket | Under investigation |
Vehicle crime
This is the 1 Vehicle crime crime recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Crocker Street | Under investigation |
Violence and sexual offences
These are the 54 Violence and sexual offences crimes recorded in August 2025 within half a mile of Carisbrooke Road, Newport, PO30 1DU. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alderbury Lane | Unable to prosecute suspect |
August 2025 | On or near Alderbury Lane | Under investigation |
August 2025 | On or near Bedford Row | Unable to prosecute suspect |
August 2025 | On or near Bignor Place | Unable to prosecute suspect |
August 2025 | On or near Bignor Place | Unable to prosecute suspect |
August 2025 | On or near Bignor Place | Under investigation |
August 2025 | On or near Bignor Place | Unable to prosecute suspect |
August 2025 | On or near Bignor Place | Unable to prosecute suspect |
August 2025 | On or near Bignor Place | Under investigation |
August 2025 | On or near Bignor Place | Under investigation |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Caesars Road | Unable to prosecute suspect |
August 2025 | On or near Castle Road | Under investigation |
August 2025 | On or near Clifford Street | Investigation complete; no suspect identified |
August 2025 | On or near Dairy Crest Drive | Under investigation |
August 2025 | On or near Dairy Crest Drive | Under investigation |
August 2025 | On or near Drake Road | Unable to prosecute suspect |
August 2025 | On or near Elm Grove | Under investigation |
August 2025 | On or near Heath Close | Under investigation |
August 2025 | On or near High Street | Under investigation |
August 2025 | On or near High Street | Under investigation |
August 2025 | On or near Maple Drive | Unable to prosecute suspect |
August 2025 | On or near Meadow Green | Unable to prosecute suspect |
August 2025 | On or near Meadow Green | Under investigation |
August 2025 | On or near Meadow Green | Under investigation |
August 2025 | On or near Mill Street | Investigation complete; no suspect identified |
August 2025 | On or near Nelson Road | Under investigation |
August 2025 | On or near Nelson Road | Unable to prosecute suspect |
August 2025 | On or near Nelson Road | Under investigation |
August 2025 | On or near Nelson Road | Under investigation |
August 2025 | On or near Nelson Road | Unable to prosecute suspect |
August 2025 | On or near Nelson Road | Under investigation |
August 2025 | On or near Nelson Road | Unable to prosecute suspect |
August 2025 | On or near New Street | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Pyle Street | Investigation complete; no suspect identified |
August 2025 | On or near Scarrots Lane | Under investigation |
August 2025 | On or near Scarrots Lane | Under investigation |
August 2025 | On or near Scarrots Lane | Under investigation |
August 2025 | On or near Scarrots Lane | Unable to prosecute suspect |
August 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2025 | On or near St Jamess Street | Under investigation |
August 2025 | On or near St Johns Road | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Unable to prosecute suspect |
August 2025 | On or near Trafalgar Lane | Unable to prosecute suspect |
August 2025 | On or near Trafalgar Road | Unable to prosecute suspect |
August 2025 | On or near Trafalgar Road | Awaiting court outcome |
August 2025 | On or near Woodbine Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.