Crimes Committed Near Rutland Way, Chichester, PO19 7RT in July 2025
Summary
Rutland Way, Chichester, PO19 7RT is within the Lavant policing neighbourhood, under the Sussex Police force area.
There were 201 crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT.
Crime Level
The overall crime level in the area immediately around Rutland Way, Chichester, PO19 7RT can be described as Medium.
In the previous 12 months for which data is available, there were 147 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 32 Anti-social behaviour crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Adelaide Road |
July 2025 | On or near B2144 |
July 2025 | On or near Baxendale Road |
July 2025 | On or near Blackberry Lane |
July 2025 | On or near Bostock Road |
July 2025 | On or near Claypit Lane |
July 2025 | On or near Cornflower Close |
July 2025 | On or near Cornflower Close |
July 2025 | On or near Cornflower Close |
July 2025 | On or near Cornflower Close |
July 2025 | On or near Cornflower Close |
July 2025 | On or near Elizabeth Road |
July 2025 | On or near Further/higher Educational Building |
July 2025 | On or near Graylingwell Drive |
July 2025 | On or near Hamilton Way |
July 2025 | On or near Liberator Place |
July 2025 | On or near Liberator Place |
July 2025 | On or near Longley Road |
July 2025 | On or near Millfield Close |
July 2025 | On or near Naunton Road |
July 2025 | On or near Naunton Road |
July 2025 | On or near North Mead |
July 2025 | On or near Osborne Crescent |
July 2025 | On or near Shamrock Close |
July 2025 | On or near Shamrock Close |
July 2025 | On or near Stane Street |
July 2025 | On or near Stane Street |
July 2025 | On or near Story Road |
July 2025 | On or near Story Road |
July 2025 | On or near The Peacheries |
July 2025 | On or near The Peacheries |
July 2025 | On or near William Penn Way |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Elizabeth Road | Investigation complete; no suspect identified |
July 2025 | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
Burglary
These are the 3 Burglary crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Osborne Crescent | Under investigation |
July 2025 | On or near Penny Acre | Investigation complete; no suspect identified |
July 2025 | On or near St Pancras | Under investigation |
Criminal damage and arson
These are the 12 Criminal damage and arson crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near B2144 | Investigation complete; no suspect identified |
July 2025 | On or near Blackberry Lane | Investigation complete; no suspect identified |
July 2025 | On or near Chatsworth Road | Under investigation |
July 2025 | On or near Elizabeth Road | Investigation complete; no suspect identified |
July 2025 | On or near Guilden Road | Investigation complete; no suspect identified |
July 2025 | On or near Guilden Road | Investigation complete; no suspect identified |
July 2025 | On or near Joys Croft | Unable to prosecute suspect |
July 2025 | On or near Osborne Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Sandpiper Road | Under investigation |
July 2025 | On or near Sandpiper Road | Investigation complete; no suspect identified |
July 2025 | On or near Spitalfield Lane | Under investigation |
July 2025 | On or near St Agnes Place | Investigation complete; no suspect identified |
Drugs
These are the 6 Drugs crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Barnfield Drive | Under investigation |
July 2025 | On or near Kent Road | Under investigation |
July 2025 | On or near Longley Road | Under investigation |
July 2025 | On or near Shamrock Close | Local resolution |
July 2025 | On or near Shamrock Close | Under investigation |
July 2025 | On or near Swanfield Drive | Under investigation |
Other theft
These are the 11 Other theft crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Baxendale Road | Under investigation |
July 2025 | On or near Chichester Airfield | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Elizabeth Road | Under investigation |
July 2025 | On or near Park/open Space | Investigation complete; no suspect identified |
July 2025 | On or near Shopwhyke Road | Unable to prosecute suspect |
July 2025 | On or near Southdown Close | Under investigation |
July 2025 | On or near Southdown Close | Unable to prosecute suspect |
July 2025 | On or near St James's Square | Investigation complete; no suspect identified |
July 2025 | On or near Stane Street | Investigation complete; no suspect identified |
July 2025 | On or near The Sadlers | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Sandpiper Road | Under investigation |
Public order
These are the 18 Public order crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Blomfield Drive | Investigation complete; no suspect identified |
July 2025 | On or near Charles Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Elizabeth Road | Investigation complete; no suspect identified |
July 2025 | On or near Guilden Road | Unable to prosecute suspect |
July 2025 | On or near North Mead | Under investigation |
July 2025 | On or near Shamrock Close | Investigation complete; no suspect identified |
July 2025 | On or near Shamrock Close | Unable to prosecute suspect |
July 2025 | On or near Shamrock Close | Under investigation |
July 2025 | On or near Shamrock Close | Investigation complete; no suspect identified |
July 2025 | On or near Shopwhyke Road | Investigation complete; no suspect identified |
July 2025 | On or near St Agnes Place | Investigation complete; no suspect identified |
July 2025 | On or near St James' Road | Investigation complete; no suspect identified |
July 2025 | On or near Stane Street | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near The Green | Investigation complete; no suspect identified |
Robbery
These are the 4 Robbery crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Park/open Space | Under investigation |
Shoplifting
These are the 46 Shoplifting crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bradshaw Road | Under investigation |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Spitalfield Lane | Investigation complete; no suspect identified |
July 2025 | On or near St James' Road | Investigation complete; no suspect identified |
July 2025 | On or near St James' Road | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Investigation complete; no suspect identified |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Suspect charged as part of another case |
July 2025 | On or near Westhampnett Road | Unable to prosecute suspect |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near Westhampnett Road | Under investigation |
Theft from the person
These are the 3 Theft from the person crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Chichester Airfield | Investigation complete; no suspect identified |
July 2025 | On or near The Copse | Under investigation |
July 2025 | On or near The Sadlers | Investigation complete; no suspect identified |
Vehicle crime
This is the 1 Vehicle crime crime recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Farndell Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 60 Violence and sexual offences crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A285 | Under investigation |
July 2025 | On or near Augustus Way | Under investigation |
July 2025 | On or near Berkeley Mews | Under investigation |
July 2025 | On or near Boundary Lane | Investigation complete; no suspect identified |
July 2025 | On or near Boundary Lane | Investigation complete; no suspect identified |
July 2025 | On or near Bradshaw Road | Investigation complete; no suspect identified |
July 2025 | On or near Bradshaw Road | Under investigation |
July 2025 | On or near Charles Avenue | Under investigation |
July 2025 | On or near Cornflower Close | Under investigation |
July 2025 | On or near Douglas Martin Road | Under investigation |
July 2025 | On or near Douglas Martin Road | Unable to prosecute suspect |
July 2025 | On or near Douglas Martin Road | Unable to prosecute suspect |
July 2025 | On or near Douglas Martin Road | Investigation complete; no suspect identified |
July 2025 | On or near Fairman Road | Unable to prosecute suspect |
July 2025 | On or near Florence Road | Investigation complete; no suspect identified |
July 2025 | On or near Green Lane | Investigation complete; no suspect identified |
July 2025 | On or near Guilden Road | Unable to prosecute suspect |
July 2025 | On or near Hadrian Drive | Under investigation |
July 2025 | On or near Hill Road | Unable to prosecute suspect |
July 2025 | On or near Joys Croft | Unable to prosecute suspect |
July 2025 | On or near Joys Croft | Unable to prosecute suspect |
July 2025 | On or near Jubilee Terrace | Under investigation |
July 2025 | On or near Longley Road | Investigation complete; no suspect identified |
July 2025 | On or near Meadowfield Drive | Investigation complete; no suspect identified |
July 2025 | On or near Meadowfield Drive | Under investigation |
July 2025 | On or near Millfield Close | Investigation complete; no suspect identified |
July 2025 | On or near Millfield Close | Investigation complete; no suspect identified |
July 2025 | On or near North Mead | Unable to prosecute suspect |
July 2025 | On or near North Mead | Formal action is not in the public interest |
July 2025 | On or near Osborne Crescent | Under investigation |
July 2025 | On or near Osborne Crescent | Action to be taken by another organisation |
July 2025 | On or near Penny Acre | Under investigation |
July 2025 | On or near Riverside | Under investigation |
July 2025 | On or near Royal Close | Under investigation |
July 2025 | On or near Royal Close | Under investigation |
July 2025 | On or near Sandpiper Road | Unable to prosecute suspect |
July 2025 | On or near Seddon Close | Under investigation |
July 2025 | On or near Shamrock Close | Under investigation |
July 2025 | On or near Shamrock Close | Investigation complete; no suspect identified |
July 2025 | On or near Shopwhyke Road | Investigation complete; no suspect identified |
July 2025 | On or near St James' Road | Under investigation |
July 2025 | On or near The Copse | Under investigation |
July 2025 | On or near The Green | Investigation complete; no suspect identified |
July 2025 | On or near The Peacheries | Under investigation |
July 2025 | On or near The Sadlers | Under investigation |
July 2025 | On or near The Sadlers | Investigation complete; no suspect identified |
July 2025 | On or near The Sadlers | Unable to prosecute suspect |
July 2025 | On or near The Sadlers | Unable to prosecute suspect |
July 2025 | On or near The Sadlers | Investigation complete; no suspect identified |
July 2025 | On or near The Sadlers | Unable to prosecute suspect |
July 2025 | On or near The Sadlers | Unable to prosecute suspect |
July 2025 | On or near The Sadlers | Unable to prosecute suspect |
July 2025 | On or near The Sadlers | Investigation complete; no suspect identified |
July 2025 | On or near The Sadlers | Investigation complete; no suspect identified |
July 2025 | On or near The Sadlers | Investigation complete; no suspect identified |
July 2025 | On or near Westhampnett Road | Under investigation |
July 2025 | On or near William Penn Way | Investigation complete; no suspect identified |
July 2025 | On or near William Penn Way | Unable to prosecute suspect |
July 2025 | On or near William Penn Way | Under investigation |
July 2025 | On or near William Penn Way | Under investigation |
Other crime
These are the 2 Other crime crimes recorded in July 2025 within 1 mile of Rutland Way, Chichester, PO19 7RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Arundell Way | Investigation complete; no suspect identified |
July 2025 | On or near Coach Road | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.