Crimes Committed Near Eastern Parade, Fareham, PO16 0RL in August 2025
Summary
Eastern Parade, Fareham, PO16 0RL is within the Fareham policing neighbourhood, under the Hampshire Constabulary force area.
There were 50 crimes recorded in August 2025 within half a mile of Eastern Parade, Fareham, PO16 0RL.
Crime Level
The overall crime level in the area immediately around Eastern Parade, Fareham, PO16 0RL can be described as Medium.
In the previous 12 months for which data is available, there were 71 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 5 Possession of weapons crimes recorded in August 2025 within half a mile of Eastern Parade, Fareham, PO16 0RL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alders Road | Under investigation |
August 2025 | On or near Earl Godwin Close | Investigation complete; no suspect identified |
August 2025 | On or near Fayre Road | Under investigation |
August 2025 | On or near Fayre Road | Awaiting court outcome |
August 2025 | On or near Portland Street | Under investigation |
Public order
These are the 2 Public order crimes recorded in August 2025 within half a mile of Eastern Parade, Fareham, PO16 0RL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Parking Area | Unable to prosecute suspect |
Violence and sexual offences
These are the 43 Violence and sexual offences crimes recorded in August 2025 within half a mile of Eastern Parade, Fareham, PO16 0RL. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alders Road | Under investigation |
August 2025 | On or near Beaconsfield Road | Unable to prosecute suspect |
August 2025 | On or near Belvoir Close | Investigation complete; no suspect identified |
August 2025 | On or near Belvoir Close | Under investigation |
August 2025 | On or near Belvoir Close | Under investigation |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Compass Point | Under investigation |
August 2025 | On or near Compass Point | Under investigation |
August 2025 | On or near Compass Point | Under investigation |
August 2025 | On or near Coombe Farm Avenue | Under investigation |
August 2025 | On or near Coombe Farm Avenue | Under investigation |
August 2025 | On or near Eden Rise | Under investigation |
August 2025 | On or near Eden Rise | Under investigation |
August 2025 | On or near Eden Rise | Investigation complete; no suspect identified |
August 2025 | On or near Hartland'S Road | Unable to prosecute suspect |
August 2025 | On or near Hartland'S Road | Under investigation |
August 2025 | On or near Hoeford Close | Unable to prosecute suspect |
August 2025 | On or near Hoeford Close | Unable to prosecute suspect |
August 2025 | On or near Hoeford Close | Under investigation |
August 2025 | On or near Hoeford Close | Under investigation |
August 2025 | On or near Johns Road | Under investigation |
August 2025 | On or near Johns Road | Under investigation |
August 2025 | On or near King'S Road | Under investigation |
August 2025 | On or near Lower Quay | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Local resolution |
August 2025 | On or near Portland Street | Under investigation |
August 2025 | On or near Salterns Lane | Under investigation |
August 2025 | On or near Sharlands Road | Under investigation |
August 2025 | On or near Western Way | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.