Crimes Committed Near Blackbrook Road, Fareham, PO15 5BS in August 2025
Summary
Blackbrook Road, Fareham, PO15 5BS is within the Fareham policing neighbourhood, under the Hampshire Constabulary force area.
There were 40 crimes recorded in August 2025 within half a mile of Blackbrook Road, Fareham, PO15 5BS.
Crime Level
The overall crime level in the area immediately around Blackbrook Road, Fareham, PO15 5BS can be described as Low.
In the previous 12 months for which data is available, there were 34 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Very Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Low
Theft from the person: None
Vehicle crime: None
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
This is the 1 Possession of weapons crime recorded in August 2025 within half a mile of Blackbrook Road, Fareham, PO15 5BS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Supermarket | Under investigation |
Violence and sexual offences
These are the 39 Violence and sexual offences crimes recorded in August 2025 within half a mile of Blackbrook Road, Fareham, PO15 5BS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Appleton Road | Under investigation |
August 2025 | On or near Appleton Road | Under investigation |
August 2025 | On or near Appleton Road | Under investigation |
August 2025 | On or near Appleton Road | Under investigation |
August 2025 | On or near Beechcroft Close | Awaiting court outcome |
August 2025 | On or near Ferneham Road | Under investigation |
August 2025 | On or near Ferneham Road | Investigation complete; no suspect identified |
August 2025 | On or near Hammond Road | Investigation complete; no suspect identified |
August 2025 | On or near Hampton Grove | Under investigation |
August 2025 | On or near Hillson Drive | Under investigation |
August 2025 | On or near Hunters Lodge | Investigation complete; no suspect identified |
August 2025 | On or near Lea-Oak Gardens | Investigation complete; no suspect identified |
August 2025 | On or near Nashe Close | Investigation complete; no suspect identified |
August 2025 | On or near Neptune Road | Under investigation |
August 2025 | On or near Privett Road | Under investigation |
August 2025 | On or near Privett Road | Unable to prosecute suspect |
August 2025 | On or near Privett Road | Under investigation |
August 2025 | On or near Privett Road | Under investigation |
August 2025 | On or near Privett Road | Under investigation |
August 2025 | On or near Relf Close | Under investigation |
August 2025 | On or near Relf Close | Investigation complete; no suspect identified |
August 2025 | On or near Relf Close | Under investigation |
August 2025 | On or near Relf Close | Under investigation |
August 2025 | On or near Relf Close | Investigation complete; no suspect identified |
August 2025 | On or near Relf Close | Unable to prosecute suspect |
August 2025 | On or near Sibland Close | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Valentine Close | Under investigation |
August 2025 | On or near Valentine Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.