Crimes Committed Near Fareham, PO14 9JA in August 2025
Summary
Fareham, PO14 9JA is within the Fareham policing neighbourhood, under the Hampshire Constabulary force area.
There were 49 crimes recorded in August 2025 within half a mile of Fareham, PO14 9JA.
Crime Level
The overall crime level in the area immediately around Fareham, PO14 9JA can be described as Medium.
In the previous 12 months for which data is available, there were 75 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
This is the 1 Anti-social behaviour crime recorded in August 2025 within half a mile of Fareham, PO14 9JA. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Nelson Court |
Possession of weapons
These are the 5 Possession of weapons crimes recorded in August 2025 within half a mile of Fareham, PO14 9JA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alders Road | Under investigation |
August 2025 | On or near Fayre Road | Under investigation |
August 2025 | On or near Fayre Road | Awaiting court outcome |
August 2025 | On or near Longfield Avenue | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
Public order
This is the 1 Public order crime recorded in August 2025 within half a mile of Fareham, PO14 9JA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Longfield Avenue | Under investigation |
Violence and sexual offences
These are the 42 Violence and sexual offences crimes recorded in August 2025 within half a mile of Fareham, PO14 9JA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alders Road | Under investigation |
August 2025 | On or near Beaconsfield Road | Unable to prosecute suspect |
August 2025 | On or near Bus/Coach Station | Under investigation |
August 2025 | On or near Coombe Farm Avenue | Under investigation |
August 2025 | On or near Coombe Farm Avenue | Under investigation |
August 2025 | On or near Eden Rise | Under investigation |
August 2025 | On or near Eden Rise | Under investigation |
August 2025 | On or near Eden Rise | Investigation complete; no suspect identified |
August 2025 | On or near Endofield Close | Unable to prosecute suspect |
August 2025 | On or near Fairfield Avenue | Under investigation |
August 2025 | On or near Fairfield Avenue | Unable to prosecute suspect |
August 2025 | On or near Highfield Avenue | Under investigation |
August 2025 | On or near Hoeford Close | Unable to prosecute suspect |
August 2025 | On or near Hoeford Close | Unable to prosecute suspect |
August 2025 | On or near Hoeford Close | Under investigation |
August 2025 | On or near Hoeford Close | Under investigation |
August 2025 | On or near Holmefield Avenue | Awaiting court outcome |
August 2025 | On or near Johns Road | Under investigation |
August 2025 | On or near Johns Road | Under investigation |
August 2025 | On or near Longfield Avenue | Under investigation |
August 2025 | On or near Longfield Avenue | Under investigation |
August 2025 | On or near Longfield Avenue | Under investigation |
August 2025 | On or near Longfield Avenue | Under investigation |
August 2025 | On or near Longfield Avenue | Under investigation |
August 2025 | On or near Lower Quay | Under investigation |
August 2025 | On or near Paxton Road | Under investigation |
August 2025 | On or near Redlands Lane | Under investigation |
August 2025 | On or near Salterns Lane | Under investigation |
August 2025 | On or near Sharlands Road | Under investigation |
August 2025 | On or near St Michael'S Grove | Under investigation |
August 2025 | On or near St Michael'S Grove | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Upper St Michael'S Grove | Awaiting court outcome |
August 2025 | On or near Upper St Michael'S Grove | Unable to prosecute suspect |
August 2025 | On or near Upper St Michael'S Grove | Under investigation |
August 2025 | On or near Upper St Michael'S Grove | Unable to prosecute suspect |
August 2025 | On or near Upper St Michael'S Grove | Under investigation |
August 2025 | On or near Upper St Michael'S Grove | Under investigation |
August 2025 | On or near Upper St Michael'S Grove | Under investigation |
August 2025 | On or near Upper St Michael'S Grove | Under investigation |
August 2025 | On or near Wallisdean Avenue | Unable to prosecute suspect |
August 2025 | On or near Widley Court | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.